Official Basketball Box Score

Vermont Tech vs. Penn State DuBois

3/8/2012 at 6:00 PM — Uniontown, Pa.

Attendance: 0

Team 1 2 Total
Vermont Tech 46 33 - 79
Penn State Du Bois 19 31 - 50
Vermont Tech   Penn State Du Bois
42.0% Total FG% 35.1%
31.8% 3-Pt. FG% 17.6%
77.8% Free Throw% 46.7%
None Technical Fouls None
20 Points in the Paint 28
29 Points off Turnovers 8
25 2nd Chance Points 5
0 Fast Break Points 0
19 Bench Points 25
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 56.0% 42.0%
3-Pt. FG% 33.3% 25.0% 31.8%
Free Throw% 76.9% 80.0% 77.8%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 34.4% 35.1%
3-Pt. FG% 0% 27.3% 17.6%
Free Throw% 100.0% 42.9% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Josh Lindsey* 4-9 0-0 4-4 6 9 15 2 12 0 5 3 1 31
#04 Alex Tyrrell* 4-11 1-6 0-0 4 2 6 2 9 5 1 0 3 28
#13 Lucas Dutil* 4-10 1-3 2-2 1 2 3 2 11 1 0 1 3 33
#21 Jhason Clark* 1-5 0-0 1-1 1 2 3 2 3 0 3 0 0 21
#30 Kevin Carr* 9-19 5-12 2-2 1 4 5 3 25 1 4 0 0 29
#01 Ryan Follensbee 0-3 0-1 0-0 1 2 3 2 0 1 0 0 0 11
#11 Nick Vorvis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Samuel Randall 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 10
#22 Cody Chamberlain 0-0 0-0 1-2 2 0 2 1 1 0 0 0 1 12
#32 Mikal Williams 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#33 Josh Patterson 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#42 Yawo Eko Agbodenou 5-9 0-0 4-6 2 1 3 2 14 1 2 0 0 19
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 29-69 7-22 14-18 23 26 49 17 79 9 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 John Hau* 6-11 0-1 0-0 3 5 8 2 12 0 5 0 0 32
#11 Woody Mitchell* 1-7 0-4 0-0 3 3 6 3 2 0 1 0 0 17
#15 Derek Burdick* 2-6 1-5 0-0 1 0 1 2 5 0 0 0 0 22
#21 Shakeal Brown* 0-2 0-1 0-0 2 1 3 1 0 0 0 0 0 17
#34 Jovan Brown* 2-9 0-1 2-4 0 3 3 4 6 5 5 0 3 25
#01 Kai Ahmad 4-8 0-0 2-5 1 3 4 2 10 1 4 1 1 31
#02 Derrick Williams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#04 Isaih Jordan 0-6 0-3 2-2 1 1 2 2 2 3 4 0 0 23
#12 Camden Nolan 4-4 2-2 0-2 0 0 0 0 10 1 0 0 0 10
#24 William Welles 1-4 0-0 1-2 0 0 0 2 3 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 20-57 3-17 7-15 16 20 36 18 50 11 20 1 5 200
* = Starter