Official Basketball Box Score

Vermont Tech Men vs. Medgar Evers College

11/19/2012 at 8:00pm — Brooklyn, NY

Officials: Danny Simpson, Carlos Martinez, Mikerlange FleuryAttendance: 272

Team 1 2 Total
Vermont Tech 30 26 - 56
Medgar Evers College 38 42 - 80
Vermont Tech   Medgar Evers College
33.3% Total FG% 40.3%
33.3% 3-Pt. FG% 35.0%
75.0% Free Throw% 75.0%
None Technical Fouls None
17 Points off Turnovers 21
9 2nd Chance Points 14
11 Bench Points 9
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 43.8% 23.5% 33.3%
Free Throw% 75.0% 0% 75.0%
Medgar Evers College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 45.7% 40.3%
3-Pt. FG% 38.5% 28.6% 35.0%
Free Throw% 77.8% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Andrew Scott* 2-5 1-2 0-0 0 2 2 5 5 2 1 0 1 18
#41 Josh Lindsey* 2-5 0-0 0-0 0 2 2 2 4 0 6 0 0 27
#20 Kyle Kissenberth* 5-11 4-10 0-0 3 4 7 2 14 2 1 0 1 28
#04 Alex Tyrrell* 6-23 2-10 2-2 3 4 7 2 16 4 6 0 1 36
#03 Sam Marler* 2-7 1-4 1-2 3 4 7 1 6 5 7 0 5 35
#05 Leonel Pierre 1-2 1-1 0-0 0 0 0 3 3 0 1 0 2 15
#40 Logan White 1-5 1-4 0-0 1 2 3 2 3 4 0 0 1 21
#01 Ryan Follensbee 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 12
#32 Shayne Solomon 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 21-63 11-33 3-4 11 26 37 19 56 17 24 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Prime, Kayode* 5-12 0-1 4-5 0 0 0 3 14 3 2 1 2 31
#01 Deare, Jovan* 7-13 0-1 7-8 0 6 6 3 21 5 6 0 4 37
#50 Williams, Valin* 3-6 0-0 0-0 3 7 10 1 6 0 0 0 2 24
#31 Hudson, Mark* 0-6 0-1 0-0 1 1 2 1 0 2 1 0 2 27
#11 Douglas, Winston* 11-25 6-14 2-3 10 12 22 1 30 2 3 1 1 36
#24 Allen, Ian 2-4 0-0 1-2 3 2 5 1 5 0 1 0 2 16
#34 James, Kadeem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Superville, Keegan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Chance, Jamal 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#12 Estwick, De'Vaughn 1-2 1-1 0-0 0 0 0 0 3 0 4 0 2 15
#03 Hylton, Chima 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-72 7-20 15-20 19 31 50 10 80 12 17 2 15 200
* = Starter