Official Basketball Box Score

Vermont Tech vs. NHTI

1/21/2015 at 8:00 PM — NHTI

Officials: John Rafferty (R), Bill Neveritt, Dan MoylanAttendance: 0

Team 1 2 Total
Vermont Tech 45 35 - 80
NHTI 45 47 - 92
Vermont Tech   NHTI
39.2% Total FG% 43.6%
27.6% 3-Pt. FG% 44.8%
40.9% Free Throw% 64.7%
None Technical Fouls None
44 Points in the Paint 40
15 Points off Turnovers 17
16 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 18
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 35.9% 39.2%
3-Pt. FG% 28.6% 26.7% 27.6%
Free Throw% 50.0% 25.0% 40.9%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 47.2% 43.6%
3-Pt. FG% 43.8% 46.2% 44.8%
Free Throw% 57.1% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamal Hughes* 8-14 0-1 1-3 3 10 13 2 17 2 1 1 4 36
#03 Jack Griffiths* 1-8 1-5 0-0 1 3 4 0 3 2 2 1 2 22
#13 Zach Ouellette* 2-6 0-4 0-0 1 3 4 3 4 6 4 1 0 30
#20 Eli Wilder* 0-2 0-0 2-4 1 2 3 1 2 1 0 0 0 15
#24 Nick Ryan* 10-20 2-3 6-7 6 2 8 2 28 3 3 1 2 33
#12 Joe Chevalier 2-6 0-1 0-2 2 2 4 1 4 0 1 1 0 12
#22 Ryan Follensbee 1-4 1-3 0-0 0 3 3 1 3 0 2 0 1 14
#32 Adam Forant 2-5 1-1 0-4 1 1 2 3 5 1 2 1 1 9
#33 Devan Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Logan White 5-14 3-11 0-2 2 5 7 2 13 2 0 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-79 8-29 9-22 17 31 48 15 79 17 16 6 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Vinni Zenni* 4-9 1-1 1-3 2 4 6 2 10 8 3 1 1 31
#21 Yordy Tavarez* 6-17 1-8 9-11 2 7 9 3 22 7 2 0 1 33
#96 Morlo Macklin* 1-6 1-2 0-0 2 2 4 0 3 2 1 1 0 10
#34 Gabe Nichols* 7-13 3-6 0-0 3 6 9 3 17 1 1 3 1 28
#50 Ethan Rutledge* 9-17 4-8 0-0 1 4 5 5 22 0 2 1 0 25
#10 Jordan Lates 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 6
#12 Justin Andrews 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#24 Mustapha Koroma 4-10 0-0 0-1 3 7 10 3 8 1 3 0 4 29
#33 Ernest Huizing 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 8
#35 Mitchell Sytulek 0-1 0-0 1-2 0 2 2 0 1 1 1 0 0 10
#44 Aaron Davis 0-0 0-0 0-0 0 4 4 2 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 13-29 11-17 14 36 50 18 92 21 14 7 7 198
* = Starter