Official Basketball Box Score

NHTI vs. Vermont Tech

11/29/2016 at 5:30 PM — Randolph Center, VT

Officials: Dan Pause (R), Robert Woodard, Rob GreenAttendance: 110

Team 1 2 Total
NHTI 63 38 - 101
Vermont Tech 39 42 - 81
NHTI   Vermont Tech
47.3% Total FG% 44.2%
42.2% 3-Pt. FG% 30.8%
80.0% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 24
10 Points off Turnovers 13
9 2nd Chance Points 15
0 Fast Break Points 0
28 Bench Points 29
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 53.5% 38.7% 47.3%
3-Pt. FG% 56.5% 27.3% 42.2%
Free Throw% 80.0% 80.0% 80.0%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 43.6% 44.2%
3-Pt. FG% 23.1% 38.5% 30.8%
Free Throw% 100.0% 37.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe Simpson* 5-11 3-7 2-3 0 5 5 0 15 3 2 0 1 36
#12 Zach Pope* 5-11 4-9 5-5 2 4 6 1 19 4 1 0 1 20
#23 Dante Ramos* 7-14 1-4 3-3 3 5 8 0 18 1 1 0 1 32
#24 Shaquell James* 5-9 2-5 0-0 0 2 2 2 12 0 4 0 1 22
#45 Javan Parkinson* 3-3 3-3 0-0 0 3 3 1 9 0 0 0 0 29
#04 Michael DeJesus 7-19 6-14 2-3 0 5 5 4 22 1 1 0 0 28
#05 N'Twan Brown 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#11 Taylor Lawrence 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 4
#20 Andrew Cashe 0-0 0-0 0-0 0 2 2 1 0 0 1 1 1 5
#34 Darius Vanegas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#50 Devin Rodrigue 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#53 Adam Presutti 1-1 0-0 0-1 0 3 3 0 2 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 19-45 12-15 7 30 37 10 101 9 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lewis Holey* 7-8 0-0 0-0 3 4 7 4 14 1 1 0 1 19
#3 Connor Miller* 3-7 1-3 0-0 1 5 6 3 7 3 3 0 2 36
#4 Taylar Marston* 0-3 0-3 0-0 1 1 2 2 0 2 2 0 0 26
#11 Nathan Gray* 3-4 0-0 3-3 4 2 6 3 9 2 0 1 1 26
#24 Cameron Carter* 9-19 3-6 1-3 1 2 3 1 22 1 0 0 0 34
#12 Lucas Lanphear 2-4 2-4 0-0 0 2 2 0 6 1 0 0 0 5
#20 Dietric Grant 5-16 1-7 1-2 0 11 11 1 12 1 2 1 0 25
#23 Robert Holliday Jr 5-14 1-3 0-2 0 3 3 1 11 2 1 0 1 15
#33 Devan Hill 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#42 Patrick Monaghan 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 8-26 5-10 11 31 42 16 81 14 10 2 5 196
* = Starter