Official Basketball Box Score

Norwich University vs. Vermont Tech

10/30/2017 at 6:00 PM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 OT 2OT 3OT Total
Norwich University 44 31 0 0 10 - 85
Vermont Tech 34 31 0 0 13 - 78
Norwich University   Vermont Tech
40.7% Total FG% 47.8%
37.5% 3-Pt. FG% 36.8%
71.4% Free Throw% 63.6%
None Technical Fouls None
24 Points in the Paint 44
31 Points off Turnovers 19
6 2nd Chance Points 12
0 Fast Break Points 0
42 Bench Points 29
Norwich University
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.6% 40.7%
3-Pt. FG% 40.0% 38.5% 37.5%
Free Throw% 77.8% 61.5% 71.4%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.4% 47.8%
3-Pt. FG% 30.8% 0% 36.8%
Free Throw% 0% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 ziggy* 0-0 0-0 4-5 1 1 2 0 4 3 2 0 2 45
#31 Booth* 3-8 0-4 4-5 1 0 1 1 10 2 0 0 0 45
#33 fitz* 7-10 4-5 1-2 1 1 2 0 19 0 1 0 1 60
#34 Big Mike* 1-1 0-0 6-8 0 3 3 0 8 0 2 0 0 47
#41 k* 0-4 0-1 2-2 0 4 4 1 2 0 2 0 0 52
#3 t 2-3 1-2 3-5 0 1 1 0 8 1 0 0 2 19
#4 r 0-1 0-0 0-0 0 0 0 0 0 2 2 0 3 11
#12 caio 1-1 0-0 1-2 0 2 2 1 3 1 1 0 1 6
#21 Devin 1-3 0-2 1-2 0 0 0 1 3 1 0 0 2 0
#25 c 1-4 0-2 0-0 1 2 3 4 2 0 3 0 0 13
#32 D 4-9 4-9 1-2 1 1 2 0 13 1 0 0 1 15
#35 dan 1-3 1-2 2-2 0 3 3 1 5 0 1 0 0 7
#43 j 0-1 0-0 0-0 1 0 1 4 0 0 1 0 0 6
#44 j 3-8 2-5 0-0 1 2 3 1 8 0 1 0 1 23
#55 b 0-3 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 12-32 25-35 7 20 27 17 85 11 16 0 13 352
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lewis Holey* 6-9 0-0 3-5 3 4 7 4 15 1 1 0 0 49
#4 Taylar Marston* 3-7 2-4 0-0 3 2 5 3 8 2 8 0 0 51
#11 Nathan Gray* 4-9 0-0 0-0 3 0 3 5 8 1 2 0 0 56
#13 Titus Smith* 1-4 0-3 0-0 0 2 2 5 2 8 2 0 0 65
#24 Cameron Carter* 7-11 0-0 2-4 2 8 10 4 16 1 4 0 2 58
#1 Daniel Gill 4-9 2-5 2-2 0 7 7 2 12 2 0 1 1 19
#3 Connor Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Steve Davis 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0 6
#22 Jeremy Franklin 2-3 2-3 0-0 0 1 1 4 6 1 2 0 1 7
#23 Taiga Cantor 2-8 1-4 0-0 1 2 3 0 5 0 4 3 1 25
#32 Matthew Collins 2-4 0-0 0-0 0 1 1 0 4 0 1 0 1 5
#42 Patrick Monaghan 1-3 0-0 0-0 0 0 0 5 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 32-67 7-19 7-11 13 29 42 33 78 16 29 4 7 351
* = Starter