Official Basketball Box Score

Vermont Tech vs. Newbury College

1/22/2018 at 07:15 PM — Pappas Gymnasium

Officials: Chris Bennett, Julian Scott, Leon GravesAttendance: 75

Team 1 2 Total
Vermont Tech 29 38 - 67
Newbury College 39 38 - 77
Vermont Tech   Newbury College
36.8% Total FG% 41.3%
38.9% 3-Pt. FG% 25.7%
83.3% Free Throw% 72.7%
None Technical Fouls None
34 Points in the Paint 28
6 Points off Turnovers 15
12 2nd Chance Points 8
6 Fast Break Points 2
21 Bench Points 8
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 38.2% 36.8%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 75.0% 87.5% 83.3%
Newbury College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 46.4% 41.3%
3-Pt. FG% 31.8% 15.4% 25.7%
Free Throw% 66.7% 76.9% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Gill* 6-14 1-3 0-0 3 8 11 4 13 1 2 2 1 30
#03 Connor Miller* 0-4 0-2 0-0 0 1 1 0 0 2 1 0 1 23
#13 Titus Smith* 4-7 4-6 5-6 0 1 1 3 17 5 3 0 0 33
#23 Taiga Cantor* 1-5 0-2 1-2 0 6 6 5 3 1 4 0 1 32
#24 Cameron Carter* 5-19 1-2 2-2 5 2 7 3 13 0 3 0 1 29
#02 Tyrone Hilson 8-13 1-3 2-2 1 6 7 2 19 1 3 0 1 22
#04 Taylar Marston 1-3 0-0 0-0 0 1 1 2 2 1 0 0 0 15
#10 Steve Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Jonathan Pritchett 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 7
#22 Jeremy Franklin 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 7
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 25-68 7-18 10-12 14 31 45 21 67 12 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Miguel Rivera* 1-9 1-9 6-7 1 2 3 1 9 3 2 0 2 29
#04 Daivon Edwards* 6-12 6-12 5-5 0 4 4 1 23 2 2 1 0 30
#15 Tim Deng* 9-10 0-0 1-3 1 7 8 3 19 0 0 8 0 36
#20 Donnell Skeen* 1-6 1-4 0-0 0 2 2 2 3 2 1 0 0 21
#32 Jeduan Langston* 6-11 0-0 3-5 1 1 2 1 15 9 5 0 1 30
#01 Wayne Massey 1-6 1-6 0-0 0 2 2 3 3 0 0 0 0 17
#02 Ato Botsio 1-3 0-2 0-0 1 4 5 1 2 3 2 0 1 16
#11 Jean Claude Butera 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#12 Keith Hollman 1-5 0-1 1-2 2 2 4 1 3 1 2 0 1 15
#13 Cameron Deiley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 26-63 9-35 16-22 10 30 40 14 77 20 14 9 5 200
* = Starter