Official Basketball Box Score

Unity vs. Vermont Tech

12/1/2018 at 3:00 PM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Unity 30 36 - 66
Vermont Tech 43 46 - 89
Unity   Vermont Tech
47.4% Total FG% 48.6%
45.8% 3-Pt. FG% 25.9%
20.0% Free Throw% 58.3%
None Technical Fouls None
24 Points in the Paint 52
18 Points off Turnovers 19
2 2nd Chance Points 20
0 Fast Break Points 0
29 Bench Points 29
Unity
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.4%
3-Pt. FG% 33.3% 53.3% 45.8%
Free Throw% 25.0% 0% 20.0%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.4% 48.6%
3-Pt. FG% 26.3% 25.0% 25.9%
Free Throw% 85.7% 47.1% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adam Merrill* 5-12 1-7 0-0 0 2 2 4 11 2 2 2 0 26
#12 Kyle Rigney* 1-3 1-2 0-0 1 1 2 1 3 4 2 0 1 24
#20 Den Suehiro* 4-8 1-2 0-3 0 4 4 1 9 5 4 0 2 35
#34 Ethan Bender* 4-9 2-3 0-0 2 2 4 0 10 2 4 1 0 35
#54 Sam Napper* 2-4 0-0 0-0 2 0 2 4 4 0 1 0 0 22
#21 Jacob Hornbrook 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#22 Francesco Guerrero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hunter Engel 8-15 5-8 1-2 0 4 4 5 22 6 6 0 2 30
#40 Alex Mattson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#42 Jeff Aeschlimann 2-4 0-0 0-0 0 3 3 3 4 0 1 0 1 13
#50 Wyatt Michaud 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-57 11-24 1-5 5 18 23 19 66 19 22 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eric Montanez* 8-14 0-0 2-6 5 3 8 2 18 4 3 0 4 24
#2 Tyrone Hilson* 7-12 1-3 3-7 2 6 8 1 18 1 4 0 0 23
#3 Jeremiah Shaw* 4-7 1-4 5-5 3 4 7 3 14 3 1 1 0 29
#20 Jonathan Pritchett* 0-4 0-3 1-1 0 0 0 3 1 7 3 1 1 26
#23 Drake Perry* 3-8 1-5 2-2 4 2 6 2 9 5 2 0 3 28
#0 Trekel Douglas 7-17 3-9 0-1 2 1 3 0 17 1 0 0 2 27
#4 Dajuan Johnson 0-2 0-1 0-0 0 1 1 0 0 2 0 0 2 11
#5 Mekhi Smith 1-1 0-0 1-2 0 1 1 0 3 1 0 0 0 3
#15 Callum Barnes 1-1 0-0 0-0 3 4 7 0 2 0 0 3 0 13
#21 Jesse Bickers 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#22 Cyncere Watkins 2-2 0-0 0-0 1 0 1 1 4 0 0 0 1 10
#24 Keenan Child 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 7-27 14-24 20 22 42 12 89 25 13 5 13 200
* = Starter