Official Basketball Box Score

Vermont Tech vs. Williamson

1/12/2019 at 12:00 pm — Middletown, Pa.--Restall Sports Center

Attendance: 79

Team 1 2 Total
Vermont Tech 26 44 - 70
Williamson 27 30 - 57
Vermont Tech   Williamson
44.3% Total FG% 44.9%
20.0% 3-Pt. FG% 21.7%
70.6% Free Throw% 61.5%
None Technical Fouls None
22 Points off Turnovers 16
17 2nd Chance Points 11
22 Bench Points 2
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.5% 44.3%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 83.3% 63.6% 70.6%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 44.4% 44.9%
3-Pt. FG% 30.8% 10.0% 21.7%
Free Throw% 50.0% 71.4% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Callum Barnes* 0-1 0-0 0-0 0 1 1 3 0 1 0 0 1 11
#23 Drake Perry* 5-13 1-6 2-2 1 3 4 4 13 3 2 0 0 38
#00 Trekel Douglas* 6-11 1-2 1-2 2 2 4 4 14 1 1 0 2 17
#03 Jeremiah Shaw* 8-17 1-5 1-2 6 3 9 4 18 3 1 0 0 39
#20 Jonathan Pritchett* 1-2 0-0 1-1 2 1 3 1 3 2 2 0 1 17
#04 Dajuan Johnson 3-5 1-3 2-2 3 5 8 1 9 2 4 0 2 31
#02 Tyrone Hilson 4-11 0-3 5-8 2 5 7 1 13 0 2 0 2 30
#21 Jesse Bickers 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 16
#42 Mario Mirchev 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-61 4-20 12-17 18 21 39 20 70 12 12 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Vontangoe Donzo* 6-14 0-1 5-7 5 8 13 4 17 1 9 8 1 37
#15 Ryan Tobin* 3-6 0-2 1-1 0 1 1 2 7 0 5 0 0 39
#10 Gus Pagan* 7-14 5-11 0-0 1 2 3 4 19 0 3 0 1 38
#03 David Derby* 3-7 0-4 2-3 2 2 4 3 8 3 2 0 0 34
#05 Nazhir Goldston* 2-5 0-3 0-1 1 2 3 1 4 4 2 0 3 27
#22 Carson Jones 1-2 0-1 0-1 0 4 4 2 2 0 0 0 0 23
#12 John Busa 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-49 5-23 8-13 10 19 29 17 57 8 21 8 5 200
* = Starter