Official Basketball Box Score

Vermont Tech vs. Paul Smith's College

1/22/2022 at 1:00 PM — Saunders Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont Tech 33 46 - 79
Paul Smith's College 41 44 - 85
Vermont Tech   Paul Smith's College
40.7% Total FG% 44.1%
33.3% 3-Pt. FG% 34.5%
62.5% Free Throw% 93.8%
None Technical Fouls None
Vermont Tech
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Paul Smith's College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 34.5%
Free Throw% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Wyatt Messier* 5-12 1-3 0-0 3 4 7 1 11 0 0 0 0 18
#1 Ibrahim Nasir* 5-11 1-3 3-4 2 5 7 2 14 3 5 0 2 36
#4 Dominick Presendieu* 7-16 3-6 0-0 0 1 1 3 17 3 5 1 0 34
#10 Daniel Oliver-Kowalczyk* 5-14 2-7 0-0 3 6 9 3 12 1 3 0 1 32
#22 Cyncere Watkins* 4-14 1-4 2-4 1 7 8 1 11 5 2 0 2 32
#11 Matt Kenna 1-2 0-0 0-0 2 0 2 0 2 4 0 0 0 13
#15 Lovell Hayes 6-11 0-1 0-0 6 5 11 0 12 3 2 0 1 25
#21 Luc Levesque 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Dontavious "Tae" Elder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-81 8-24 5-8 17 30 47 10 79 19 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 2-12 2-7 4-4 0 11 11 0 10 8 0 0 0 35
#4 Nick Frasier* 0-4 0-3 0-0 0 0 0 2 0 1 0 0 1 20
#10 Cameron Fuller Jr* 3-4 0-0 1-1 5 3 8 2 7 4 0 0 1 28
#11 Kenny Smith* 4-9 0-2 0-0 2 6 8 2 8 3 0 3 1 34
#23 Anthony Henson* 12-22 5-10 3-4 1 1 2 3 32 1 0 0 3 32
#5 Elijiah Pratt 5-11 3-6 6-6 0 2 2 1 19 1 0 0 0 28
#22 Mathew Montebon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Vincent Davis 1-2 0-0 0-0 1 2 3 1 2 0 0 0 1 9
#55 Kareem Chapman 3-4 0-1 1-1 0 0 0 0 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 10-29 15-16 9 25 34 11 85 18 0 3 7 200
* = Starter