Official Basketball Box Score

Vermont State University Randolph vs. Me.-Augusta

12/7/2024 at 7:00 PM — Kirk Hall/Auburn, ME

Officials: ,,Attendance: 50

Team 1 2 Total
Vermont State University Randolph 35 28 - 63
Me.-Augusta 26 32 - 58
Vermont State University Randolph   Me.-Augusta
35.4% Total FG% 30.8%
28.6% 3-Pt. FG% 27.8%
90.0% Free Throw% 65.6%
None Technical Fouls None
16 Points in the Paint 20
10 Points off Turnovers 18
6 2nd Chance Points 3
0 Fast Break Points 0
15 Bench Points 3
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 39.3% 35.4%
3-Pt. FG% 31.6% 22.2% 28.6%
Free Throw% 83.3% 100.0% 90.0%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 39.1% 30.8%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 57.1% 72.2% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Xzavier Ivey* 1-7 0-3 0-0 0 0 0 2 2 0 0 0 0 12
#05 Jaylon Calvin* 12-27 3-9 0-0 2 8 10 1 27 1 5 0 4 40
#12 Jaden Clark* 2-6 1-4 4-4 0 3 3 3 9 4 1 0 3 23
#14 Shandon Danne- Anderson* 1-3 1-2 0-0 0 1 1 3 3 1 3 0 1 20
#33 Myron Dew* 3-9 1-4 0-0 2 4 6 5 7 2 1 0 0 20
#00 Givel Nelson-Nunez 0-0 0-0 1-1 0 5 5 3 1 1 2 1 0 14
#01 Landon Mashburn 2-4 1-3 0-0 0 0 0 2 5 0 0 0 1 20
#03 Will Jenkins 0-4 0-1 4-4 0 3 3 1 4 4 0 0 0 27
#10 Brennon Celious 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#21 Mohamed Conde 1-4 0-1 0-0 3 4 7 3 2 1 1 1 0 16
#22 Luc Levesque 1-1 1-1 0-1 0 4 4 0 3 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 8-28 9-10 7 34 41 23 63 14 14 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trevor Beals* 3-13 0-2 8-12 2 3 5 1 14 1 2 0 0 35
#12 Yonas Medfu* 3-12 2-9 8-11 0 6 6 3 16 3 1 1 1 40
#13 TJ Wilson* 2-5 0-0 0-0 0 2 2 2 4 3 0 0 2 31
#22 Isaiah Searles* 5-11 2-3 2-5 2 8 10 1 14 2 3 1 0 37
#24 Donte Sharp* 3-8 1-4 0-0 0 8 8 1 7 2 5 0 2 39
#02 Keith Sharp 0-2 0-0 2-2 1 2 3 1 2 1 0 0 0 6
#03 Jacob Plamondon 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 5
#04 Dylan Orr 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Payson Washburn 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 5-18 21-32 6 30 36 9 58 14 13 2 5 201
* = Starter