Official Basketball Box Score

Vermont State University Rando vs. Central Maine CC

12/8/2024 at 4:00 PM — AUBURN

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont State University Randolph 32 35 - 67
Central Maine CC 39 39 - 78
Vermont State University Randolph   Central Maine CC
37.3% Total FG% 41.5%
25.0% 3-Pt. FG% 46.7%
71.4% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 20
14 Points off Turnovers 2
7 2nd Chance Points 13
0 Fast Break Points 0
27 Bench Points 31
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 34.3% 37.3%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 60.0% 77.8% 71.4%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.3% 41.5%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 100.0% 70.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Jenkins* 2-6 1-4 0-0 0 1 1 2 5 4 1 0 1 32
#5 Jaylon Calvin* 3-13 2-6 3-4 1 4 5 1 11 6 0 0 5 37
#12 Jaden Clark* 3-13 0-3 3-5 1 0 1 4 9 1 1 0 2 32
#14 Shandon Danne- Anderson* 3-8 2-5 0-0 2 1 3 2 8 0 0 0 1 29
#33 Myron Dew* 3-4 0-1 1-1 3 3 6 3 7 2 1 0 1 13
#00 Givel Nelson- Nunez 6-6 0-0 3-3 1 0 1 2 15 2 2 0 1 18
#1 Landon Mashburn 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 9
#4 Xzavier Ivey 2-9 2-9 0-0 1 0 1 0 6 1 0 0 0 18
#10 Brennon Celious 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#13 Isaiah Masha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mohamed Conde 3-6 0-0 0-1 2 5 7 4 6 1 0 0 0 10
#30 Kaleb Swett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-67 7-28 10-14 12 15 27 21 67 17 5 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Wyatt Hathaway* 2-7 1-4 3-3 0 0 0 0 8 1 2 0 0 26
#13 Khaden Moore* 4-11 0-0 5-7 2 5 7 1 13 1 2 2 0 22
#15 Will Duke* 2-6 1-3 4-4 0 1 1 0 9 3 0 0 0 28
#31 Da'Vohn Jonas* 0-4 0-1 2-2 0 3 3 1 2 3 4 1 1 19
#32 J.T. Pound* 4-7 2-2 5-5 4 4 8 0 15 0 0 1 0 22
#3 Alexandre Brigitte 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#14 E.J. Pemberton 3-6 3-4 2-2 0 0 0 4 11 0 2 0 0 22
#20 Ben Francis 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 13
#21 Isaac Irwin 5-6 0-0 1-3 3 4 7 2 11 0 1 0 0 20
#23 Rocco Chang 0-4 0-1 5-7 0 2 2 0 5 2 2 1 0 15
#24 Riley Bowen 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-53 7-15 27-33 11 22 33 11 78 11 14 5 1 197
* = Starter