Official Basketball Box Score

Vermont State Randolph vs. Governors State

12/30/2025 at 3:00 PM — Pat Sullivan Center

Officials: ,,Attendance: 125

Team 1 2 Total
Vermont State University Randolph 35 49 - 84
Governor State University (NAIA) 50 49 - 99
Vermont State University Randolph   Governor State University (NAIA)
48.3% Total FG% 57.6%
39.4% 3-Pt. FG% 47.1%
81.3% Free Throw% 62.5%
None Technical Fouls 1
22 Points in the Paint 52
19 Points off Turnovers 12
5 2nd Chance Points 17
0 Fast Break Points 0
8 Bench Points 36
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 54.8% 48.3%
3-Pt. FG% 30.8% 45.0% 39.4%
Free Throw% 70.0% 100.0% 81.3%
Governor State University (NAIA)
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 63.3% 57.6%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 46.7% 88.9% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Jenkins* 5-13 2-7 0-0 0 1 1 2 12 1 1 0 1 34
#05 Jaylon Calvin* 7-11 2-5 5-5 0 7 7 1 21 7 4 1 4 35
#11 Vic Dueno* 3-7 3-6 0-0 0 1 1 2 9 4 1 0 2 33
#14 Shandon J-D Anderson* 10-15 5-7 2-2 0 2 2 3 27 1 3 2 1 36
#22 Nate Decker* 3-4 1-2 0-3 1 2 3 2 7 2 1 0 0 24
#01 Landon Mashburn 1-3 0-2 0-0 0 0 0 2 2 0 2 1 0 12
#13 Solo Boakye 0-3 0-2 2-2 0 0 0 1 2 1 0 0 1 15
#15 Hugh Chomentowski 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#24 Azariah Hungerford 0-4 0-2 2-2 0 1 1 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-60 13-33 13-16 2 17 19 15 84 16 13 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Tolbert* 5-9 0-1 0-1 3 3 6 2 10 7 4 1 0 21
#12 Javon Johnson* 7-9 5-6 0-0 0 2 2 2 19 1 2 0 2 28
#14 Javonte McKenzie* 6-9 0-0 2-2 3 1 4 3 14 1 1 0 1 24
#24 Maxwell Marius* 4-8 1-2 1-4 2 4 6 3 10 3 2 0 1 23
#35 Vincent Mayes* 4-6 0-0 2-2 1 5 6 0 10 0 1 1 0 20
#01 Trae Warren 2-8 0-4 2-2 1 2 3 1 6 2 0 0 0 19
#03 Rickey Woods III 3-4 1-1 5-7 1 1 2 1 12 2 1 0 1 21
#11 Matthew Lesure 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#13 Deven Jiles 3-5 0-0 0-0 2 3 5 0 6 0 0 0 0 8
#15 Jacob Pearson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#23 Trey Woolsey 1-2 1-2 1-2 0 4 4 0 4 0 1 0 0 4
#25 Anthoni Sandford 2-3 0-0 0-0 0 3 3 0 4 1 1 0 0 8
#40 Ideary Mooney 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 4
#44 Miles Graham 0-1 0-1 0-2 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 38-66 8-17 15-24 15 31 46 15 99 17 16 2 6 200
* = Starter