Official Basketball Box Score

VSU-Randolph vs. Fisher College

2/3/2026 at 7:00 PM — Pappas Gymnasium (Brookline, Mass.)

Officials: Sean Burke (R), Brendan Costello, Jeffrey AvalloneAttendance: 0

Team 1 2 OT Total
Vermont State University Randolph 45 47 8 - 100
Fisher 39 53 17 - 109
Vermont State University Randolph   Fisher
50.6% Total FG% 50.0%
30.4% 3-Pt. FG% 36.4%
60.0% Free Throw% 60.7%
None Technical Fouls None
11 Points off Turnovers 7
9 2nd Chance Points 18
11 Bench Points 49
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 46.9% 50.6%
3-Pt. FG% 36.4% 27.3% 30.4%
Free Throw% 50.0% 70.0% 60.0%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 56.8% 50.0%
3-Pt. FG% 26.7% 43.8% 36.4%
Free Throw% 83.3% 33.3% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Jenkins* 2-10 0-3 3-4 0 4 4 4 7 2 4 0 3 37
#04 Jaden Clark* 11-16 0-1 3-4 1 7 8 4 25 1 1 0 0 38
#05 Jaylon Calvin* 11-17 1-3 2-2 0 10 10 5 25 6 1 1 3 34
#11 Vic Dueno* 5-8 4-7 0-2 0 0 0 3 14 0 0 1 1 38
#14 Shandon J-D Anderson* 6-16 0-5 6-8 1 7 8 2 18 3 1 0 2 44
#02 Quandell Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#12 TJ Wilson 1-2 0-1 1-3 0 2 2 1 3 5 0 0 0 23
#13 Solo Boakye 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#22 Nate Decker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Azariah Hungerford 3-7 2-2 0-2 1 0 1 2 8 0 0 0 0 11
#32 Chris Darling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 39-77 7-23 15-25 6 33 39 22 100 17 9 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Douglas Jr.* 4-5 0-0 2-3 3 1 4 5 10 4 1 0 1 28
#02 Ezekiel Edwards* 6-8 1-2 2-2 2 14 16 3 15 5 2 1 1 31
#05 Allen Lattimore* 4-13 3-11 0-0 0 2 2 2 11 2 0 0 1 35
#23 Justin Covington* 4-14 0-2 3-4 2 7 9 5 11 3 3 0 0 24
#32 Anthony Saunders* 6-10 0-2 1-2 4 2 6 1 13 4 1 0 2 34
#08 Patrick Daniels Jr. 2-5 1-2 0-2 1 2 3 2 5 1 2 1 1 19
#10 Tre'von Cason 1-1 0-0 2-2 0 2 2 0 4 1 1 0 0 6
#11 Jad Reda 4-10 2-6 1-2 0 4 4 0 11 2 2 2 0 20
#12 James York Jr. 9-14 5-8 6-11 1 1 2 2 29 0 0 0 0 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-80 12-33 17-28 14 36 50 20 109 22 12 4 6 224
* = Starter