Fisher College at Vermont Tech September 9, 2012
Box Score
Fisher College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Steven Masterson
|
0 | 0 | 0 | 0 |
|
1
No name
|
0 | 0 | 0 | 0 |
|
3
Tyler Baker
|
0 | 0 | 0 | 0 |
|
4
Kevin McLaurin
|
1 | 1 | 0 | 0 |
|
5
Raymond Kadzashie
|
0 | 0 | 0 | 0 |
|
11
Elvin Johnson
|
0 | 0 | 0 | 0 |
|
17
Caio Gomes
|
3 | 3 | 0 | 0 |
|
19
Dave Batista
|
0 | 0 | 0 | 0 |
|
21
Michael Flynn
|
0 | 0 | 0 | 0 |
|
22
no name
|
0 | 0 | 0 | 0 |
|
23
no name
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nate James
|
0 | 0 | 0 | 0 |
|
gk 1
Ramsey Peters
|
0 | 0 | 0 | 0 |
| 4 | 3 | 3 | 0 | |
| 7 | 6 | 4 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
5 | 3 | 1 | 1 |
| 3 | 2 | 0 | 0 | |
|
14
James Myers
|
2 | 0 | 0 | 0 |
|
15
Kyle Fifield
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 11 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Masterson (L, 0-2) | 21 | 11 | 10 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate James | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
1:56 | Matt Golden (unassisted) - * | 0 - 1 |
|
Vermont Tech
1st
|
6:59 | Matt Golden (Hannes Fisher-Byrne) - * | 0 - 2 |
|
Vermont Tech
1st
|
16:08 | Matt Golden (unassisted) - * | 0 - 3 |
|
Vermont Tech
1st
|
20:16 | Matt Golden (unassisted) - * | 0 - 4 |
|
Vermont Tech
1st
|
28:22 | Olivier Durand (unassisted) - * | 0 - 5 |
|
Vermont Tech
2nd
|
48:07 | Ramsey Allen (unassisted) - * | 0 - 6 |
|
Vermont Tech
2nd
|
50:47 | Colby Yandow (Wellington Newton) - * | 0 - 7 |
|
Vermont Tech
2nd
|
53:03 | Colby Yandow (Ramsey Allen) - * | 0 - 8 |
|
Vermont Tech
2nd
|
63:41 | Olivier Durand (unassisted) - * | 0 - 9 |
|
Vermont Tech
2nd
|
71:27 | Olivier Durand (unassisted) - * | 0 - 10 |
|
Vermont Tech
2nd
|
73:19 | Kyle Bigelow (unassisted) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher College | 1 | 3 | 4 |
| Vermont Tech | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher College | 7 | 3 | 10 |
| Vermont Tech | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher College | 1 | 0 | 1 |
| Vermont Tech | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher College | 5 | 1 | 6 |
| Vermont Tech | 1 | 3 | 4 |
| Date/Time | September 9, 2012 - 3:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Attendance | 0 |
| Scorer: | Alex Winnicker |
Play By Play
| 0:44 | Offside against Vermont Tech. | ||
| 1:56 | Goal!GOAL by Vermont Tech Matt Golden (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:57 | Shot by Fisher College Caio Gomes, Save (by goalie). | ||
| 3:38 | Corner kick by Vermont Tech Matt Golden [3:38]. | ||
| 3:59 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie). | ||
| 5:08 | Offside against Vermont Tech. | ||
| 6:59 | Goal!GOAL by Vermont Tech Matt Golden, Assist by Hannes Fisher-Byrne * ( 0 - 2 ) |
||
| 7:32 | Corner kick by Fisher College Caio Gomes [7:32]. | ||
| Foul on Fisher College. | |||
| 8:10 | Shot by Vermont Tech James Myers, High. | ||
| 11:05 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 12:31 | Substitution!Vermont Tech substitution: Joaquin Currier-Cuber for Bryan Cole. | ||
| Foul on Fisher College. | |||
| 14:36 | Shot by Vermont Tech James Myers, Wide Left. | ||
| 15:23 | Offside against Vermont Tech. | ||
| 15:52 | Corner kick by Vermont Tech Matt Golden [15:52]. | ||
| 16:08 | Goal!GOAL by Vermont Tech Matt Golden * ( 0 - 3 ) |
||
| 18:04 | Substitution!Vermont Tech substitution: Colby Yandow for James Myers. | ||
| 18:54 | Corner kick by Vermont Tech Matt Golden [18:54]. | ||
| 19:50 | Corner kick by Vermont Tech Matt Golden [19:50]. | ||
| 20:16 | Goal!Vermont Tech Matt Golden PENALTY KICK GOAL * ( 0 - 4 ) |
||
| 20:16 | Substitution!Vermont Tech substitution: Olivier Durand for Hannes Fisher-Byrne. | ||
| 21:40 | Substitution!Vermont Tech substitution: Tyler Birchmore for Kyle Fifield. | ||
| Foul on Fisher College. | |||
| 25:51 | Shot by Vermont Tech Matt Golden, Save (by goalie). | ||
| 25:57 | Shot by Vermont Tech Ramsey Allen, Save (by goalie). | ||
| 26:07 | Corner kick by Vermont Tech Matt Golden [26:07]. | ||
| 26:20 | Shot by Vermont Tech Wellington Newton, Wide Left. | ||
| 28:22 | Shot by Vermont Tech Joaquin Currier-Cuber, Save (by goalie). | ||
| 28:22 | Goal!GOAL by Vermont Tech Olivier Durand * ( 0 - 5 ) |
||
| 31:08 | Shot by Vermont Tech Joaquin Currier-Cuber, Save (by goalie). | ||
| 35:09 | Substitution!Vermont Tech substitution: Kyle Fifield for Wellington Newton. | ||
| 36:25 | Shot by Vermont Tech Matt Golden, Save (by goalie). | ||
| 37:44 | Offside against Vermont Tech. | ||
| 39:05 | Offside against Vermont Tech. | ||
| 40:02 | Shot by Vermont Tech Joaquin Currier-Cuber, Wide Right. | ||
| Foul on Fisher College. | |||
| 42:26 | Shot by Vermont Tech Kyle Wells, Save (by goalie). | ||
| Foul on Fisher College. | |||
| 44:13 | Offside against Vermont Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Vermont Tech substitution: Hannes Fisher-Byrne for Tyler Birchmore. | ||
| 45:00 | Substitution!Vermont Tech substitution: Wellington Newton for Olivier Durand. | ||
| 45:00 | Substitution!Vermont Tech substitution: James Myers for Colby Yandow. | ||
| 45:00 | Substitution!Vermont Tech substitution: Ramsey Peters for Nate James. | ||
| 45:00 | Substitution!Vermont Tech substitution: Tyler Birchmore for Bryan Cole. | ||
| 45:00 | Substitution!Vermont Tech substitution: Colby Yandow for Joaquin Currier-Cuber. | ||
| Foul on Vermont Tech. | |||
| 48:07 | Goal!GOAL by Vermont Tech Ramsey Allen * ( 0 - 6 ) |
||
| 49:33 | Offside against Vermont Tech. | ||
| 50:47 | Goal!GOAL by Vermont Tech Colby Yandow, Assist by Wellington Newton * ( 0 - 7 ) |
||
| 52:09 | Offside against Vermont Tech. | ||
| 53:03 | Goal!GOAL by Vermont Tech Colby Yandow, Assist by Ramsey Allen * ( 0 - 8 ) |
||
| 53:58 | Offside against Vermont Tech. | ||
| 54:44 | Substitution!Vermont Tech substitution: Joaquin Currier-Cuber for Wellington Newton. | ||
| 55:41 | Shot by Vermont Tech Ramsey Allen, High. | ||
| 57:17 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie). | ||
| 57:29 | Corner kick by Vermont Tech Jarek Larivee [57:29]. | ||
| 57:41 | Shot by Vermont Tech Kyle Fifield, High. | ||
| 59:25 | Offside against Vermont Tech. | ||
| 60:25 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie). | ||
| 60:40 | Corner kick by Vermont Tech Hannes Fisher-Byrne [60:40]. | ||
| 61:09 | Shot by Vermont Tech Ramsey Allen, High. | ||
| 61:17 | Substitution!Vermont Tech substitution: Olivier Durand for Hannes Fisher-Byrne. | ||
| 62:14 | Offside against Vermont Tech. | ||
| 63:41 | Goal!GOAL by Vermont Tech Olivier Durand * ( 0 - 9 ) |
||
| 63:41 | Substitution!Vermont Tech substitution: Kyle Wells for Joaquin Currier-Cuber. | ||
| 63:50 | Shot by Fisher College Caio Gomes, Save (by goalie). | ||
| Foul on Fisher College. | |||
| 68:07 | Offside against Fisher College. | ||
| 68:48 | Shot by Vermont Tech Olivier Durand, High. | ||
| 71:14 | Shot by Vermont Tech Ramsey Allen, Save (by goalie). | ||
| 71:27 | Goal!GOAL by Vermont Tech Olivier Durand * ( 0 - 10 ) |
||
| Foul on Vermont Tech. | |||
| 72:28 | Shot by Fisher College Kevin McLaurin, Save (by goalie). | ||
| 73:19 | Goal!GOAL by Vermont Tech Kyle Bigelow * ( 0 - 11 ) |
||
| 76:40 | Offside against Vermont Tech. | ||
| 81:34 | Shot by Vermont Tech Kyle Fifield, High. | ||
| 82:23 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 85:56 | Offside against Vermont Tech. | ||
| 86:29 | Shot by Vermont Tech Matt Golden, Hit Post. | ||
| 86:45 | Corner kick by Vermont Tech Matt Golden [86:45]. | ||
| 87:03 | Corner kick by Vermont Tech Matt Golden [87:03]. | ||
| 88:56 | Shot by Fisher College Caio Gomes, Save (by goalie). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

