Official Basketball Box Score

Paul Smith's College vs. Vermont Tech

2/3/2018 at 11:00 AM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Smith's College 6 13 10 8 - 37
Vermont Tech 21 15 26 11 - 73
Paul Smith's College   Vermont Tech
21.7% Total FG% 41.6%
28.0% 3-Pt. FG% 23.1%
36.4% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 34
4 Points off Turnovers 30
3 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 24
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 31.3% 23.1% 21.4% 21.7%
3-Pt. FG% 28.6% 28.6% 33.3% 20.0% 28.0%
Free Throw% 0% 100.0% 50.0% 16.7% 36.4%
Vermont Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 31.6% 52.4% 27.8% 41.6%
3-Pt. FG% 0% 25.0% 25.0% 50.0% 23.1%
Free Throw% 50.0% 100.0% 60.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alexis Best* 3-8 1-5 3-3 0 6 6 2 10 0 3 0 1 25
#11 Denise Jones* 1-7 0-0 0-6 0 5 5 4 2 4 10 0 2 32
#21 Alana Bowden* 5-23 3-14 0-0 0 8 8 2 13 0 4 0 1 32
#34 Amanda Relyea* 0-4 0-0 0-0 3 6 9 2 0 2 2 0 1 32
#45 Gabriella Buehler* 1-5 1-2 1-2 1 3 4 1 4 0 1 0 0 24
#10 Selena Hay 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Johannah Allen 3-10 2-3 0-0 0 4 4 3 8 0 1 0 2 25
#22 Paige Farrington 0-3 0-1 0-0 1 2 3 0 0 1 5 0 1 25
#24 Cammy Mahmoud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-60 7-25 4-11 5 34 39 14 37 7 27 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kiana Royer* 7-14 0-1 2-2 1 8 9 2 16 2 1 0 4 31
#11 Mariah Rilling* 4-10 3-7 1-2 1 3 4 3 12 7 2 3 3 30
#14 Austen LaFrance* 3-7 0-3 0-1 1 3 4 1 6 5 1 0 3 33
#22 Madalyn Leggett* 4-9 0-0 0-0 0 10 10 3 8 5 1 3 0 24
#40 Shannon Cookson* 3-7 0-0 1-2 1 4 5 1 7 4 1 1 1 24
#4 Olivia Reynolds 3-11 0-2 2-2 2 7 9 0 8 1 2 0 5 15
#5 Madison Distel 1-3 0-0 0-0 0 4 4 1 2 1 1 0 1 12
#21 Xzavia Berry 7-11 0-0 0-0 3 2 5 5 14 1 2 0 2 13
#24 Mandy Rogers 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#32 Ashley Forrest 0-3 0-0 0-0 1 2 3 1 0 1 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 3-13 6-9 10 45 55 17 73 27 14 7 19 201
* = Starter