Official Basketball Box Score

Vermont State University Randolph vs. Southern Maine CC

12/12/2025 at 05:06 PM — The HUB

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
Vermont State University Randolph 4 3 6 12 - 25
Southern Maine CC 25 26 27 17 - 95
Vermont State University Randolph   Southern Maine CC
17.8% Total FG% 56.4%
0% 3-Pt. FG% 38.5%
69.2% Free Throw% 40.0%
None Technical Fouls None
12 Points in the Paint 72
2 Points off Turnovers 41
8 2nd Chance Points 25
0 Fast Break Points 12
0 Bench Points 54
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 7.1% 28.6% 23.1% 17.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 50.0% 100.0% 85.7% 69.2%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 54.2% 60.0% 50.0% 56.4%
3-Pt. FG% 50.0% 0% 42.9% 50.0% 38.5%
Free Throw% 50.0% 0% 0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marielle Benoit* 4-23 0-3 5-5 6 5 11 0 13 0 2 0 3 40
#5 Kallista Tyler* 0-1 0-1 0-0 0 0 0 1 0 0 6 0 0 40
#12 Alana Barron* 0-0 0-0 0-0 0 1 1 1 0 0 4 0 0 40
#23 Nia Edwards* 3-12 0-2 0-2 3 3 6 1 6 0 6 0 0 40
#24 Lily Kalakay* 1-9 0-0 4-6 2 3 5 3 6 2 16 0 0 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-45 0-6 9-13 11 12 23 6 25 2 34 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julia Reed* 6-9 2-3 0-0 2 0 2 1 14 1 2 0 7 13
#11 Kylie Young* 0-0 0-0 2-4 2 2 4 0 2 8 1 0 2 17
#14 Mckenna Johnson* 4-10 0-2 0-0 0 0 0 0 8 2 0 0 1 14
#15 Ashley Mullen* 3-4 1-2 0-0 0 1 1 0 7 1 0 1 2 17
#24 Jade Trueman* 5-7 0-0 0-0 4 4 8 1 10 0 0 2 1 14
#2 Taylor Renna 4-6 0-1 0-0 1 2 3 1 8 0 0 0 2 10
#4 Abby Roy 0-1 0-0 0-0 0 0 0 2 0 4 0 0 0 20
#5 Mackenzie Wood 1-6 0-0 0-0 1 0 1 0 2 0 0 0 1 12
#10 Emily Clark 2-2 0-0 0-0 1 2 3 0 4 2 0 0 1 14
#12 Skyler Tinker 2-3 0-0 0-0 0 1 1 1 4 0 1 1 0 12
#13 Katie Lozoraitis 3-9 0-1 0-0 3 2 5 1 6 4 1 0 2 20
#20 Mia Gumaa 5-7 1-2 0-1 2 4 6 0 11 2 0 1 2 10
#22 Milo Seams 4-7 1-2 0-0 0 1 1 0 9 2 1 0 4 13
#23 Darby Flanagan 5-7 0-0 0-0 2 2 4 2 10 1 0 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-78 5-13 2-5 18 21 39 9 95 27 6 5 27 200
* = Starter