University of Maine at Pr at Vermont Tech (Game 1)
4/16/2011


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Maine at Pr 2 2 0 4 0 1 1 - 10 15 3
Vermont Tech 0 1 2 1 1 0 1 - 6 9 4


University of Maine at Pr ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Morrell, Cam 4 1 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 5 0
Villoria, Carlos 5 2 4 2 0 0 0 0 2 0 0 0 0 0 0 0 8 1 1
Harding, Corey 2 2 1 2 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Walker, Ted 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadeau, Matt 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 9 2 0
    Brazier, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cote, Seth 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Bergeron, Justin 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2
Smith, Shane 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
Molloy, Lucas 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
    Carter, Andrew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Thorne, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fillebrown, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Kingsbury, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 31 10 15 8 1 0 0 3 5 1 2 0 2 2 0 0 21 12 3


Vermont Tech ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Butler, Dean 4 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 2 0
Brown, Reed 3 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0 1
    Thurber, Shawn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hodge, Jordan 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4 1 1
Bara, Justin 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0 0
    Tilford, Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayres, Evan 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
    Forant, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck, Tyler 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
Flynn, Travis 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 2 1 0
Vorvis, Nick 3 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 3 3 0
FiField, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3 1
Total: 30 6 9 5 2 0 1 1 2 1 1 0 0 9 0 1 21 14 4


University of Maine at Pr IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Fillebrown, Jake 5.0 7 5 4 1 7 0 1 0 0 0 0 0 2 0 1 22 24 1 4 87
Kingsbury, Evan 2.0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 8 8 0 1 22
Total: 7.0 9 6 4 1 9 0 1 0 0 0 0 0 2 0 1 30 32 1 5 109


Vermont Tech IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Ayres, Evan 2.0 4 4 4 1 0 0 1 0 0 0 2 0 1 0 0 6 10 0 2 28
Forant, Ben 5.0 11 6 4 2 2 1 1 0 0 0 0 0 0 0 0 25 28 5 2 93
Total: 7.0 15 10 8 3 2 1 2 0 0 0 2 0 1 0 0 31 38 5 4 121


Winner- Fillebrown, Jake Loser- Ayres, Evan Save-
WP- Forant PB- Nadeau BK-
HBP- Fillebrown, Ayres, Forant
U- T- 02:26 A- 0
DakStats by Daktronics Inc. Brookings, SD