University of Maine at Pr at Vermont Tech (Game 1)
4/17/2011


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Maine at Pr 0 1 0 2 0 3 0 - 6 3 2
Vermont Tech 0 0 1 7 2 2 x - 12 15 3


University of Maine at Pr ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Smith, Shane 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
    Cirell, James 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harding, Corey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Villoria, Carlos 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1 1
    Walker, Ted 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Carter, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Spencer, Ron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fillebrown, Jake 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 0 0
Csiernik, Alex 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 1 0
    Brazier, Josiah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Thorne, Stephen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Brown, Andy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadeau, Matt 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0
    Bergeron, Justin 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
    Molloy, Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cote, Seth 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Morrell, Cam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
    Andrews, Brian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Worster, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Kingsbury, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Thompson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 6 3 4 1 0 0 8 3 0 1 0 0 6 0 0 18 11 2


Vermont Tech ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Butler, Dean 5 2 4 3 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Brown, Reed 4 0 2 1 0 0 0 0 1 0 1 0 0 0 0 0 1 2 0
    Flynn, Travis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayres, Evan 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Bara, Justin 4 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Hodge, Jordan 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1 0
Beck, Tyler 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 2
Vorvis, Nick 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Thurber, Shawn 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FiField, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Tilford, Duncan 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Total: 34 12 15 11 1 0 0 3 3 0 1 0 0 3 0 0 21 8 3


University of Maine at Pr IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Worster, Dylan 3.0 7 6 5 1 2 0 0 0 0 0 0 0 0 0 0 17 18 2 5 70
Kingsbury, Evan 1.0 3 2 2 2 0 1 0 0 0 0 0 0 0 0 0 5 7 0 0 18
Thorne, Stephen 1.0 3 2 2 0 1 0 1 0 0 0 0 0 1 0 0 6 7 0 2 23
Thompson, Ryan 1.0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 6 6 0 1 19
Total: 6.0 15 12 9 3 3 3 1 0 0 0 0 0 1 0 0 34 38 2 8 130


Vermont Tech IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brown, Reed 7.0 3 6 4 8 6 0 1 0 0 0 0 0 1 0 0 26 35 3 5 119
Total: 7.0 3 6 4 8 6 0 1 0 0 0 0 0 1 0 0 26 35 3 5 119


Winner- Brown, Reed Loser- Worster, Dylan Save-
WP- Kingsbury, Thompson(2) PB- Csiernik(2) BK-
HBP- Thorne, Brown
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD