Numars Duteau
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. Central Maine CC | W, 70-67 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 |
| Feb 26 | NHTI | W, 60-52 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | - | - | - |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | - | - | - |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | - | - | - |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | 1 | 0 | 0 | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
