Kevin Phillips
gp
10
pts/g
5.3
fg %
33.3
3pt %
33.3
ft %
77.8
reb/g
2.1
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 3 | - |
| Minutes | 189 | 97 |
| Minutes per game | 18.9 | 19.4 |
| FG | 17-51 | 8-26 |
| FG Pct | 33.3 | 30.8 |
| 3PT | 5-15 | 3-10 |
| 3PT Pct | 33.3 | 30.0 |
| FT | 14-18 | 11-14 |
| FT Pct | 77.8 | 78.6 |
| Off rebounds | 2 | 1 |
| Def rebounds | 19 | 11 |
| Total rebounds | 21 | 12 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 19 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 23 | 7 |
| Turnovers | 22 | 10 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 23 | 7 |
| Blocks | 2 | 1 |
| Points | 53 | 30 |
| Points per game | 5.3 | 6.0 |
| Points per 40 min | 11.2 | 12.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. Central Maine CC | W, 70-67 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 |
| Feb 26 | NHTI | W, 60-52 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 14 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 24 | 1-7 | 14.3 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Dec 7 | NHTI | W, 96-86 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 17 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 20 | 0 | 3 | 3 | 6 | 2 | 4 | 0 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 21 | 0 | 3 | 3 | 2 | 6 | 3 | 0 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 20 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 14 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 20 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 20 | 0 | 1 | 1 | 9 | 1 | 8 | 0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 19 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 24 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Dec 7 | NHTI | W, 96-86 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 0 | 0 | 1.0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 2 | 0 | 3.0 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 1 | 0 | 0.3 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 2 | 0 | 0.0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 0 | 0 | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 3 | 0 | 0.3 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 0 | 0 | 9.0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 3 | 0 | 0.0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 3 | 0 | 0.0 |
| Dec 7 | NHTI | W, 96-86 | - | 5 | 1 | - |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | - | - | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 10 | 18.9 | 1.7-5.1 | 0.5-1.5 | 1.4-1.8 | 5.3 |
| Total | 10 | 18.9 | 1.7-5.1 | 0.5-1.5 | 1.4-1.8 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 3 | 189 | 17-51 | 33.3 | 5-15 | 33.3 | 14-18 | 77.8 | 53 |
| Total | 10 | 3 | 189 | 17-51 | 33.3 | 5-15 | 33.3 | 14-18 | 77.8 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 189 | 18.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 10 | 189 | 18.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 0.2 | 1.9 | 2.1 | 2.3 | 2.2 | 2.3 | 0.2 |
| Total | 10 | 0.2 | 1.9 | 2.1 | 2.3 | 2.2 | 2.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 3 | 2 | 19 | 21 | 23 | 22 | 23 | 2 |
| Total | 10 | 3 | 2 | 19 | 21 | 23 | 22 | 23 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 18.9 | 1.7-5.1 | 0.5-1.5 | 1.4-1.8 | 5.3 |
| Conference | 5 | 19.4 | 1.6-5.2 | 0.6-2.0 | 2.2-2.8 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 17.3 | 1.0-4.0 | 0.3-1.0 | 2.0-2.0 | 4.3 |
| Away | 6 | 19.5 | 2.2-5.2 | 0.7-1.7 | 1.3-2.0 | 6.3 |
| Neutral | 1 | 20.0 | 1.0-8.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Wins | 9 | 18.9 | 1.6-5.2 | 0.4-1.4 | 1.4-1.8 | 5.0 |
| Losses | 1 | 19.0 | 3.0-4.0 | 1.0-2.0 | 1.0-2.0 | 8.0 |
| November | 7 | 18.9 | 1.6-5.3 | 0.3-1.1 | 0.7-0.9 | 4.1 |
| December | 3 | 19.0 | 2.0-4.7 | 1.0-2.3 | 3.0-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 189 | 17-51 | 33.3 | 5-15 | 33.3 | 14-18 | 77.8 | 53 |
| Conference | 5 | - | 97 | 8-26 | 30.8 | 3-10 | 30.0 | 11-14 | 78.6 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 52 | 3-12 | 25.0 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Away | 6 | 2 | 117 | 13-31 | 41.9 | 4-10 | 40.0 | 8-12 | 66.7 | 38 |
| Neutral | 1 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 9 | 3 | 170 | 14-47 | 29.8 | 4-13 | 30.8 | 13-16 | 81.3 | 45 |
| Losses | 1 | - | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| November | 7 | 3 | 132 | 11-37 | 29.7 | 2-8 | 25.0 | 5-6 | 83.3 | 29 |
| December | 3 | - | 57 | 6-14 | 42.9 | 3-7 | 42.9 | 9-12 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 189 | 18.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 117 | 19.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 170 | 18.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 1.9 | 2.1 | 2.3 | 2.2 | 2.3 | 0.2 |
| Conference | 5 | 0.2 | 2.2 | 2.4 | 1.4 | 2.0 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 2.3 | 2.3 | 1.7 | 2.7 | 2.3 | 0.0 |
| Away | 6 | 0.3 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 | 0.3 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 6.0 | 2.0 | 4.0 | 0.0 |
| Wins | 9 | 0.1 | 1.8 | 1.9 | 2.6 | 2.3 | 2.6 | 0.2 |
| Losses | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.7 | 1.9 | 3.1 | 2.6 | 3.1 | 0.1 |
| December | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 1.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 19 | 21 | 23 | 22 | 23 | 2 |
| Conference | 5 | - | 1 | 11 | 12 | 7 | 10 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 7 | 7 | 5 | 8 | 7 | 0 |
| Away | 6 | 2 | 2 | 9 | 11 | 12 | 12 | 12 | 2 |
| Neutral | 1 | - | 0 | 3 | 3 | 6 | 2 | 4 | 0 |
| Wins | 9 | 3 | 1 | 16 | 17 | 23 | 21 | 23 | 2 |
| Losses | 1 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| November | 7 | 3 | 1 | 12 | 13 | 22 | 18 | 22 | 1 |
| December | 3 | - | 1 | 7 | 8 | 1 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
