Nick Vorvis
gp
15
pts/g
1.5
fg %
35.7
3pt %
20.0
ft %
20.0
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | - | - |
| Minutes | 89 | 19 |
| Minutes per game | 5.9 | 3.2 |
| FG | 10-28 | 1-7 |
| FG Pct | 35.7 | 14.3 |
| 3PT | 2-10 | 1-6 |
| 3PT Pct | 20.0 | 16.7 |
| FT | 1-5 | 0-0 |
| FT Pct | 20.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 8 | 1 |
| Total rebounds | 10 | 2 |
| Rebounds per game | 0.7 | 0.3 |
| Personal fouls | 5 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 1 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 5 | 0 |
| Blocks | 0 | 0 |
| Points | 23 | 3 |
| Points per game | 1.5 | 0.5 |
| Points per 40 min | 10.3 | 6.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Johnson State College | W, 75-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | 18 | 6-12 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 17 | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Johnson State College | W, 75-46 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 25 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 1 | 0 | 2.0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 0 | 0 | - |
| Nov 16 | Johnson State College | W, 75-46 | - | 1 | 0 | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 0 | 0 | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | 0 | 0 | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | - | - | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 1 | 0 | - |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 0 | 0 | 1.0 |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0 | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | 1 | 0 | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 0 | 0 | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | 1 | 0 | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 0 | 0 | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 0 | 0 | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 0 | 0 | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 15 | 5.9 | 0.7-1.9 | 0.1-0.7 | 0.1-0.3 | 1.5 |
| Total | 15 | 5.9 | 0.7-1.9 | 0.1-0.7 | 0.1-0.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | - | 89 | 10-28 | 35.7 | 2-10 | 20.0 | 1-5 | 20.0 | 23 |
| Total | 15 | - | 89 | 10-28 | 35.7 | 2-10 | 20.0 | 1-5 | 20.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 89 | 5.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 89 | 5.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 0.1 | 0.5 | 0.7 | 0.4 | 0.1 | 0.3 | 0.0 |
| Total | 15 | 0.1 | 0.5 | 0.7 | 0.4 | 0.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | - | 2 | 8 | 10 | 6 | 2 | 5 | 0 |
| Total | 15 | - | 2 | 8 | 10 | 6 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.9 | 0.7-1.9 | 0.1-0.7 | 0.1-0.3 | 1.5 |
| Conference | 6 | 3.2 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.6 | 0.4-1.6 | 0.2-1.0 | 0.0-0.2 | 1.0 |
| Away | 5 | 10.0 | 1.6-3.6 | 0.2-0.6 | 0.2-0.6 | 3.6 |
| Neutral | 5 | 2.2 | 0.0-0.4 | 0.0-0.4 | 0.0-0.2 | 0.0 |
| Wins | 12 | 6.8 | 0.8-2.2 | 0.2-0.8 | 0.1-0.3 | 1.9 |
| Losses | 3 | 2.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| November | 5 | 9.2 | 1.4-3.8 | 0.2-1.2 | 0.2-0.4 | 3.2 |
| December | 2 | 12.5 | 1.0-2.0 | 0.0-0.5 | 0.0-1.0 | 2.0 |
| January | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 2.5 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| March | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 89 | 10-28 | 35.7 | 2-10 | 20.0 | 1-5 | 20.0 | 23 |
| Conference | 6 | - | 19 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 28 | 2-8 | 25.0 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Away | 5 | - | 50 | 8-18 | 44.4 | 1-3 | 33.3 | 1-3 | 33.3 | 18 |
| Neutral | 5 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Wins | 12 | - | 82 | 10-27 | 37.0 | 2-10 | 20.0 | 1-4 | 25.0 | 23 |
| Losses | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 5 | - | 46 | 7-19 | 36.8 | 1-6 | 16.7 | 1-2 | 50.0 | 16 |
| December | 2 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| January | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| March | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 89 | 5.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 82 | 6.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.5 | 0.7 | 0.4 | 0.1 | 0.3 | 0.0 |
| Conference | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.2 | 0.6 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 | 0.0 |
| Neutral | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.8 | 0.2 | 0.6 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 8 | 10 | 6 | 2 | 5 | 0 |
| Conference | 6 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 4 | 4 | 2 | 1 | 3 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Neutral | 5 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wins | 12 | - | 2 | 7 | 9 | 5 | 2 | 5 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 5 | - | 1 | 3 | 4 | 4 | 1 | 3 | 0 |
| December | 2 | - | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
