Tevon Erwin
gp
14
pts/g
10.8
fg %
51.4
3pt %
33.3
ft %
59.6
reb/g
6.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 5 | 1 |
| Minutes | 272 | 139 |
| Minutes per game | 19.4 | 23.2 |
| FG | 55-107 | 24-56 |
| FG Pct | 51.4 | 42.9 |
| 3PT | 7-21 | 4-11 |
| 3PT Pct | 33.3 | 36.4 |
| FT | 34-57 | 9-19 |
| FT Pct | 59.6 | 47.4 |
| Off rebounds | 40 | 23 |
| Def rebounds | 46 | 22 |
| Total rebounds | 86 | 45 |
| Rebounds per game | 6.1 | 7.5 |
| Personal fouls | 25 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 7 |
| Turnovers | 24 | 13 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 26 | 16 |
| Blocks | 7 | 2 |
| Points | 151 | 61 |
| Points per game | 10.8 | 10.2 |
| Points per 40 min | 22.2 | 17.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. Central Maine CC | W, 70-67 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 |
| Feb 26 | NHTI | W, 60-52 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 17 | 6-7 | 85.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 20 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 25 | 10-17 | 58.8 | 2-5 | 40.0 | 3-6 | 50.0 | 25 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 22 | 7-10 | 70.0 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Dec 7 | NHTI | W, 96-86 | - | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 41 | 7-18 | 38.9 | 1-3 | 33.3 | 1-3 | 33.3 | 16 |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | 21 | 6-11 | 54.5 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 9-11 | 81.8 | 19 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 14 | 1-3 | 33.3 | 0-0 | - | 5-7 | 71.4 | 7 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 12 | 2 | 2 | 4 | 3 | 0 | 2 | 0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 22 | 4 | 3 | 7 | 2 | 1 | 3 | 1 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 17 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 20 | 4 | 6 | 10 | 3 | 2 | 3 | 0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 25 | 0 | 4 | 4 | 2 | 5 | 3 | 4 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 15 | 1 | 3 | 4 | 0 | 6 | 5 | 0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 22 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Dec 7 | NHTI | W, 96-86 | - | 19 | 6 | 3 | 9 | 1 | 2 | 3 | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 41 | 6 | 5 | 11 | 0 | 0 | 0 | 1 |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | 21 | 6 | 4 | 10 | 0 | 3 | 3 | 0 |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 20 | 2 | 8 | 10 | 0 | 2 | 1 | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 0 | 0 | - |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 0 | 0 | 2.0 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 4 | 0 | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 2 | 0 | 1.5 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 1 | 0 | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 1 | 0 | 0.4 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 0 | 0 | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 3 | 0 | 0.0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 2 | 0 | 0.5 |
| Dec 7 | NHTI | W, 96-86 | - | 1 | 0 | 0.5 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 2 | 0 | - |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | 3 | 0 | 0.0 |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 2 | 0 | 0.0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 4 | 0 | 0.0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | - | - | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | - | - | - |
| Jan 13 | at NHTI | L, 93-78 | - | - | - | - |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | - | - | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | - | - | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | - | - | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | - | - | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | - | - | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | - | - | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | - | - | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | - | - | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | - | - | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 14 | 19.4 | 3.9-7.6 | 0.5-1.5 | 2.4-4.1 | 10.8 |
| Total | 14 | 19.4 | 3.9-7.6 | 0.5-1.5 | 2.4-4.1 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 5 | 272 | 55-107 | 51.4 | 7-21 | 33.3 | 34-57 | 59.6 | 151 |
| Total | 14 | 5 | 272 | 55-107 | 51.4 | 7-21 | 33.3 | 34-57 | 59.6 | 151 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 272 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 14 | 272 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 2.9 | 3.3 | 6.1 | 0.9 | 1.7 | 1.9 | 0.5 |
| Total | 14 | 2.9 | 3.3 | 6.1 | 0.9 | 1.7 | 1.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 5 | 40 | 46 | 86 | 12 | 24 | 26 | 7 |
| Total | 14 | 5 | 40 | 46 | 86 | 12 | 24 | 26 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 19.4 | 3.9-7.6 | 0.5-1.5 | 2.4-4.1 | 10.8 |
| Conference | 6 | 23.2 | 4.0-9.3 | 0.7-1.8 | 1.5-3.2 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 22.3 | 3.8-8.8 | 0.5-1.5 | 0.5-2.2 | 8.5 |
| Away | 7 | 17.1 | 3.7-6.9 | 0.6-1.4 | 2.3-3.9 | 10.3 |
| Neutral | 3 | 21.0 | 4.7-8.0 | 0.3-1.7 | 5.3-7.0 | 15.0 |
| Wins | 10 | 20.2 | 4.1-8.0 | 0.7-1.6 | 1.4-3.1 | 10.3 |
| Losses | 4 | 17.5 | 3.5-6.8 | 0.0-1.2 | 5.0-6.5 | 12.0 |
| November | 7 | 17.1 | 3.7-6.4 | 0.6-1.3 | 1.6-3.4 | 9.6 |
| December | 4 | 24.3 | 4.2-10.2 | 0.8-2.2 | 1.2-2.5 | 10.5 |
| January | 3 | 18.3 | 4.0-7.0 | 0.0-1.0 | 6.0-7.7 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 272 | 55-107 | 51.4 | 7-21 | 33.3 | 34-57 | 59.6 | 151 |
| Conference | 6 | 1 | 139 | 24-56 | 42.9 | 4-11 | 36.4 | 9-19 | 47.4 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 89 | 15-35 | 42.9 | 2-6 | 33.3 | 2-9 | 22.2 | 34 |
| Away | 7 | 2 | 120 | 26-48 | 54.2 | 4-10 | 40.0 | 16-27 | 59.3 | 72 |
| Neutral | 3 | - | 63 | 14-24 | 58.3 | 1-5 | 20.0 | 16-21 | 76.2 | 45 |
| Wins | 10 | 5 | 202 | 41-80 | 51.3 | 7-16 | 43.8 | 14-31 | 45.2 | 103 |
| Losses | 4 | - | 70 | 14-27 | 51.9 | 0-5 | 0.0 | 20-26 | 76.9 | 48 |
| November | 7 | 4 | 120 | 26-45 | 57.8 | 4-9 | 44.4 | 11-24 | 45.8 | 67 |
| December | 4 | 1 | 97 | 17-41 | 41.5 | 3-9 | 33.3 | 5-10 | 50.0 | 42 |
| January | 3 | - | 55 | 12-21 | 57.1 | 0-3 | 0.0 | 18-23 | 78.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 272 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 139 | 23.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.9 | 3.3 | 6.1 | 0.9 | 1.7 | 1.9 | 0.5 |
| Conference | 6 | 3.8 | 3.7 | 7.5 | 1.2 | 2.2 | 2.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.3 | 3.0 | 7.3 | 1.0 | 0.5 | 1.5 | 0.5 |
| Away | 7 | 1.6 | 2.7 | 4.3 | 0.9 | 2.3 | 1.9 | 0.6 |
| Neutral | 3 | 4.0 | 5.0 | 9.0 | 0.7 | 2.0 | 2.3 | 0.3 |
| Wins | 10 | 3.0 | 2.9 | 5.9 | 1.2 | 1.2 | 1.7 | 0.7 |
| Losses | 4 | 2.5 | 4.3 | 6.8 | 0.0 | 3.0 | 2.3 | 0.0 |
| November | 7 | 2.3 | 2.7 | 5.0 | 1.4 | 1.1 | 1.7 | 0.9 |
| December | 4 | 3.8 | 3.3 | 7.0 | 0.5 | 2.5 | 2.5 | 0.3 |
| January | 3 | 3.0 | 4.7 | 7.7 | 0.0 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 40 | 46 | 86 | 12 | 24 | 26 | 7 |
| Conference | 6 | 1 | 23 | 22 | 45 | 7 | 13 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 17 | 12 | 29 | 4 | 2 | 6 | 2 |
| Away | 7 | 2 | 11 | 19 | 30 | 6 | 16 | 13 | 4 |
| Neutral | 3 | - | 12 | 15 | 27 | 2 | 6 | 7 | 1 |
| Wins | 10 | 5 | 30 | 29 | 59 | 12 | 12 | 17 | 7 |
| Losses | 4 | - | 10 | 17 | 27 | 0 | 12 | 9 | 0 |
| November | 7 | 4 | 16 | 19 | 35 | 10 | 8 | 12 | 6 |
| December | 4 | 1 | 15 | 13 | 28 | 2 | 10 | 10 | 1 |
| January | 3 | - | 9 | 14 | 23 | 0 | 6 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
