Lewis Holey
gp
6
pts/g
6.8
fg %
53.6
3pt %
-
ft %
45.8
reb/g
4.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 4 | 2 |
| Minutes | 103 | 51 |
| Minutes per game | 17.2 | 12.8 |
| FG | 15-28 | 5-16 |
| FG Pct | 53.6 | 31.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-24 | 1-6 |
| FT Pct | 45.8 | 16.7 |
| Off rebounds | 9 | 5 |
| Def rebounds | 18 | 4 |
| Total rebounds | 27 | 9 |
| Rebounds per game | 4.5 | 2.3 |
| Personal fouls | 16 | 8 |
| Disqualifications | 1 | - |
| Assists | 3 | 1 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 4 | 2 |
| Blocks | 5 | 2 |
| Points | 41 | 11 |
| Points per game | 6.8 | 2.8 |
| Points per 40 min | 15.9 | 8.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | vs. Unity | W, 90-61 |
| Feb 17 | vs. Central Maine CC | W, 69-58 |
| Feb 18 | at NHTI | L, 77-59 |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 |
| Mar 2 | vs. NHTI | L, 86-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 72-68 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 28 # | Johnson State College | L, 63-54 | 1 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 30 # | Norwich University | L, 85-78 | 1 | 49 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Nov 2 | at Fisher College | W, 74-73 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 7-12 | 58.3 | 13 |
| Nov 4 | vs. Me.-Augusta | W, 94-85 | 1 | 19 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 5 | at Central Maine CC | L, 74-67 | 1 | 31 | 1-6 | 16.7 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 8 | SUNY Delhi | W, 84-79 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 12 | at Paul Smith's College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hampshire | W, 76-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Southern Maine CC | W, 89-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Pratt | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Drew University | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | NHTI | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Unity | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Me.-Fort Kent | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hampshire | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Maine CC | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Newbury College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of St. Joseph | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Me.-Machias | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fisher College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Unity | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Maine CC | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at NHTI | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. NHTI | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 72-68 | 1 | 16 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Oct 28 # | Johnson State College | L, 63-54 | 1 | 8 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Oct 30 # | Norwich University | L, 85-78 | 1 | 49 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Nov 2 | at Fisher College | W, 74-73 | 1 | 23 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 4 | vs. Me.-Augusta | W, 94-85 | 1 | 19 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Nov 5 | at Central Maine CC | L, 74-67 | 1 | 31 | 2 | 1 | 3 | 0 | 2 | 2 | 1 |
| Nov 8 | SUNY Delhi | W, 84-79 | 1 | 29 | 2 | 12 | 14 | 1 | 5 | 2 | 3 |
| Nov 12 | at Paul Smith's College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hampshire | W, 76-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Southern Maine CC | W, 89-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Pratt | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Drew University | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | NHTI | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Unity | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Me.-Fort Kent | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hampshire | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Central Maine CC | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Newbury College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of St. Joseph | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Me.-Machias | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fisher College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Unity | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Maine CC | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at NHTI | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. NHTI | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 72-68 | 1 | 3 | - | 1.0 |
| Oct 28 # | Johnson State College | L, 63-54 | 1 | 0 | - | 0.5 |
| Oct 30 # | Norwich University | L, 85-78 | 1 | 4 | - | 1.0 |
| Nov 2 | at Fisher College | W, 74-73 | 1 | 3 | - | 0.5 |
| Nov 4 | vs. Me.-Augusta | W, 94-85 | 1 | 4 | - | 0.5 |
| Nov 5 | at Central Maine CC | L, 74-67 | 1 | 4 | - | 0.0 |
| Nov 8 | SUNY Delhi | W, 84-79 | 1 | 5 | 1 | 0.2 |
| Nov 12 | at Paul Smith's College | W, 77-59 | - | - | - | - |
| Nov 15 | at Hampshire | W, 76-62 | - | 0 | - | - |
| Nov 18 | Southern Maine CC | W, 89-83 | - | 0 | - | - |
| Nov 20 | at Pratt | W, 93-39 | - | - | - | - |
| Nov 21 | at Drew University | L, 86-67 | - | - | - | - |
| Nov 28 | NHTI | L, 93-86 | - | - | - | - |
| Dec 2 | Unity | W, 85-69 | - | - | - | - |
| Dec 3 | Me.-Fort Kent | L, 70-66 | - | - | - | - |
| Dec 5 | Hampshire | W, 106-57 | - | - | - | - |
| Dec 10 | Central Maine CC | L, 64-60 | - | - | - | - |
| Jan 11 | at Johnson State College | L, 92-67 | - | - | - | - |
| Jan 15 | Me.-Machias | W, 79-73 | - | - | - | - |
| Jan 19 | at NHTI | L, 75-66 | - | - | - | - |
| Jan 20 | Me.-Augusta | W, 92-82 | - | - | - | - |
| Jan 22 | at Newbury College | L, 77-67 | - | - | - | - |
| Jan 24 | at College of St. Joseph | W, 69-58 | - | - | - | - |
| Jan 27 | at Me.-Machias | W, 71-66 | - | - | - | - |
| Jan 28 | at Unity | W, 76-58 | - | - | - | - |
| Jan 30 | Fisher College | W, 73-64 | - | - | - | - |
| Feb 1 | Pine Manor College | L, 66-51 | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 66-56 | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 71-68 | - | - | - | - |
| Feb 13 | College of St. Joseph | W, 79-75 | - | - | - | - |
| Feb 16 | vs. Unity | W, 90-61 | - | - | - | - |
| Feb 17 | vs. Central Maine CC | W, 69-58 | - | - | - | - |
| Feb 18 | at NHTI | L, 77-59 | - | - | - | - |
| Feb 28 | vs. Penn State Wilkes-Barre | W, 69-57 | - | - | - | - |
| Mar 1 | vs. Berkeley-NYC | L, 73-58 | - | - | - | - |
| Mar 2 | vs. NHTI | L, 86-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 17.2 | 2.5-4.7 | 0.0-0.0 | 1.8-4.0 | 6.8 |
| Conference | 4 | 12.8 | 1.2-4.0 | 0.0-0.0 | 0.2-1.5 | 2.8 |
| Exhibition | 3 | 24.3 | 2.3-4.7 | 0.0-0.0 | 1.3-2.3 | 6.0 |
| Home | 2 | 14.5 | 3.5-4.5 | 0.0-0.0 | 1.5-3.0 | 8.5 |
| Away | 3 | 18.3 | 1.3-3.0 | 0.0-0.0 | 2.3-5.3 | 5.0 |
| Neutral | 1 | 19.0 | 4.0-10.0 | 0.0-0.0 | 1.0-2.0 | 9.0 |
| Wins | 5 | 14.4 | 2.8-4.4 | 0.0-0.0 | 2.2-4.0 | 7.8 |
| Losses | 1 | 31.0 | 1.0-6.0 | 0.0-0.0 | 0.0-4.0 | 2.0 |
| November | 6 | 17.2 | 2.5-4.7 | 0.0-0.0 | 1.8-4.0 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 103 | 15-28 | 53.6 | 0-0 | - | 11-24 | 45.8 | 41 |
| Conference | 4 | 2 | 51 | 5-16 | 31.3 | 0-0 | - | 1-6 | 16.7 | 11 |
| Exhibition | 3 | 3 | 73 | 7-14 | 50.0 | 0-0 | - | 4-7 | 57.1 | 18 |
| Home | 2 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Away | 3 | 2 | 55 | 4-9 | 44.4 | 0-0 | - | 7-16 | 43.8 | 15 |
| Neutral | 1 | 1 | 19 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Wins | 5 | 3 | 72 | 14-22 | 63.6 | 0-0 | - | 11-20 | 55.0 | 39 |
| Losses | 1 | 1 | 31 | 1-6 | 16.7 | 0-0 | - | 0-4 | 0.0 | 2 |
| November | 6 | 4 | 103 | 15-28 | 53.6 | 0-0 | - | 11-24 | 45.8 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 72 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 3.0 | 4.5 | 0.5 | 1.8 | 0.7 | 0.8 |
| Conference | 4 | 1.3 | 1.0 | 2.3 | 0.3 | 1.0 | 0.5 | 0.5 |
| Exhibition | 3 | 2.7 | 2.3 | 5.0 | 1.0 | 1.3 | 0.3 | 0.0 |
| Home | 2 | 1.0 | 6.0 | 7.0 | 0.5 | 2.5 | 1.0 | 1.5 |
| Away | 3 | 1.3 | 1.0 | 2.3 | 0.3 | 1.3 | 0.7 | 0.3 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Wins | 5 | 1.4 | 3.4 | 4.8 | 0.6 | 1.8 | 0.4 | 0.8 |
| Losses | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 |
| November | 6 | 1.5 | 3.0 | 4.5 | 0.5 | 1.8 | 0.7 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 9 | 18 | 27 | 3 | 11 | 4 | 5 |
| Conference | 4 | 2 | 5 | 4 | 9 | 1 | 4 | 2 | 2 |
| Exhibition | 3 | 3 | 8 | 7 | 15 | 3 | 4 | 1 | 0 |
| Home | 2 | 1 | 2 | 12 | 14 | 1 | 5 | 2 | 3 |
| Away | 3 | 2 | 4 | 3 | 7 | 1 | 4 | 2 | 1 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Wins | 5 | 3 | 7 | 17 | 24 | 3 | 9 | 2 | 4 |
| Losses | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 |
| November | 6 | 4 | 9 | 18 | 27 | 3 | 11 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
