Hampshire at Vermont Tech September 23, 2012

3

4
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Hampshire | 1 | 2 | 0 | 0 | 3 |
| Vermont Tech | 2 | 1 | 0 | 1 | 4 |
Box Score
Hampshire
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
0
|
0 | 0 | 0 | 0 |
|
1
Avik Roy
|
0 | 0 | 0 | 0 |
|
2
Aung Htun
|
0 | 0 | 0 | 0 |
|
3
Carl Hourihan
|
0 | 0 | 0 | 0 |
|
4
David Valerio
|
0 | 0 | 0 | 0 |
|
5
Denis Becirovic
|
0 | 0 | 0 | 0 |
|
6
Derrick Haley
|
0 | 0 | 0 | 0 |
|
7
Eric Marshall
|
0 | 0 | 0 | 0 |
|
8
Andrew Figueroa
|
0 | 0 | 0 | 0 |
|
9
Franky Stubbs
|
0 | 0 | 0 | 0 |
|
10
Hank Brakeley
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:09
- Yellow card 89:06
TM
Team
|
19 | 10 | 3 | 0 |
| TOTALS | 19 | 10 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nate James
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
|
14
James Myers
|
1 | 1 | 0 | 0 |
|
15
Kyle Fifield
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - 0 (L, 1-4-0) | 12 | 4 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate James (W, 3-4-0) | 10 | 3 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
3:30 | Hannes Fisher-Byrne (Matt Golden) | 0 - 1 |
|
Hampshire
1st
|
9:04 | Vermont Tech Own goal - * | 1 - 1 |
|
Vermont Tech
1st
|
42:37 | Ramsey Allen (unassisted) - * | 1 - 2 |
|
Vermont Tech
2nd
|
62:37 | Joaquin Currier-Cuber (unassisted) - * | 1 - 3 |
|
Hampshire
2nd
|
67:32 | Vermont Tech Own goal - * | 2 - 3 |
|
Hampshire
2nd
|
69:01 | Vermont Tech Own goal - * | 3 - 3 |
|
Vermont Tech
2OT
|
100:53 | Wellington Newton (Jarek Larivee) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
82:09 | Yellow card - Team |
|
Vermont Tech
2nd
|
89:06 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hampshire | 5 | 12 | 2 | 0 | 19 |
| Vermont Tech | 14 | 5 | 2 | 1 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hampshire | 5 | 3 | 0 | 0 | 8 |
| Vermont Tech | 2 | 5 | 2 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hampshire | 1 | 4 | 1 | 0 | 6 |
| Vermont Tech | 4 | 0 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hampshire | 5 | 5 | 0 | 0 | 10 |
| Vermont Tech | 5 | 5 | 2 | 0 | 12 |
| Date/Time | September 23, 2012 - 2:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Attendance | 0 |
| Scorer: | Alex Winnicker |
Play By Play
| 0:00 | Nate James at goalie for Vermont Tech. | ||
| 0:00 | 0 at goalie for Hampshire. | ||
| 0:54 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie) 0. | ||
| 1:31 | Shot by Hampshire Team, Defensive Save by Team. | ||
| 1:42 | Corner kick by Hampshire Team [1:42]. | ||
| 2:08 | Shot by Hampshire Team, Wide Left. | ||
| 3:30 | Goal!GOAL by Vermont Tech Hannes Fisher-Byrne (FIRST GOAL), Assist by Matt Golden ( 0 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 7:47 | Shot by Vermont Tech Matt Golden, Save (by goalie) 0. | ||
| Foul on Vermont Tech. | |||
| 9:04 | Goal!GOAL by Hampshire, own goal * ( 1 - 1 ) |
||
| 9:29 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 10:11 | Shot by Vermont Tech Kyle Fifield, Wide Right. | ||
| 11:13 | Corner kick by Vermont Tech Matt Golden [11:13]. | ||
| 13:37 | Offside against Hampshire. | ||
| 14:25 | Shot by Vermont Tech Brigham Reese, Save (by goalie) 0. | ||
| 14:44 | Shot by Vermont Tech Hannes Fisher-Byrne, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 18:40 | Corner kick by Vermont Tech Matt Golden [18:40]. | ||
| 19:00 | Substitution!Vermont Tech substitution: Bryan Cole for Wellington Newton. | ||
| 19:24 | Corner kick by Vermont Tech Matt Golden [19:24]. | ||
| 19:30 | Corner kick by Vermont Tech Matt Golden [19:30]. | ||
| 19:43 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie) 0. | ||
| 21:37 | Substitution!Vermont Tech substitution: Josh Ferris for Brigham Reese. | ||
| Foul on Hampshire. | |||
| 22:48 | Shot by Vermont Tech Jarek Larivee, High. | ||
| 26:58 | Shot by Vermont Tech Hannes Fisher-Byrne, High. | ||
| 27:03 | Substitution!Vermont Tech substitution: Olivier Durand for Matt Golden. | ||
| 27:31 | Shot by Vermont Tech Josh Ferris, Wide Right. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 34:02 | Shot by Hampshire Team, Wide Right. | ||
| 34:06 | Substitution!Vermont Tech substitution: James Myers for Joaquin Currier-Cuber. | ||
| Foul on Hampshire. | |||
| 35:34 | Shot by Vermont Tech Bryan Cole, Wide Left. | ||
| 36:16 | Shot by Vermont Tech Bryan Cole, Wide Left. | ||
| Foul on Hampshire. | |||
| 37:42 | Shot by Hampshire Team, High. | ||
| 37:51 | Substitution!Vermont Tech substitution: Colby Yandow for Hannes Fisher-Byrne. | ||
| Foul on Hampshire. | |||
| 41:25 | Shot by Vermont Tech James Myers, Save (by goalie) 0. | ||
| Foul on Hampshire. | |||
| 42:37 | Goal!GOAL by Vermont Tech Ramsey Allen * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #00 Nate James, #3 Matt Golden, #17 Hannes Fisher-Byrne, #19 Wellington Newton, #6 Kyle Bigelow, #7 Jarek Larivee, #9 Bryan Cole, #10 Brigham Reese, #12 Ramsey Allen, #13 Joaquin Currier-Cuber, #16 Tyler Birchmore. | ||
| Foul on Vermont Tech. | |||
| 47:38 | Corner kick by Hampshire Team [47:38]. | ||
| 49:24 | Shot by Hampshire Team, Defensive Save by Ramsey Allen. | ||
| 49:51 | Corner kick by Hampshire Team [49:51]. | ||
| 50:22 | Shot by Vermont Tech Tyler Birchmore, High. | ||
| 51:44 | Shot by Vermont Tech Matt Golden, Save (by goalie) 0. | ||
| Foul on Hampshire. | |||
| 53:45 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 56:03 | Shot by Hampshire Team, Wide Left. | ||
| 57:04 | Corner kick by Hampshire Team [57:04]. | ||
| Foul on Hampshire. | |||
| 60:41 | Substitution!Vermont Tech substitution: Kyle Fifield for Tyler Birchmore. | ||
| 62:37 | Goal!GOAL by Vermont Tech Joaquin Currier-Cuber * ( 1 - 3 ) |
||
| 63:07 | Shot by Hampshire Team, Wide Right. | ||
| 63:40 | Shot by Hampshire Team, High. | ||
| Foul on Hampshire. | |||
| Foul on Vermont Tech. | |||
| 67:32 | Goal!Hampshire Team PENALTY KICK GOAL * ( 2 - 3 ) |
||
| Foul on Hampshire. | |||
| Foul on Vermont Tech. | |||
| 69:01 | Goal!GOAL by Hampshire, own goal * ( 3 - 3 ) |
||
| 72:01 | Substitution!Vermont Tech substitution: Bryan Cole for Kyle Wells. | ||
| 72:12 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie) 0. | ||
| 73:34 | Substitution!Vermont Tech substitution: Josh Ferris for Brigham Reese. | ||
| 74:06 | Shot by Hampshire Team, Wide Left. | ||
| Foul on Vermont Tech. | |||
| Foul on Hampshire. | |||
| 77:52 | Shot by Hampshire Team, Hit Post. | ||
| 79:23 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 80:27 | Shot by Vermont Tech Kyle Bigelow, Save (by goalie) 0. | ||
| 82:06 | Shot by Hampshire Team, Wide Right. | ||
| 82:09 | Yellow card on Hampshire Team. | ||
| 82:26 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 83:04 | Offside against Hampshire. | ||
| 84:10 | Corner kick by Hampshire Team [84:10]. | ||
| 84:45 | Shot by Hampshire Team, High. | ||
| 85:25 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 89:06 | Yellow card on Hampshire Team. | ||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Vermont Tech: #3 Matt Golden, #00 Nate James, #19 Wellington Newton, #17 Hannes Fisher-Byrne, #9 Bryan Cole, #7 Jarek Larivee, #15 Kyle Fifield, #6 Kyle Bigelow, #12 Ramsey Allen, #13 Joaquin Currier-Cuber, #5 Josh Ferris. | ||
| Foul on Vermont Tech. | |||
| 92:44 | Corner kick by Vermont Tech Matt Golden [92:44]. | ||
| 94:38 | Corner kick by Hampshire Team [94:38]. | ||
| 95:31 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 96:45 | Shot by Vermont Tech Josh Ferris, High. | ||
| Foul on Vermont Tech. | |||
| 98:37 | Shot by Hampshire Team, Save (by goalie) Nate James. | ||
| 99:27 | Shot by Vermont Tech Hannes Fisher-Byrne, Wide Right. | ||
| 100:00 | Offside against Hampshire. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:53 | Goal!GOAL by Vermont Tech Wellington Newton, Assist by Jarek Larivee * ( 3 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
