Paul Smiths at Vermont Tech September 30, 2012
Box Score
Paul Smiths
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alex Cooke
|
0 | 0 | 0 | 0 |
|
0
Ryan Little
|
0 | 0 | 0 | 0 |
|
1
Jeff Schmidt
|
4 | 3 | 0 | 0 |
|
2
Drew Ryder
|
1 | 1 | 0 | 0 |
|
4
Anthony Ventello
|
0 | 0 | 0 | 0 |
|
5
Fred Hapgood
|
2 | 0 | 0 | 0 |
|
6
Alex Dalley
|
0 | 0 | 0 | 0 |
|
8
Max Curtiss
|
0 | 0 | 0 | 0 |
|
10
Alex Roache
|
5 | 1 | 0 | 0 |
|
13
Mark Wrigley
|
0 | 0 | 0 | 0 |
|
14
Max Calderone
|
2 | 1 | 1 | 0 |
|
16
Taylor Young
|
0 | 0 | 0 | 0 |
|
17
Dylan Coyne
|
2 | 1 | 0 | 0 |
|
19
Alec McLean
|
0 | 0 | 0 | 0 |
|
20
Steven Rathbun
|
2 | 1 | 1 | 0 |
|
22
Tom Devlin
|
0 | 0 | 0 | 0 |
|
23
Tyler White
|
1 | 0 | 0 | 0 |
|
25
Ryan Lawley
|
2 | 2 | 0 | 0 |
|
27
Andrew Dent
|
2 | 1 | 0 | 0 |
|
28
Brandan Aschmutat
|
0 | 0 | 0 | 0 |
|
29
Lucas Palker
|
0 | 0 | 0 | 0 |
|
32
Jesse Fenlon
|
3 | 1 | 0 | 0 |
|
33
Griffin Roy
|
0 | 0 | 0 | 0 |
|
34
Yanick George
|
0 | 0 | 0 | 0 |
|
35
Max Calderone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nate James
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
James Myers
|
0 | 0 | 0 | 0 |
|
15
Kyle Fifield
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Little (W, 6-4-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate James (L, 3-6-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smiths
1st
|
2:42 | Steven Rathbun (unassisted) - * | 1 - 0 |
|
Paul Smiths
1st
|
36:19 | Max Calderone (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smiths | 12 | 14 | 26 |
| Vermont Tech | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smiths | 1 | 2 | 3 |
| Vermont Tech | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smiths | 3 | 1 | 4 |
| Vermont Tech | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smiths | 8 | 8 | 16 |
| Vermont Tech | 2 | 5 | 7 |
| Date/Time | September 30, 2012 - 2:00 PM |
|---|---|
| Location | Randolph Cetner, VT |
| Attendance | 0 |
| Scorer: | Alex Winnicker |
Play By Play
| 0:00 | Nate James at goalie for Vermont Tech. | ||
| 0:00 | Ryan Little at goalie for Paul Smiths. | ||
| 0:57 | Corner kick by Paul Smiths Ryan Lawley [0:57]. | ||
| Foul on Vermont Tech. | |||
| 2:15 | Offside against Paul Smiths. | ||
| 2:42 | Goal!GOAL by Paul Smiths Steven Rathbun (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:57 | Shot by Paul Smiths Andrew Dent, Save (by goalie) Nate James. | ||
| Foul on Paul Smiths. | |||
| 8:18 | Shot by Paul Smiths Ryan Lawley, Save (by goalie) Nate James. | ||
| 9:37 | Corner kick by Paul Smiths Steven Rathbun [9:37]. | ||
| Foul on Paul Smiths. | |||
| Foul on Paul Smiths. | |||
| 14:27 | Shot by Vermont Tech Hannes Fisher-Byrne, Wide Left. | ||
| Foul on Paul Smiths. | |||
| Foul on Paul Smiths. | |||
| Foul on Vermont Tech. | |||
| 20:18 | Shot by Paul Smiths Alex Roache, High. | ||
| 21:14 | Shot by Paul Smiths Jeff Schmidt, Save (by goalie) Nate James. | ||
| 22:07 | Substitution!Paul Smiths substitution: Max Calderone for Ryan Lawley. | ||
| 22:55 | Shot by Paul Smiths Tyler White, High. | ||
| Foul on Paul Smiths. | |||
| 27:41 | Shot by Paul Smiths Steven Rathbun, Wide Right. | ||
| 27:48 | Substitution!Paul Smiths substitution: Ryan Lawley for Steven Rathbun. | ||
| 28:38 | Substitution!Paul Smiths substitution: Fred Hapgood for Tyler White. | ||
| 32:17 | Corner kick by Paul Smiths Max Calderone [32:17]. | ||
| 32:34 | Shot by Paul Smiths Jeff Schmidt, Save (by goalie) Nate James. | ||
| Foul on Paul Smiths. | |||
| 34:18 | Substitution!Vermont Tech substitution: Brigham Reese for Kyle Fifield. | ||
| 35:47 | Shot by Paul Smiths Fred Hapgood, High. | ||
| 36:19 | Shot by Paul Smiths Jesse Fenlon, Save (by goalie) Nate James. | ||
| 36:19 | Goal!GOAL by Paul Smiths Max Calderone * ( 2 - 0 ) |
||
| 36:19 | Substitution!Paul Smiths substitution: Dylan Coyne for Andrew Dent. | ||
| Foul on Paul Smiths. | |||
| 39:49 | Shot by Paul Smiths Dylan Coyne, Wide Left. | ||
| 40:35 | Offside against Vermont Tech. | ||
| 41:42 | Shot by Vermont Tech Wellington Newton, Save (by goalie) Ryan Little. | ||
| 43:07 | Substitution!Vermont Tech substitution: Colby Yandow for Josh Ferris. | ||
| 43:12 | Substitution!Paul Smiths substitution: Tyler White for Jeff Schmidt. | ||
| 44:53 | Shot by Vermont Tech Kyle Bigelow, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:18 | Shot by Paul Smiths Ryan Lawley, Save (by goalie) Nate James. | ||
| 47:28 | Shot by Paul Smiths Alex Roache, High. | ||
| Foul on Paul Smiths. | |||
| 49:54 | Substitution!Vermont Tech substitution: Kyle Fifield for Brigham Reese. | ||
| Foul on Paul Smiths. | |||
| 53:29 | Substitution!Vermont Tech substitution: James Myers for Olivier Durand. | ||
| 54:07 | Corner kick by Vermont Tech Wellington Newton [54:07]. | ||
| Foul on Paul Smiths. | |||
| 56:38 | Shot by Vermont Tech Jarek Larivee, Save (by goalie) Ryan Little. | ||
| Foul on Vermont Tech. | |||
| 58:10 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Ryan Little. | ||
| 59:37 | Substitution!Paul Smiths substitution: Fred Hapgood for Tyler White. | ||
| 59:44 | Substitution!Vermont Tech substitution: Olivier Durand for Hannes Fisher-Byrne. | ||
| 59:50 | Substitution!Vermont Tech substitution: Josh Ferris for Colby Yandow. | ||
| 62:39 | Shot by Paul Smiths Alex Roache, Wide Left. | ||
| 64:18 | Shot by Paul Smiths Jesse Fenlon, Wide Left. | ||
| 64:35 | Substitution!Paul Smiths substitution: Max Calderone for Fred Hapgood. | ||
| 64:51 | Substitution!Vermont Tech substitution: Brigham Reese for Kyle Wells. | ||
| 65:31 | Shot by Paul Smiths Fred Hapgood, High. | ||
| 67:11 | Shot by Paul Smiths Jesse Fenlon, High. | ||
| 67:18 | Substitution!Paul Smiths substitution: Drew Ryder for Steven Rathbun. | ||
| 67:24 | Substitution!Vermont Tech substitution: Hannes Fisher-Byrne for James Myers. | ||
| 68:53 | Shot by Paul Smiths Alex Roache, Wide Left. | ||
| Foul on Paul Smiths. | |||
| Foul on Paul Smiths. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Paul Smiths. | |||
| Foul on Paul Smiths. | |||
| 76:33 | Shot by Vermont Tech Jarek Larivee, Wide Left. | ||
| 77:33 | Shot by Paul Smiths Andrew Dent, Wide Left. | ||
| 78:59 | Corner kick by Paul Smiths Max Calderone [78:59]. | ||
| 79:07 | Shot by Paul Smiths Max Calderone, High. | ||
| Foul on Paul Smiths. | |||
| 80:33 | Shot by Paul Smiths Drew Ryder, Save (by goalie) Nate James. | ||
| 81:07 | Shot by Paul Smiths Jeff Schmidt, Save (by goalie) Nate James. | ||
| 81:13 | Shot by Paul Smiths Alex Roache, Save (by goalie) Nate James. | ||
| 81:33 | Shot by Paul Smiths Dylan Coyne, Save (by goalie) Nate James. | ||
| 84:33 | Substitution!Paul Smiths substitution: Ryan Lawley for Max Calderone. | ||
| 84:41 | Substitution!Vermont Tech substitution: Tyler Birchmore for Kyle Fifield. | ||
| Foul on Vermont Tech. | |||
| 85:42 | Shot by Paul Smiths Jeff Schmidt, High. | ||
| 86:46 | Offside against Paul Smiths. | ||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


