Hampshire at Vermont Tech September 22, 2013
Box Score
Hampshire
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alec Larson
|
0 | 0 | 0 | 0 |
|
1
Chris Mahar
|
0 | 0 | 0 | 0 |
|
4
Frank Stubbs
|
0 | 0 | 0 | 0 |
|
5
Carl Hourihan
|
0 | 0 | 0 | 0 |
|
6
Eric Marshall
|
0 | 0 | 0 | 0 |
|
8
Jad Quesada-Khoury
|
2 | 1 | 0 | 0 |
|
9
Jon Butler
|
1 | 0 | 0 | 0 |
|
10
Noah Brau
|
1 | 0 | 0 | 0 |
|
11
Aung Htun
|
0 | 0 | 0 | 0 |
|
12
Brendan Chapin
|
4 | 3 | 1 | 0 |
|
15
Jonas Specter
|
0 | 0 | 0 | 0 |
|
18
Peter Thomsen
|
0 | 0 | 0 | 0 |
|
19
Cray Novick
|
3 | 1 | 0 | 0 |
|
20
Akhanda Shresta
|
0 | 0 | 0 | 0 |
|
21
Derek Haley
|
0 | 0 | 0 | 0 |
|
23
Ryan Ellerby
|
1 | 0 | 0 | 0 |
|
24
Cai Phillips
|
0 | 0 | 0 | 0 |
|
25
Gerardo Zelaya
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jettie
|
0 | 0 | 0 | 0 |
|
16
Duc Dang
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alec Larson | 8 | 2 | 6 | 75:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Claverley | 5 | 1 | 4 | 75:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
32:18 | Brian Cole (unassisted) - * | 0 - 1 |
|
Vermont Tech
2nd
|
67:30 | Josh Ferris (Wellington Newton) - * | 0 - 2 |
|
Hampshire
2nd
|
75:09 | Brendan Chapin (unassisted) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 5 | 7 | 12 |
| Vermont Tech | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 5 | 1 | 6 |
| Vermont Tech | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 1 | 2 | 3 |
| Vermont Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 5 | 3 | 8 |
| Vermont Tech | 1 | 2 | 3 |
| Date/Time | September 22, 2013 - 2:00 PM |
|---|---|
| Location | Vermont Tech |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Alec Larson at goalie for Hampshire. | ||
| 0:00 | Darren Claverley at goalie for Vermont Tech. | ||
| 2:44 | Offside against Hampshire. | ||
| Foul on Hampshire. | |||
| 5:00 | Substitution!Hampshire substitution: Jad Quesada-Khoury for Akhanda Shresta. | ||
| 5:00 | Shot by Vermont Tech Josh Ferris, Save (by goalie) Alec Larson. | ||
| 6:26 | Shot by Hampshire Cray Novick, High. | ||
| Foul on Hampshire. | |||
| 10:07 | Shot by Vermont Tech Brian Cole, Hit Post. | ||
| Foul on Vermont Tech. | |||
| 11:27 | Shot by Vermont Tech Brian Cole, Save (by goalie) Alec Larson. | ||
| 11:41 | Corner kick by Vermont Tech Wellington Newton [11:41]. | ||
| 12:34 | Shot by Vermont Tech Brian Cole, Save (by goalie) Alec Larson. | ||
| Foul on Hampshire. | |||
| 15:03 | Substitution!Hampshire substitution: Akhanda Shresta for Jad Quesada-Khoury. | ||
| 15:23 | Offside against Hampshire. | ||
| 16:04 | Substitution!Vermont Tech substitution: Duc Dang for Bringham Reese. | ||
| 16:04 | Substitution!Hampshire substitution: Chris Mahar for Noah Brau. | ||
| 19:13 | Corner kick by Hampshire Brendan Chapin [19:13]. | ||
| 19:45 | Shot by Hampshire Brendan Chapin, High. | ||
| 20:00 | Substitution!Hampshire substitution: Gerardo Zelaya for Jonas Specter. | ||
| 20:16 | Shot by Vermont Tech Duc Dang, Save (by goalie) Alec Larson. | ||
| 24:00 | Substitution!Vermont Tech substitution: Bringham Reese for Duc Dang. | ||
| 24:00 | Substitution!Hampshire substitution: Jad Quesada-Khoury for Chris Mahar. | ||
| 24:00 | Substitution!Hampshire substitution: Noah Brau for Akhanda Shresta. | ||
| 24:35 | Shot by Hampshire Jad Quesada-Khoury, Save (by goalie) Darren Claverley. | ||
| 27:30 | Shot by Vermont Tech Oliver Durand, Save (by goalie) Alec Larson. | ||
| Foul on Hampshire. | |||
| 32:18 | Goal!GOAL by Vermont Tech Brian Cole (FIRST GOAL) * ( 0 - 1 ) |
||
| 33:34 | Substitution!Hampshire substitution: Chris Mahar for Aung Htun. | ||
| 33:34 | Substitution!Hampshire substitution: Akhanda Shresta for Noah Brau. | ||
| 33:34 | Substitution!Hampshire substitution: Aung Htun for Akhanda Shresta. | ||
| Foul on Hampshire. | |||
| 37:48 | Offside against Vermont Tech. | ||
| 38:19 | Shot by Hampshire Ryan Ellerby, High. | ||
| 39:24 | Substitution!Hampshire substitution: Noah Brau for Chris Mahar. | ||
| 39:24 | Substitution!Vermont Tech substitution: Nick Jettie for Jeremiah Kingston. | ||
| 42:31 | Shot by Hampshire Brendan Chapin, Save (by goalie) Darren Claverley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Shot by Hampshire Noah Brau, Wide Right. | ||
| 47:31 | Shot by Hampshire Cray Novick, High. | ||
| Foul on Hampshire. | |||
| 51:03 | Shot by Hampshire Cray Novick, Save (by goalie) Darren Claverley. | ||
| 52:42 | Offside against Hampshire. | ||
| 53:17 | Substitution!Vermont Tech substitution: Jeremiah Kingston for Bringham Reese. | ||
| 54:01 | Corner kick by Vermont Tech Wellington Newton [54:01]. | ||
| 55:19 | Offside against Vermont Tech. | ||
| 58:22 | Substitution!Hampshire substitution: Chris Mahar for Noah Brau. | ||
| Foul on Vermont Tech. | |||
| 59:05 | Shot by Hampshire Jon Butler, Defensive Save by Ramsey Allen. | ||
| 60:53 | Substitution!Hampshire substitution: Cai Phillips for Jon Butler. | ||
| 60:53 | Substitution!Vermont Tech substitution: Matthew Aiello for Nick Jettie. | ||
| 62:32 | Corner kick by Hampshire Eric Marshall [62:32]. | ||
| 62:43 | Substitution!Hampshire substitution: Jon Butler for Chris Mahar. | ||
| 62:43 | Substitution!Hampshire substitution: Noah Brau for Aung Htun. | ||
| 62:43 | Substitution!Vermont Tech substitution: Bringham Reese for Oliver Durand. | ||
| Foul on Vermont Tech. | |||
| 67:30 | Goal!GOAL by Vermont Tech Josh Ferris, Assist by Wellington Newton * ( 0 - 2 ) |
||
| 67:30 | Substitution!Vermont Tech substitution: Duc Dang for Matthew Aiello. | ||
| 67:30 | Substitution!Hampshire substitution: Aung Htun for Cai Phillips. | ||
| 67:30 | Shot by Vermont Tech Brian Cole, Wide Right. | ||
| 68:33 | Shot by Vermont Tech Brian Cole, Save (by goalie) Alec Larson. | ||
| Foul on Hampshire. | |||
| Foul on Hampshire. | |||
| 73:31 | Shot by Vermont Tech Ramsey Allen, High. | ||
| 74:09 | Shot by Hampshire Brendan Chapin, Save (by goalie) Darren Claverley. | ||
| 74:29 | Corner kick by Hampshire Noah Brau [74:29]. | ||
| 75:09 | Goal!GOAL by Hampshire Brendan Chapin * ( 1 - 2 ) |
||
| 75:09 | Substitution!Vermont Tech substitution: Oliver Durand for Bringham Reese. | ||
| 78:37 | Shot by Hampshire Jad Quesada-Khoury, Wide Right. | ||
| 79:49 | Substitution!Hampshire substitution: Cai Phillips for Jad Quesada-Khoury. | ||
| 79:56 | Shot by Vermont Tech Brian Cole, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


