St. Joseph's (VT) at Vermont Tech September 25, 2013
Box Score
St. Joseph's (VT)
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kyle Milligan
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:59
2
Ethan Church
|
3 | 2 | 0 | 0 |
|
- Yellow card 55:40
4
Tom Heavner
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:39
6
Delcio Rocha
|
0 | 0 | 0 | 0 |
|
7
Itamar Mane
|
2 | 0 | 0 | 0 |
|
8
Abadi Goodnow
|
0 | 0 | 0 | 0 |
|
10
Patrick Dias
|
2 | 2 | 0 | 0 |
|
12
Josh Stevens
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:06
14
Tanner Tibbits
|
0 | 0 | 0 | 0 |
|
15
Kwame Jones
|
0 | 0 | 0 | 0 |
|
22
Tyrelle Appleton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Logan Heald
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 3 | 2 | 1 | |
|
12
Ramsey Allen
|
5 | 5 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jettie
|
0 | 0 | 0 | 1 |
|
16
Duc Dang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Josh Stevens | 7 | 1 | 6 | 63:10 | |
| 14 - Tanner Tibbits | 3 | 2 | 1 | 26:50 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Claverley | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
3:25 | Ramsey Allen (Brian Cole) - * | 0 - 1 |
|
Vermont Tech
1st
|
26:50 | Brian Cole (Josh Ferris) - * | 0 - 2 |
|
Vermont Tech
2nd
|
71:06 | Brian Cole (Nick Jettie) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
55:40 | Yellow card - Tom Heavner |
|
Vermont Tech
2nd
|
71:06 | Yellow card - Tanner Tibbits |
|
Vermont Tech
2nd
|
76:59 | Yellow card - Ethan Church |
|
Vermont Tech
2nd
|
80:39 | Yellow card - Delcio Rocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (VT) | 1 | 6 | 7 |
| Vermont Tech | 17 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (VT) | 4 | 3 | 7 |
| Vermont Tech | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (VT) | 0 | 4 | 4 |
| Vermont Tech | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (VT) | 5 | 3 | 8 |
| Vermont Tech | 2 | 1 | 3 |
| Date/Time | September 25, 2013 - 4:00 PM |
|---|---|
| Location | Vermont Tech |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Tanner Tibbits at goalie for St. Joseph's (VT). | ||
| 0:00 | Darren Claverley at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| Foul on St. Joseph's (VT). | |||
| 3:25 | Goal!GOAL by Vermont Tech Ramsey Allen (FIRST GOAL), Assist by Brian Cole * ( 0 - 1 ) |
||
| 5:35 | Corner kick by Vermont Tech Ali Alzamanan [5:35]. | ||
| Foul on St. Joseph's (VT). | |||
| 12:30 | Shot by Vermont Tech Brian Cole, Save (by goalie) Tanner Tibbits. | ||
| 15:52 | Shot by Vermont Tech Jonquin Currier-Cubero, High. | ||
| Foul on St. Joseph's (VT). | |||
| Foul on Vermont Tech. | |||
| 20:50 | Substitution!Vermont Tech substitution: Duc Dang for Brian Cole. | ||
| 21:53 | Shot by Vermont Tech Jonquin Currier-Cubero, High. | ||
| 22:28 | Substitution!Vermont Tech substitution: Brian Cole for Ali Alzamanan. | ||
| 22:35 | Shot by Vermont Tech Jeremiah Kingston, High. | ||
| 24:57 | Shot by Vermont Tech Brian Cole, High. | ||
| 26:50 | Goal!GOAL by Vermont Tech Brian Cole, Assist by Josh Ferris * ( 0 - 2 ) |
||
| 26:50 | Josh Stevens at goalie for St. Joseph's (VT). | ||
| 27:55 | Shot by Vermont Tech Brian Cole, Blocked. | ||
| 28:07 | Corner kick by Vermont Tech Wellington Newton [28:07]. | ||
| 28:23 | Corner kick by Vermont Tech Wellington Newton [28:23]. | ||
| 28:41 | Shot by Vermont Tech Brian Cole, High. | ||
| 30:27 | Shot by Vermont Tech Brian Cole, Wide Left. | ||
| Foul on St. Joseph's (VT). | |||
| 31:15 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Josh Stevens. | ||
| 31:36 | Corner kick by Vermont Tech Wellington Newton [31:36]. | ||
| 32:03 | Substitution!Vermont Tech substitution: Bringham Reese for Josh Ferris. | ||
| 32:11 | Shot by Vermont Tech Jonquin Currier-Cubero, Blocked. | ||
| 34:02 | Shot by Vermont Tech Brian Cole, Wide Right. | ||
| 34:34 | Corner kick by Vermont Tech Wellington Newton [34:34]. | ||
| 34:45 | Shot by St. Joseph's (VT) Itamar Mane, Wide Right. | ||
| 36:40 | Substitution!Vermont Tech substitution: Josh Ferris for Bringham Reese. | ||
| 36:40 | Substitution!Vermont Tech substitution: Nick Jettie for Duc Dang. | ||
| 37:16 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Josh Stevens. | ||
| Foul on St. Joseph's (VT). | |||
| 38:20 | Shot by Vermont Tech Jeremiah Kingston, Wide Right. | ||
| 43:25 | Shot by Vermont Tech Brian Cole, Wide Left. | ||
| 44:35 | Shot by Vermont Tech Jonquin Currier-Cubero, Save (by goalie) Josh Stevens. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Shot by St. Joseph's (VT) Itamar Mane, Wide Right. | ||
| 46:09 | Shot by St. Joseph's (VT) Ethan Church, Save (by goalie) Darren Claverley. | ||
| 46:21 | Corner kick by St. Joseph's (VT) Ethan Church [46:21]. | ||
| 46:47 | Corner kick by St. Joseph's (VT) Ethan Church [46:47]. | ||
| 47:57 | Shot by Vermont Tech Oliver Durand, High. | ||
| 50:21 | Shot by St. Joseph's (VT) Ethan Church, High. | ||
| 52:14 | Shot by Vermont Tech Jonquin Currier-Cubero, Hit Crossbar. | ||
| Foul on St. Joseph's (VT). | |||
| 55:12 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Josh Stevens. | ||
| 55:40 | Yellow card on St. Joseph's (VT) Tom Heavner. | ||
| 55:56 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Josh Stevens. | ||
| Foul on St. Joseph's (VT). | |||
| 56:28 | Offside against Vermont Tech. | ||
| 57:20 | Corner kick by St. Joseph's (VT) Patrick Dias [57:20]. | ||
| 58:45 | Substitution!Vermont Tech substitution: Bringham Reese for Oliver Durand. | ||
| 58:53 | Offside against St. Joseph's (VT). | ||
| 61:16 | Shot by Vermont Tech Brian Cole, High. | ||
| 62:30 | Corner kick by Vermont Tech Ali Alzamanan [62:30]. | ||
| 62:30 | Shot by Vermont Tech Jonquin Currier-Cubero, High. | ||
| 62:30 | Substitution!Vermont Tech substitution: Duc Dang for Nick Jettie. | ||
| 62:30 | Corner kick by Vermont Tech Wellington Newton [62:30]. | ||
| 62:30 | Shot by Vermont Tech Josh Ferris, Save (by goalie) Josh Stevens. | ||
| 62:30 | Shot by St. Joseph's (VT) Patrick Dias, Save (by goalie) Darren Claverley. | ||
| 62:30 | Corner kick by St. Joseph's (VT) Abadi Goodnow [62:30]. | ||
| 62:30 | Substitution!Vermont Tech substitution: Nick Jettie for Jeremiah Kingston. | ||
| 70:22 | Shot by St. Joseph's (VT) Ethan Church, Save (by goalie) Darren Claverley. | ||
| 71:06 | Goal!GOAL by Vermont Tech Brian Cole, Assist by Nick Jettie * ( 0 - 3 ) |
||
| 71:06 | Yellow card on St. Joseph's (VT) Tanner Tibbits. | ||
| 72:16 | Shot by Vermont Tech Josh Ferris, High. | ||
| 73:48 | Shot by Vermont Tech Josh Ferris, High. | ||
| 76:47 | Shot by St. Joseph's (VT) Patrick Dias, Save (by goalie) Darren Claverley. | ||
| 76:59 | Yellow card on St. Joseph's (VT) Ethan Church. | ||
| 78:07 | Substitution!Vermont Tech substitution: Joe Toomey for Nick Jettie. | ||
| 78:07 | Substitution!Vermont Tech substitution: Matthew Aiello for Duc Dang. | ||
| Foul on Vermont Tech. | |||
| 80:39 | Yellow card on St. Joseph's (VT) Delcio Rocha. | ||
| 83:49 | Substitution!Vermont Tech substitution: Duc Dang for Brian Cole. | ||
| Foul on St. Joseph's (VT). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


