Vermont Tech at Southern Vermont University August 31, 2014
Box Score
Vermont Tech
Southern Vermont University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cody Gross
|
0 | 0 | 0 | 0 |
|
2
David Ganter
|
1 | 0 | 0 | 0 |
|
5
Taylor Baker
|
0 | 0 | 0 | 0 |
|
6
Tommy Youngblood
|
1 | 0 | 0 | 0 |
|
8
Andrei Flumian
|
0 | 0 | 0 | 0 |
|
9
Marc Massena
|
3 | 0 | 0 | 0 |
|
14
Sean Deegan
|
1 | 0 | 0 | 0 |
|
22
Sean Wright
|
1 | 1 | 0 | 0 |
|
23
James Tschinkel
|
0 | 0 | 0 | 0 |
|
24
Chernoh Jalloh
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Gross (L, 0-2-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
27:15 | Joaquin Currier-Cube (1) (Yohan Avila) - scored off pas from right side | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 13 | 4 | 17 |
| Southern Vermont University | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 1 | 1 |
| Southern Vermont University | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 1 | 3 |
| Southern Vermont University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 5 | 8 |
| Southern Vermont University | 8 | 5 | 13 |
| Date/Time | August 31, 2014 - 2:30 |
|---|---|
| Location | Lyndonville,VT |
| Stadium | Lyndon Athletic Fld |
| Game length | 1:53 |
| Attendance | 26 |
| Referee: | Dave Barra |
| Asst. Referee: | Dave Zenacker |
| Timekeeper: | Bill Johnson |
| Scorer: | Michael Desmond |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Cody Gross at goalie for Southern Vermont. | ||
| 02:25 | Header Shot by Vermont Tech Yohan Avila, Wide. | ||
| 03:09 | Offside against Vermont Tech. | ||
| 04:23 | Shot by Vermont Tech Joaquin Currier-Cube, Wide. | ||
| 05:31 | Shot by Vermont Tech Harper Keenan, Wide. | ||
| Foul on Southern Vermont. | |||
| 09:51 | Shot by Vermont Tech Yohan Avila, Wide. | ||
| 13:38 | Shot by Southern Vermont Marc Massena, Wide. | ||
| 15:28 | Shot by Vermont Tech Yohan Avila, Save (by goalie) Cody Gross. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Vermont. | |||
| 17:07 | Shot by Southern Vermont David Ganter, Blocked. | ||
| 17:21 | Corner kick by Southern Vermont Marc Massena [17:21]. | ||
| 17:44 | Offside against Vermont Tech. | ||
| 18:18 | Shot by Vermont Tech Harper Keenan, Save (by goalie) Cody Gross. | ||
| 18:36 | Shot by Vermont Tech Matthew Brien, Blocked. | ||
| Foul on Southern Vermont. | |||
| 22:49 | Shot by Vermont Tech Jordan Beauchemin, Save (by goalie) Cody Gross. | ||
| Foul on Southern Vermont. | |||
| 24:47 | Shot by Vermont Tech Yohan Avila, High. | ||
| 27:15 | Goal!GOAL by Vermont Tech Joaquin Currier-Cube (FIRST GOAL), Assist by Yohan Avila, goal number 1 for season. *scored off pas from right side ( 1 - 0 ) |
||
| Foul on Southern Vermont. | |||
| 29:20 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Cody Gross. | ||
| 29:28 | Corner kick by Vermont Tech Yohan Avila [29:28]. | ||
| 30:32 | Shot by Vermont Tech Harper Keenan, Save (by goalie) Cody Gross. | ||
| 30:52 | Corner kick by Vermont Tech Yohan Avila [30:52]. | ||
| Foul on Southern Vermont. | |||
| 32:27 | Substitution!Vermont Tech substitution: 10 for Keegan Reed. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Vermont. | |||
| 37:08 | Shot by Vermont Tech Olivier Durand, Save (by goalie) Cody Gross. | ||
| 40:47 | Shot by Southern Vermont Sean Deegan, Wide. | ||
| Foul on Vermont Tech. | |||
| Foul on Southern Vermont. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #15 Ali Alzamanan, #7 Joaquin Currier-Cube, #4 Keegan Reed, #2 Olivier Durand, #18 Houston Cote, #11 Jordan Beauchemin, #8 Yohan Avila, #9 Harper Keenan, #3 Zach Ellison, #13 Matthew Brien. | ||
| 45:00 | For Southern Vermont: #1 Cody Gross, #2 David Ganter, #22 Sean Wright, #24 Chernoh Jalloh, #8 Andrei Flumian, #9 Marc Massena, #6 Tommy Youngblood, #5 Taylor Baker, #14 Sean Deegan, #23 James Tschinkel. | ||
| 53:52 | Shot by Southern Vermont Marc Massena, Blocked. | ||
| 55:18 | Header Shot by Vermont Tech Matthew Brien, Wide. | ||
| 57:06 | Shot by Southern Vermont Sean Wright, Save (by goalie) Darian Calverley. | ||
| Foul on Southern Vermont. | |||
| 58:27 | Corner kick by Vermont Tech Yohan Avila [58:27]. | ||
| Foul on Southern Vermont. | |||
| Foul on Southern Vermont. | |||
| 61:14 | Corner kick by Southern Vermont Marc Massena [61:14]. | ||
| 63:14 | Substitution!Vermont Tech substitution: Kevin Arias for Harper Keenan. | ||
| Foul on Southern Vermont. | |||
| 64:12 | Offside against Vermont Tech. | ||
| 65:51 | Shot by Vermont Tech Kevin Arias, Save (by goalie) Cody Gross. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 72:38 | Shot by Southern Vermont Marc Massena, Blocked. | ||
| 73:53 | Shot by Southern Vermont Tommy Youngblood, Wide. | ||
| Foul on Southern Vermont. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 84:39 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 86:30 | Shot by Vermont Tech Joaquin Currier-Cube, Wide. | ||
| 88:42 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Cody Gross. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

