Me.-Fort Kent at Vermont Tech September 18, 2014
Box Score
Me.-Fort Kent
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Ahkeim Forbes
|
0 | 0 | 0 | 0 |
|
1
Jamie Cleland
|
0 | 0 | 0 | 0 |
|
21
Garth Banton
|
1 | 0 | 0 | 1 |
|
3
Milton Christopher
|
0 | 0 | 0 | 0 |
|
4
Stuart Conway
|
0 | 0 | 0 | 0 |
|
5
Kyle Robin
|
0 | 0 | 0 | 0 |
|
6
Ben Kluvers
|
5 | 4 | 2 | 0 |
|
7
Phil Dionne
|
0 | 0 | 0 | 0 |
|
8
Jamie Reid
|
1 | 1 | 0 | 0 |
|
9
Willie Monthe
|
2 | 1 | 1 | 0 |
|
10
Ross Downie
|
0 | 0 | 0 | 0 |
|
11
Justin Soontiens
|
1 | 1 | 0 | 1 |
|
12
Kennard Brown
|
3 | 3 | 1 | 1 |
|
13
James William
|
2 | 2 | 1 | 0 |
|
14
Jesse Shelton
|
3 | 2 | 0 | 0 |
|
15
Kalusha Kotes
|
1 | 1 | 0 | 0 |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
|
19
Daniel Blackwood
|
1 | 1 | 1 | 0 |
|
22
Ricardo Whitely
|
0 | 0 | 0 | 0 |
|
24
Alshane Linton
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kevin Arias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jesse Drown
|
0 | 0 | 0 | 0 |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahkeim Forbes | 2 | 0 | 2 | 88:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 13 | 6 | 7 | 88:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
4:08 | Ben Kluvers (Garth Banton) - * | 1 - 0 |
|
Me.-Fort Kent
1st
|
10:46 | Kennard Brown (unassisted) - * | 2 - 0 |
|
Me.-Fort Kent
1st
|
15:12 | Ben Kluvers (Kennard Brown) - * | 3 - 0 |
|
Me.-Fort Kent
1st
|
38:08 | Willie Monthe (Alshane Linton) - * | 4 - 0 |
|
Me.-Fort Kent
2nd
|
51:01 | Daniel Blackwood (unassisted) - * | 5 - 0 |
|
Me.-Fort Kent
2nd
|
66:59 | James William (Justin Soontiens) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 14 | 6 | 20 |
| Vermont Tech | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 2 | 0 | 2 |
| Vermont Tech | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 4 | 1 | 5 |
| Vermont Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 5 | 3 | 8 |
| Vermont Tech | 0 | 4 | 4 |
| Date/Time | September 18, 2014 - 4:00 PM |
|---|---|
| Location | Randolph Center |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| Foul on Me.-Fort Kent. | |||
| 4:08 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Garth Banton * ( 1 - 0 ) |
||
| 4:08 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Darian Calverley. | ||
| 4:08 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darian Calverley. | ||
| 4:08 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 4:08 | Substitution!Vermont Tech substitution: Olivier Durand for Daniel Bordner. | ||
| 4:08 | Shot by Me.-Fort Kent Kennard Brown, Defensive Save by Harper Keenan. | ||
| 4:08 | Corner kick by Me.-Fort Kent Garth Banton [4:08]. | ||
| Foul on Me.-Fort Kent. | |||
| 6:17 | Shot by Vermont Tech Yohan Avila, Save (by goalie) Ahkeim Forbes. | ||
| 8:02 | Shot by Me.-Fort Kent Garth Banton, High. | ||
| 8:11 | Substitution!Vermont Tech substitution: Raven Hudson for Joaquin Currier-Cubero. | ||
| 9:40 | Shot by Me.-Fort Kent Jamie Reid, Save (by goalie) Darian Calverley. | ||
| 9:48 | Shot by Me.-Fort Kent Ben Kluvers, Defensive Save by Matthew Brien. | ||
| 10:13 | Corner kick by Me.-Fort Kent Stuart Conway [10:13]. | ||
| 10:46 | Goal!GOAL by Me.-Fort Kent Kennard Brown * ( 2 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 13:15 | Corner kick by Me.-Fort Kent Kennard Brown [13:15]. | ||
| 14:27 | Offside against Vermont Tech. | ||
| 15:12 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Kennard Brown * ( 3 - 0 ) |
||
| 15:15 | Substitution!Vermont Tech substitution: Kevin Arias for Ali Alzamanan. | ||
| 15:15 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Ben Kluvers. | ||
| 15:15 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Garth Banton. | ||
| 15:15 | Substitution!Vermont Tech substitution: Jesse Drown for Tommy Couillard. | ||
| 15:15 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Ross Downie. | ||
| 15:15 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Kennard Brown. | ||
| Foul on Me.-Fort Kent. | |||
| 20:51 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Jamie Reid. | ||
| 26:01 | Shot by Vermont Tech Yohan Avila, Wide Right. | ||
| 26:18 | Substitution!Me.-Fort Kent substitution: Ricardo Whitely for Kyle Robin. | ||
| 26:18 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Raven Hudson. | ||
| 27:51 | Shot by Vermont Tech Joaquin Currier-Cubero, Wide. | ||
| 28:17 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Jamie Reid. | ||
| 29:11 | Shot by Me.-Fort Kent Jesse Shelton, Save (by goalie) Darian Calverley. | ||
| Foul on Me.-Fort Kent. | |||
| 32:45 | Substitution!Vermont Tech substitution: Raven Hudson for Jesse Drown. | ||
| 33:12 | Shot by Vermont Tech Olivier Durand, Save (by goalie) Ahkeim Forbes. | ||
| 34:13 | Offside against Me.-Fort Kent. | ||
| 34:43 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| 35:40 | Substitution!Vermont Tech substitution: Daniel Bordner for Olivier Durand. | ||
| 37:09 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Darian Calverley. | ||
| 37:21 | Corner kick by Me.-Fort Kent Kalusha Kotes [37:21]. | ||
| 38:08 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Alshane Linton * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Me.-Fort Kent substitution: Jamie Cleland for Ahkeim Forbes. | ||
| 46:55 | Substitution!Vermont Tech substitution: Olivier Durand for Daniel Bordner. | ||
| 47:35 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Darian Calverley. | ||
| 48:24 | Substitution!Me.-Fort Kent substitution: James William for Kalusha Kotes. | ||
| 51:01 | Goal!GOAL by Me.-Fort Kent Daniel Blackwood * ( 5 - 0 ) |
||
| Foul on Vermont Tech. | |||
| 55:04 | Substitution!Vermont Tech substitution: Jesse Drown for Olivier Durand. | ||
| 57:44 | Shot by Me.-Fort Kent James William , Save (by goalie) Darian Calverley. | ||
| 57:53 | Shot by Me.-Fort Kent Jesse Shelton, Defensive Save by Matthew Brien. | ||
| Foul on Me.-Fort Kent. | |||
| 61:19 | Substitution!Vermont Tech substitution: Daniel Bordner for Joaquin Currier-Cubero. | ||
| 61:19 | Substitution!Vermont Tech substitution: Kevin Arias for Ali Alzamanan. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 64:08 | Shot by Me.-Fort Kent Jesse Shelton, Wide. | ||
| 66:59 | Goal!GOAL by Me.-Fort Kent James William , Assist by Justin Soontiens * ( 6 - 0 ) |
||
| Foul on Vermont Tech. | |||
| 72:08 | Corner kick by Me.-Fort Kent James William [72:08]. | ||
| 76:25 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Daniel Bordner. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 88:46 | Substitution!Vermont Tech substitution: Daniel Bordner for Yohan Avila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


