Paul Smith's College at Vermont Tech October 14, 2014

5

4
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Paul Smith's College | 0 | 1 | 0 | 4 | 5 |
| Vermont Tech | 0 | 1 | 0 | 3 | 4 |
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Austin Cartwright
|
2 | 1 | 0 | 0 |
|
2
Max Calderone
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:27
4
Taylor Young
|
3 | 1 | 1 | 1 |
|
6
Tim Blackburn
|
0 | 0 | 0 | 0 |
|
9
Alex Roache
|
7 | 5 | 1 | 0 |
|
10
Brandon Beaudet
|
4 | 2 | 1 | 0 |
|
12
Ryan Gumbart
|
0 | 0 | 0 | 0 |
|
13
Eric Swiecki
|
0 | 0 | 0 | 0 |
|
14
Bryan Shaw
|
0 | 0 | 0 | 0 |
|
15
Kevin Shea
|
0 | 0 | 0 | 0 |
|
16
Alex Cooke
|
0 | 0 | 0 | 0 |
|
17
Leonard Johnson
|
0 | 0 | 0 | 0 |
|
19
Tom Deviln
|
2 | 1 | 0 | 0 |
|
22
Ethan Ladouceur
|
0 | 0 | 0 | 0 |
|
- Yellow card 26:38
23
Tyler Hollerer
|
2 | 2 | 2 | 0 |
|
25
Jared McAllister
|
0 | 0 | 0 | 0 |
|
27
Ryan Little
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
14
Kevin Arias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jesse Drown
|
0 | 0 | 0 | 0 |
|
18
Houston Cote
|
3 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ryan Little | 13 | 4 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 12 | 5 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
62:24 | Tyler Hollerer (Taylor Young) - * | 1 - 0 |
|
Vermont Tech
2nd
|
66:34 | Matthew Brien (unassisted) - * | 1 - 1 |
|
Vermont Tech
2OT
|
110:00 | Houston Cote (unassisted) - * | 1 - 2 |
|
Paul Smith's College
2OT
|
110:00 | Alex Roache (unassisted) - * | 2 - 2 |
|
Vermont Tech
2OT
|
110:00 | Wellington Newton (unassisted) - * | 2 - 3 |
|
Paul Smith's College
2OT
|
110:00 | Taylor Young (unassisted) - * | 3 - 3 |
|
Paul Smith's College
2OT
|
110:00 | Tyler Hollerer (unassisted) - * | 4 - 3 |
|
Vermont Tech
2OT
|
110:00 | Matthew Brien (unassisted) - * | 4 - 4 |
|
Paul Smith's College
2OT
|
110:00 | Brandon Beaudet (unassisted) - * | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
1st
|
26:38 | Yellow card - Tyler Hollerer |
|
Paul Smith's College
2nd
|
68:27 | Yellow card - Taylor Young |
|
Paul Smith's College
OT
|
90:16 | Yellow card - Olivier Durand |
|
Paul Smith's College
2OT
|
109:58 | Yellow card - Wellington Newton |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 8 | 5 | 2 | 5 | 20 |
| Vermont Tech | 6 | 8 | 0 | 5 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 4 | 4 | 0 | 1 | 9 |
| Vermont Tech | 4 | 2 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 3 | 1 | 1 | 0 | 5 |
| Vermont Tech | 4 | 0 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 4 | 6 | 0 | 2 | 12 |
| Vermont Tech | 3 | 4 | 1 | 0 | 8 |
| Date/Time | October 14, 2014 - 03:00 PM |
|---|---|
| Location | Randolph Center |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Steve Lunna |
| Asst. Referee: | Frank Martel |
| : | Tom Hall |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Ryan Little at goalie for Paul Smith's College. | ||
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 3:22 | Shot by Paul Smith's College Austin Cartwright, Save (by goalie) Darian Calverley. | ||
| 4:37 | Corner kick by Vermont Tech Tommy Couillard [4:37]. | ||
| 4:57 | Shot by Vermont Tech Joaquin Currier-Cubero, Wide Right. | ||
| 5:46 | Shot by Paul Smith's College Tom Deviln, Save (by goalie) Darian Calverley. | ||
| 8:14 | Shot by Paul Smith's College Taylor Young, Wide Right. | ||
| 8:41 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Ryan Little. | ||
| 9:48 | Shot by Vermont Tech Olivier Durand, Save (by goalie) Ryan Little. | ||
| 11:33 | Shot by Paul Smith's College Brandon Beaudet, Wide Left. | ||
| Foul on Paul Smith's College. | |||
| 13:17 | Shot by Paul Smith's College Alex Roache, High. | ||
| 15:18 | Substitution!Vermont Tech substitution: Ali Alzamanan for Olivier Durand. | ||
| 15:18 | Substitution!Vermont Tech substitution: Raven Hudson for Wellington Newton. | ||
| 15:18 | Substitution!Paul Smith's College substitution: Eric Swiecki for Tom Deviln. | ||
| 19:17 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Ryan Little. | ||
| 20:21 | Shot by Paul Smith's College Alex Roache, Save (by goalie) Darian Calverley. | ||
| 20:35 | Substitution!Paul Smith's College substitution: Tom Deviln for Eric Swiecki. | ||
| 20:57 | Corner kick by Paul Smith's College Taylor Young [20:57]. | ||
| Foul on Paul Smith's College. | |||
| 22:00 | Corner kick by Vermont Tech Tommy Couillard [22:00]. | ||
| 22:59 | Substitution!Paul Smith's College substitution: Bryan Shaw for Austin Cartwright. | ||
| 22:59 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Joaquin Currier-Cubero. | ||
| 26:38 | Yellow card on Paul Smith's College Tyler Hollerer. | ||
| 26:38 | Substitution!Vermont Tech substitution: Wellington Newton for Yohan Avila. | ||
| 26:38 | Substitution!Paul Smith's College substitution: Austin Cartwright for Kevin Shea. | ||
| Foul on Paul Smith's College. | |||
| 28:34 | Corner kick by Paul Smith's College Taylor Young [28:34]. | ||
| 29:33 | Corner kick by Paul Smith's College Taylor Young [29:33]. | ||
| Foul on Paul Smith's College. | |||
| 30:22 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Raven Hudson. | ||
| 30:22 | Substitution!Paul Smith's College substitution: Kevin Shea for Ethan Ladouceur. | ||
| 30:22 | Substitution!Vermont Tech substitution: Yohan Avila for Jordan Beauchemin. | ||
| Foul on Vermont Tech. | |||
| 36:14 | Corner kick by Vermont Tech Tommy Couillard [36:14]. | ||
| 36:42 | Shot by Vermont Tech Houston Cote, High. | ||
| 36:54 | Substitution!Vermont Tech substitution: Olivier Durand for Tommy Couillard. | ||
| 37:39 | Corner kick by Vermont Tech Jordan Beauchemin [37:39]. | ||
| 38:36 | Shot by Paul Smith's College Brandon Beaudet, Save (by goalie) Darian Calverley. | ||
| 40:11 | Substitution!Vermont Tech substitution: Kevin Arias for Wellington Newton. | ||
| 40:11 | Substitution!Vermont Tech substitution: Jesse Drown for Yohan Avila. | ||
| 41:41 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) Ryan Little. | ||
| 45:00 | Shot by Paul Smith's College Tom Deviln, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #4 Keegan Reed, #6 Tommy Couillard, #7 Joaquin Currier-Cubero, #8 Yohan Avila, #11 Jordan Beauchemin, #12 Daniel Bordner, #13 Matthew Brien, #15 Ali Alzamanan, #18 Houston Cote. | ||
| 45:00 | For Paul Smith's College: #1 Austin Cartwright, #4 Taylor Young, #6 Tim Blackburn, #9 Alex Roache, #10 Brandon Beaudet, #15 Kevin Shea, #17 Leonard Johnson, #19 Tom Deviln, #22 Ethan Ladouceur, #23 Tyler Hollerer, #27 Ryan Little. | ||
| 46:52 | Substitution!Vermont Tech substitution: Olivier Durand for Ali Alzamanan. | ||
| Foul on Paul Smith's College. | |||
| 49:35 | Shot by Vermont Tech Zach Ellison, Save (by goalie) Ryan Little. | ||
| 52:40 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Ryan Little. | ||
| 53:17 | Substitution!Paul Smith's College substitution: Eric Swiecki for Tom Deviln. | ||
| 53:17 | Substitution!Paul Smith's College substitution: Alex Cooke for Austin Cartwright. | ||
| 57:08 | Shot by Paul Smith's College Alex Roache, Save (by goalie) Darian Calverley. | ||
| Foul on Paul Smith's College. | |||
| 58:28 | Shot by Vermont Tech Houston Cote, Hit Post. | ||
| 58:31 | Offside against Vermont Tech. | ||
| Foul on Paul Smith's College. | |||
| 59:55 | Shot by Vermont Tech Yohan Avila, High. | ||
| 60:12 | Substitution!Paul Smith's College substitution: Austin Cartwright for Kevin Shea. | ||
| 60:12 | Substitution!Paul Smith's College substitution: Max Calderone for Chris Beckwith. | ||
| 60:12 | Substitution!Paul Smith's College substitution: Bryan Shaw for Alex Cooke. | ||
| Foul on Vermont Tech. | |||
| 61:33 | Shot by Paul Smith's College Alex Roache, Save (by goalie) Darian Calverley. | ||
| 62:13 | Corner kick by Paul Smith's College Taylor Young [62:13]. | ||
| 62:24 | Goal!GOAL by Paul Smith's College Tyler Hollerer (FIRST GOAL), Assist by Taylor Young * ( 1 - 0 ) |
||
| 63:13 | Shot by Vermont Tech Joaquin Currier-Cubero, High. | ||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| 66:34 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 68:27 | Yellow card on Paul Smith's College Taylor Young. | ||
| Foul on Paul Smith's College. | |||
| 69:23 | Offside against Vermont Tech. | ||
| 70:19 | Substitution!Paul Smith's College substitution: Ryan Gumbart for Ethan Ladouceur. | ||
| 70:19 | Substitution!Paul Smith's College substitution: Kevin Shea for Austin Cartwright. | ||
| 70:19 | Substitution!Paul Smith's College substitution: Jared Mcallister for Bryan Shaw. | ||
| 70:19 | Substitution!Vermont Tech substitution: Olivier Durand for Zach Ellison. | ||
| 70:19 | Substitution!Paul Smith's College substitution: Tom Deviln for Brandon Beaudet. | ||
| 75:12 | Offside against Vermont Tech. | ||
| Foul on Paul Smith's College. | |||
| 76:51 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Ryan Little. | ||
| 77:18 | Substitution!Paul Smith's College substitution: Austin Cartwright for Tom Deviln. | ||
| 77:18 | Substitution!Paul Smith's College substitution: Brandon Beaudet for Ryan Gumbart. | ||
| 77:18 | Substitution!Paul Smith's College substitution: Bryan Shaw for Jared Mcallister. | ||
| Foul on Vermont Tech. | |||
| 81:27 | Substitution!Vermont Tech substitution: Zach Ellison for Olivier Durand. | ||
| 81:27 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Raven Hudson. | ||
| 82:05 | Shot by Vermont Tech Yohan Avila, Save (by goalie) Ryan Little. | ||
| 85:16 | Shot by Paul Smith's College Alex Roache, High. | ||
| 85:43 | Substitution!Vermont Tech substitution: Olivier Durand for Wellington Newton. | ||
| 87:48 | Shot by Paul Smith's College Brandon Beaudet, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:16 | Yellow card on Vermont Tech Olivier Durand. | ||
| 90:00 | For Vermont Tech: #1 Darian Calverley, #2 Olivier Durand, #3 Zach Ellison, #4 Keegan Reed, #6 Tommy Couillard, #7 Joaquin Currier-Cubero, #8 Yohan Avila, #11 Jordan Beauchemin, #13 Matthew Brien, #18 Houston Cote, #19 Wellington Newton. | ||
| 90:00 | For Paul Smith's College: #1 Austin Cartwright, #4 Taylor Young, #6 Tim Blackburn, #9 Alex Roache, #10 Brandon Beaudet, #13 Eric Swiecki, #14 Bryan Shaw, #15 Kevin Shea, #17 Leonard Johnson, #23 Tyler Hollerer, #27 Ryan Little. | ||
| 93:58 | Substitution!Paul Smith's College substitution: Tom Deviln for Brandon Beaudet. | ||
| 93:58 | Substitution!Vermont Tech substitution: Raven Hudson for Jordan Beauchemin. | ||
| 93:58 | Substitution!Paul Smith's College substitution: Brandon Beaudet for Tom Deviln. | ||
| 95:22 | Corner kick by Paul Smith's College Taylor Young [95:22]. | ||
| Foul on Vermont Tech. | |||
| 97:01 | Shot by Paul Smith's College Alex Roache, Save (by goalie) Darian Calverley. | ||
| 98:07 | Shot by Paul Smith's College Taylor Young, Wide Right. | ||
| 98:23 | Substitution!Vermont Tech substitution: Kevin Arias for Wellington Newton. | ||
| 98:23 | Substitution!Vermont Tech substitution: Tommy Couillard for Joaquin Currier-Cubero. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 103:24 | Offside against Vermont Tech. | ||
| 103:30 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Kevin Arias. | ||
| 103:30 | Substitution!Vermont Tech substitution: Wellington Newton for Jesse Drown. | ||
| Foul on Paul Smith's College. | |||
| 106:37 | Substitution!Paul Smith's College substitution: Tom Deviln for Eric Swiecki. | ||
| Foul on Paul Smith's College. | |||
| 108:03 | Substitution!Vermont Tech substitution: Raven Hudson for Jordan Beauchemin. | ||
| 109:51 | Offside against Vermont Tech. | ||
| 109:58 | Yellow card on Vermont Tech Wellington Newton. | ||
| 110:00 | Goal!Vermont Tech Houston Cote PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 110:00 | Goal!Paul Smith's College Alex Roache PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 110:00 | Goal!Vermont Tech Wellington Newton PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| 110:00 | PENALTY KICK by Paul Smith's College Austin Cartwright Wide. | ||
| 110:00 | PENALTY KICK by Vermont Tech Tommy Couillard MISSED, save Ryan Little. | ||
| 110:00 | Goal!Paul Smith's College Taylor Young PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 110:00 | PENALTY KICK by Vermont Tech Yohan Avila Wide. | ||
| 110:00 | Goal!Paul Smith's College Tyler Hollerer PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 3 ) |
||
| 110:00 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 4 ) |
||
| 110:00 | Goal!Paul Smith's College Brandon Beaudet PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 4 ) |
||
| PSC W 4-3 PK | |||
| -- End of 2OT Period -- | |||
| back to top | |||
