Berkeley-NY at Vermont Tech September 13, 2015
Box Score
Berkeley-NY
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Renzo Loaiza
|
0 | 0 | 0 | 0 |
|
1
Gustavo Moreno
|
0 | 0 | 0 | 0 |
|
2
Joshua Bolanos
|
1 | 0 | 0 | 0 |
|
3
Yannick Mabuye
|
4 | 4 | 1 | 0 |
|
4
Haakon Schjelderup
|
0 | 0 | 0 | 0 |
|
5
Victor Dorismond
|
0 | 0 | 0 | 0 |
|
6
Kengo Sato
|
0 | 0 | 0 | 0 |
|
8
Aboubacar Sogoba
|
3 | 0 | 0 | 0 |
|
9
Solomon Ahanaonu
|
0 | 0 | 0 | 0 |
|
10
Mathias Valle
|
0 | 0 | 0 | 0 |
|
12
Victor Marotta
|
1 | 1 | 0 | 0 |
|
13
Harold Akawor
|
2 | 2 | 0 | 0 |
|
14
Jean Lombard
|
1 | 0 | 0 | 0 |
|
17
Sebastian Rousseau
|
0 | 0 | 0 | 0 |
|
20
Salim Drammeh
|
0 | 0 | 0 | 0 |
|
21
Pamir Aysan
|
0 | 0 | 0 | 0 |
|
22
Efe Surozu
|
0 | 0 | 0 | 0 |
|
23
Ahmed Nattah
|
0 | 0 | 0 | 0 |
|
24
Johan Hildingsson
|
0 | 0 | 0 | 0 |
|
25
Essofi Amine
|
0 | 0 | 0 | 0 |
|
26
Daniel Flores
|
0 | 0 | 0 | 0 |
|
27
Daniel Ramos
|
0 | 0 | 0 | 0 |
|
28
Cristian Briceno
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
AJ Alunujaym
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
14
Sean Palmer
|
0 | 0 | 0 | 0 |
|
15
Troy Girard
|
0 | 0 | 0 | 0 |
|
16
Ricky Hoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Mathias Valle | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
16:58 | Yannick Mabuye (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
2nd
|
70:04 | Yellow card - Matthew Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 7 | 5 | 12 |
| Vermont Tech | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 3 | 5 |
| Vermont Tech | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 2 | 6 |
| Vermont Tech | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 4 | 8 |
| Vermont Tech | 7 | 2 | 9 |
| Date/Time | September 13, 2015 - 3:00 PM |
|---|---|
| Location | Randolph Center |
| Game length | 2:15 |
| Attendance | 62 |
| Referee: | Dave Barra |
| Asst. Referee: | Dennis Ordway |
| : | Steve Rossetti |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Mathias Valle at goalie for Berkeley-NY. | ||
| 5:15 | Shot by Vermont Tech Ali Alzamanan, High. | ||
| Foul on Vermont Tech. | |||
| 8:34 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Mathias Valle. | ||
| 9:40 | Corner kick by Berkeley-NY Kengo Sato [9:40]. | ||
| 10:03 | Shot by Berkeley-NY Aboubacar Sogoba, Blocked. | ||
| 10:12 | Corner kick by Berkeley-NY Kengo Sato [10:12]. | ||
| Foul on Berkeley-NY. | |||
| 15:33 | Corner kick by Vermont Tech Tommy Couillard [15:33]. | ||
| Foul on Vermont Tech. | |||
| 16:58 | Goal!GOAL by Berkeley-NY Yannick Mabuye (FIRST GOAL) * ( 1 - 0 ) |
||
| 17:41 | Corner kick by Berkeley-NY Yannick Mabuye [17:41]. | ||
| 17:56 | Shot by Berkeley-NY Aboubacar Sogoba, High. | ||
| 18:57 | Substitution!Berkeley-NY substitution: Essofi Amine for Victor Marotta. | ||
| 20:24 | Shot by Berkeley-NY Harold Akawor, Save (by goalie) Darian Calverley. | ||
| 20:24 | Substitution!Berkeley-NY substitution: Ahmed Nattah for Kengo Sato. | ||
| Foul on Berkeley-NY. | |||
| 25:01 | Shot by Vermont Tech Matthew Brien, High. | ||
| 25:11 | Substitution!Berkeley-NY substitution: Sebastian Rousseau for Salim Drammeh. | ||
| Foul on Vermont Tech. | |||
| 27:36 | Shot by Berkeley-NY Aboubacar Sogoba, Wide Right. | ||
| 27:44 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Tommy Couillard. | ||
| Foul on Vermont Tech. | |||
| 30:14 | Corner kick by Berkeley-NY Yannick Mabuye [30:14]. | ||
| Foul on Vermont Tech. | |||
| 33:02 | Shot by Berkeley-NY Yannick Mabuye, Save (by goalie) Darian Calverley. | ||
| 33:25 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Mathias Valle. | ||
| Foul on Vermont Tech. | |||
| 34:41 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 34:41 | Substitution!Berkeley-NY substitution: Johan Hildingsson for Harold Akawor. | ||
| 34:41 | Substitution!Berkeley-NY substitution: Cristian Briceno for Aboubacar Sogoba. | ||
| 34:41 | Substitution!Berkeley-NY substitution: Pamir Aysan for Solomon Ahanaonu. | ||
| Foul on Vermont Tech. | |||
| 39:17 | Shot by Berkeley-NY Yannick Mabuye, Save (by goalie) Darian Calverley. | ||
| 39:49 | Substitution!Vermont Tech substitution: Hunter Brock for Ali Alzamanan. | ||
| 39:49 | Substitution!Vermont Tech substitution: Sean Palmer for Xavier Robutaille. | ||
| Foul on Berkeley-NY. | |||
| 42:27 | Substitution!Vermont Tech substitution: for Phillip Hepburn. | ||
| Foul on Berkeley-NY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Offside against Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| 52:29 | Corner kick by Vermont Tech Tommy Couillard [52:29]. | ||
| 53:54 | Corner kick by Berkeley-NY Yannick Mabuye [53:54]. | ||
| 54:54 | Shot by Berkeley-NY Yannick Mabuye, Save (by goalie) Darian Calverley. | ||
| 55:04 | Corner kick by Berkeley-NY Yannick Mabuye [55:04]. | ||
| 56:41 | Shot by Vermont Tech Jonquin Currier-Cube, Save (by goalie) Mathias Valle. | ||
| 56:59 | Shot by Berkeley-NY Harold Akawor, Save (by goalie) Darian Calverley. | ||
| Foul on Berkeley-NY. | |||
| 63:25 | Substitution!Berkeley-NY substitution: Jean Lombard for Aboubacar Sogoba. | ||
| 64:46 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Mathias Valle. | ||
| 64:51 | Corner kick by Vermont Tech Tommy Couillard [64:51]. | ||
| 66:46 | Shot by Berkeley-NY Jean Lombard, Wide Right. | ||
| 68:39 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 68:42 | Corner kick by Vermont Tech Tommy Couillard [68:42]. | ||
| 70:04 | Yellow card on Vermont Tech Matthew Brien. | ||
| 70:24 | Shot by Vermont Tech Zach Ellison, Wide. | ||
| 70:38 | Substitution!Berkeley-NY substitution: Essofi Amine for Jean Lombard. | ||
| Foul on Vermont Tech. | |||
| 72:19 | Substitution!Vermont Tech substitution: AJ Alunujaym for Tommy Couillard. | ||
| 73:02 | Offside against Vermont Tech. | ||
| Foul on Berkeley-NY. | |||
| 77:07 | Offside against Vermont Tech. | ||
| 78:07 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Ali Alzamanan. | ||
| 78:07 | Substitution!Berkeley-NY substitution: Aboubacar Sogoba for Solomon Ahanaonu. | ||
| 79:05 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Mathias Valle. | ||
| 79:17 | Corner kick by Vermont Tech Phillip Hepburn [79:17]. | ||
| 79:34 | Shot by Vermont Tech Jonquin Currier-Cube, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 82:39 | Substitution!Vermont Tech substitution: Tommy Couillard for Jonquin Currier-Cube. | ||
| 82:39 | Substitution!Vermont Tech substitution: Ali Alzamanan for Jordan Beauchemin. | ||
| 82:39 | Substitution!Berkeley-NY substitution: Joshua Bolanos for Harold Akawor. | ||
| 84:15 | Offside against Vermont Tech. | ||
| Foul on Berkeley-NY. | |||
| 85:29 | Substitution!Vermont Tech substitution: Jonquin Currier-Cube for AJ Alunujaym. | ||
| 88:05 | Shot by Berkeley-NY Victor Marotta, Save (by goalie) Darian Calverley. | ||
| 88:35 | Shot by Vermont Tech Jonquin Currier-Cube, Wide Right. | ||
| 89:09 | Shot by Berkeley-NY Joshua Bolanos, High. | ||
| 90:00 | Shot by Vermont Tech Ali Alzamanan, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


