Vermont Tech at Pine Manor September 27, 2015
Box Score
Vermont Tech
Pine Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 1 | |
|
14
Sean Palmer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
1 | 1 | 0 | 0 |
|
19
Hunter Brock
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Oscar Estrada
|
0 | 0 | 0 | 0 |
|
2
Owen Haughton
|
0 | 0 | 0 | 0 |
|
3
Ellis Woods
|
2 | 1 | 0 | 0 |
|
4
Adrian Motolongo
|
0 | 0 | 0 | 0 |
|
5
Antonio Garcia
|
0 | 0 | 0 | 0 |
|
6
Jose Corrales
|
2 | 1 | 0 | 0 |
|
7
Gary Stanley
|
0 | 0 | 0 | 0 |
|
8
Daniel Alanis
|
3 | 2 | 1 | 1 |
|
9
Hakeem Duncan
|
1 | 1 | 0 | 0 |
|
11
Dani Perez
|
2 | 1 | 0 | 0 |
|
12
Shaquille Sailsman
|
1 | 1 | 1 | 1 |
|
14
Jacob Curran
|
1 | 0 | 0 | 0 |
|
15
Stan Park
|
0 | 0 | 0 | 0 |
|
16
Kenardo Dwyer
|
0 | 0 | 0 | 2 |
|
17
Kelvin Chico
|
1 | 1 | 0 | 0 |
|
20
Chris Navarro
|
0 | 0 | 0 | 0 |
|
22
Brian "bj" wade
|
6 | 3 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley (L, 4-7-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oscar Estrada (W, 6-2) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pine Manor
1st
|
27:48 | Brian "bj" wade (Shaquille Sailsman & Kenardo Dwyer) - pass from left side cross shot | 0 - 1 |
|
Pine Manor
1st
|
29:40 | Daniel Alanis (unassisted) - steal and shot | 0 - 2 |
|
Pine Manor
2nd
|
60:10 | Shaquille Sailsman (Kenardo Dwyer) - cross from left | 0 - 3 |
|
Vermont Tech
2nd
|
72:02 | Hunter Brock (Matthew Brien) - pass from midfield | 1 - 3 |
|
Vermont Tech
2nd
|
84:11 | Matthew Brien (unassisted) | 2 - 3 |
|
Pine Manor
2nd
|
86:07 | Brian "bj" wade (Daniel Alanis) - pass thru gap | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 8 | 4 | 12 |
| Pine Manor | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 4 | 7 |
| Pine Manor | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 2 | 3 |
| Pine Manor | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 6 | 9 |
| Pine Manor | 6 | 4 | 10 |
| Date/Time | September 27, 2015 - 2:00 PM |
|---|---|
| Location | Chestnut Hill, MA |
| Stadium | Hedley Field |
| Game length | 2:00 |
| Attendance | 43 |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Oscar Estrada at goalie for Pine Manor. | ||
| 0:55 | Shot by Pine Manor Daniel Alanis, Wide. | ||
| 03:05 | Corner kick by Pine Manor Jose Corrales [03:05]. | ||
| Foul on Pine Manor. | |||
| 04:31 | Substitution!Vermont Tech substitution: Keegan Reed for Tommy Couillard. | ||
| Foul on Pine Manor. | |||
| 07:02 | Shot by Vermont Tech Matthew Brien, Wide. | ||
| 08:04 | Substitution!Vermont Tech substitution: Tommy Couillard for Keegan Reed. | ||
| 11:12 | Shot by Pine Manor Ellis Woods, High. | ||
| 12:39 | Shot by Pine Manor Jose Corrales, Wide. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 18:23 | Corner kick by Vermont Tech Tommy Couillard [18:23]. | ||
| 18:39 | Header Shot by Vermont Tech Matthew Brien, Save (by goalie) Oscar Estrada. | ||
| 19:51 | Offside against Vermont Tech. | ||
| 20:29 | Shot by Pine Manor Kelvin Chico, Save (by goalie) Darian Calverley. | ||
| 21:42 | Shot by Vermont Tech Matthew Brien, High. | ||
| 21:52 | Substitution!Pine Manor substitution: Kenardo Dwyer for Gary Stanley. | ||
| 22:36 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 25:51 | Shot by Pine Manor Brian "bj" wade, Wide. | ||
| 26:01 | Substitution!Pine Manor substitution: Shaquille Sailsman for Kelvin Chico. | ||
| 26:01 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| Foul on Pine Manor. | |||
| 27:48 | Goal!GOAL by Pine Manor Brian "bj" wade (FIRST GOAL), Assist by Shaquille Sailsman and Kenardo Dwyer *pass from left side cross shot ( 0 - 1 ) |
||
| 29:40 | Goal!GOAL by Pine Manor Daniel Alanis *steal and shot ( 0 - 2 ) |
||
| 29:54 | Substitution!Vermont Tech substitution: Hunter Brock for Ali Alzamanan. | ||
| 29:54 | Substitution!Pine Manor substitution: Dani Perez for Brian "bj" wade. | ||
| 30:42 | Shot by Vermont Tech Hunter Brock, Save (by goalie) Oscar Estrada. | ||
| 31:09 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 32:40 | Shot by Pine Manor Jacob Curran, Wide. | ||
| 34:46 | Shot by Pine Manor Hakeem Duncan, Save (by goalie) Darian Calverley. | ||
| Foul on Pine Manor. | |||
| Foul on Pine Manor. | |||
| 37:41 | Shot by Pine Manor Dani Perez, Save (by goalie) Darian Calverley. | ||
| Foul on Pine Manor. | |||
| 39:11 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Oscar Estrada. | ||
| 39:23 | Substitution!Pine Manor substitution: Stan Park for Daniel Alanis. | ||
| 39:23 | Substitution!Pine Manor substitution: Antonio Garcia for Jacob Curran. | ||
| 39:23 | Substitution!Vermont Tech substitution: Sean Palmer for Zach Ellison. | ||
| 41:24 | Shot by Vermont Tech J. Currier-Cubero, Save (by goalie) Oscar Estrada. | ||
| 43:59 | Corner kick by Pine Manor Antonio Garcia [43:59]. | ||
| 44:57 | Header Shot by Vermont Tech Houston Cote, Save (by goalie) Oscar Estrada. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pine Manor: #16 Kenardo Dwyer, #22 Brian "bj" wade, #17 Kelvin Chico, #12 Shaquille Sailsman, #8 Daniel Alanis, #3 Ellis Woods, #2 Owen Haughton, #9 Hakeem Duncan, #20 Chris Navarro, #6 Jose Corrales, #1 Oscar Estrada. | ||
| 45:00 | For Vermont Tech: #0 Dylan Malo, #9 Tommy Couillard, #17 Xavier Robitaille, #10 Phillip Hepburn, #8 Ali Alzamanan, #1 Darian Calverley, #3 Zach Ellison, #5 Harper Keenan, #14 Sean Palmer, #18 Houston Cote, #13 Matthew Brien. | ||
| Foul on Vermont Tech. | |||
| Foul on Pine Manor. | |||
| 51:48 | Shot by Pine Manor Jose Corrales, Save (by goalie) Darian Calverley. | ||
| 52:17 | Corner kick by Pine Manor TEAM [52:17]. | ||
| 52:38 | Shot by Pine Manor Daniel Alanis, Save (by goalie) Darian Calverley. | ||
| 55:42 | Shot by Vermont Tech Harper Keenan, Save (by goalie) Oscar Estrada. | ||
| 59:24 | Corner kick by Vermont Tech Tommy Couillard [59:24]. | ||
| 59:34 | Offside against Vermont Tech. | ||
| 60:10 | Goal!GOAL by Pine Manor Shaquille Sailsman, Assist by Kenardo Dwyer *cross from left ( 0 - 3 ) |
||
| 61:29 | Substitution!Vermont Tech substitution: Hunter Brock for Harper Keenan. | ||
| Foul on Vermont Tech. | |||
| 63:24 | Substitution!Pine Manor substitution: Gary Stanley for Kelvin Chico. | ||
| 63:24 | Substitution!Pine Manor substitution: Dani Perez for Brian "bj" wade. | ||
| 66:28 | Shot by Pine Manor Dani Perez, Wide. | ||
| 66:43 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 68:19 | Offside against Pine Manor. | ||
| 68:24 | Substitution!Vermont Tech substitution: Sean Palmer for Tommy Couillard. | ||
| Foul on Pine Manor. | |||
| 70:34 | Substitution!Pine Manor substitution: Stan Park for Kenardo Dwyer. | ||
| Foul on Pine Manor. | |||
| 72:02 | Goal!GOAL by Vermont Tech Hunter Brock, Assist by Matthew Brien *pass from midfield ( 1 - 3 ) |
||
| 72:27 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 74:36 | Substitution!Pine Manor substitution: Brian "bj" wade for Dani Perez. | ||
| 74:36 | Substitution!Pine Manor substitution: Kelvin Chico for Gary Stanley. | ||
| 74:36 | Substitution!Pine Manor substitution: Adrian Motolongo for Hakeem Duncan. | ||
| 77:11 | Substitution!Pine Manor substitution: Kenardo Dwyer for Stan Park. | ||
| 79:34 | Substitution!Vermont Tech substitution: Harper Keenan for Keegan Reed. | ||
| 80:28 | Corner kick by Vermont Tech Phillip Hepburn [80:28]. | ||
| 80:38 | Header Shot by Vermont Tech Matthew Brien, Save (by goalie) Oscar Estrada. | ||
| Foul on Vermont Tech. | |||
| 81:16 | Shot by Pine Manor Brian "bj" wade, Wide. | ||
| Foul on Pine Manor. | |||
| 83:05 | Substitution!Vermont Tech substitution: Sam Foutz for Houston Cote. | ||
| 83:05 | Substitution!Pine Manor substitution: Hakeem Duncan for Adrian Motolongo. | ||
| 84:11 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| 84:52 | Shot by Pine Manor Ellis Woods, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| 86:07 | Goal!GOAL by Pine Manor Brian "bj" wade, Assist by Daniel Alanis *pass thru gap ( 2 - 4 ) |
||
| 88:07 | Shot by Pine Manor Brian "bj" wade, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| 89:10 | Shot by Pine Manor Brian "bj" wade, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

