SUNY Delhi at Vermont Tech September 18, 2016
Box Score
SUNY Delhi
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Hennessy
|
0 | 0 | 0 | 0 |
|
forw 2
Trevor Holdridge
|
0 | 0 | 0 | 1 |
|
3
Justin Baxter
|
0 | 0 | 0 | 0 |
|
4
Wilfred Smith
|
0 | 0 | 0 | 0 |
|
defe 6
Joseph Pillmeier
|
0 | 0 | 0 | 0 |
|
midf 8
Joseph O'Halloran
|
3 | 3 | 2 | 0 |
|
midf 9
Jostin Sarmiento
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:47
10
Mathew Cassidy
|
1 | 0 | 0 | 0 |
|
11
Myles Ofri
|
1 | 1 | 0 | 1 |
|
midf 12
Griffen Metzko
|
3 | 0 | 0 | 2 |
|
13
Laurencio Suarez-Werlein
|
0 | 0 | 0 | 0 |
|
midf 14
Joffre Portilla
|
4 | 1 | 0 | 0 |
|
defe 15
Aiden Dittmann
|
0 | 0 | 0 | 0 |
|
16
Joseph Vazquez
|
2 | 2 | 2 | 0 |
|
defe 17
Jacob Zinkievich
|
1 | 1 | 1 | 0 |
|
defe 18
Tyler Mead
|
3 | 2 | 0 | 0 |
|
20
Christian Quinde
|
1 | 1 | 0 | 0 |
|
21
David Vasquez
|
1 | 0 | 0 | 0 |
|
22
Chimey Palyul
|
0 | 0 | 0 | 0 |
|
23
Austin Hutchins
|
0 | 0 | 0 | 0 |
|
25
Estefano Correia
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Hunter Brock
|
1 | 1 | 0 | 0 |
|
- Yellow card 65:19
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
2:39 | Jacob Zinkievich (unassisted) - * | 1 - 0 |
|
SUNY Delhi
1st
|
13:23 | Joseph O'Halloran (Griffen Metzko) - * | 2 - 0 |
|
SUNY Delhi
1st
|
30:53 | Joseph Vazquez (Griffen Metzko) - * | 3 - 0 |
|
SUNY Delhi
2nd
|
63:21 | Joseph O'Halloran (Trevor Holdridge) - * | 4 - 0 |
|
SUNY Delhi
2nd
|
84:01 | Joseph Vazquez (Myles Ofri) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
65:19 | Yellow card - Team |
|
SUNY Delhi
2nd
|
65:33 | Yellow card - Ali Alzamanan |
|
SUNY Delhi
2nd
|
77:47 | Yellow card - Mathew Cassidy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 12 | 9 | 21 |
| Vermont Tech | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 3 | 5 |
| Vermont Tech | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 3 | 6 |
| Vermont Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 9 | 12 |
| Vermont Tech | 1 | 2 | 3 |
| Date/Time | September 18, 2016 - 2:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:50 |
| Attendance | 57 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Ryan Hennessy at goalie for SUNY Delhi. | ||
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 2:04 | Corner kick by SUNY Delhi Jostin Sarmiento [2:04]. | ||
| 2:17 | Shot by SUNY Delhi Tyler Mead, Save (by goalie) Scott Durkee. | ||
| 2:39 | Goal!GOAL by SUNY Delhi Jacob Zinkievich (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:50 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Ryan Hennessy. | ||
| 8:27 | Shot by SUNY Delhi Griffen Metzko, Wide. | ||
| 9:46 | Shot by SUNY Delhi Tyler Mead, Save (by goalie) Scott Durkee. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 11:48 | Header Shot by Vermont Tech David Mattern, High. | ||
| 12:16 | Corner kick by SUNY Delhi Jostin Sarmiento [12:16]. | ||
| 13:02 | Shot by SUNY Delhi Tyler Mead, Blocked. | ||
| 13:23 | Goal!GOAL by SUNY Delhi Joseph O'Halloran, Assist by Griffen Metzko * ( 2 - 0 ) |
||
| 14:14 | Shot by SUNY Delhi Joseph O'Halloran, Save (by goalie) Scott Durkee. | ||
| 16:39 | Substitution!SUNY Delhi substitution: Mathew Cassidy for Jostin Sarmiento. | ||
| 16:39 | Substitution!SUNY Delhi substitution: Christian Quinde for David Vasquez. | ||
| 17:24 | Substitution!Vermont Tech substitution: Daniel Bordner for Xavier Robitaille. | ||
| 17:24 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Trevor Holdridge. | ||
| 17:24 | Substitution!Vermont Tech substitution: Kris Streitmatter for Hunter Grace. | ||
| 22:00 | Shot by SUNY Delhi Christian Quinde, Save (by goalie) Scott Durkee. | ||
| 25:05 | Corner kick by SUNY Delhi Mathew Cassidy [25:05]. | ||
| 25:58 | Header Shot by Vermont Tech Connor Strom, High. | ||
| 27:48 | Substitution!Vermont Tech substitution: Dimitri Georgiadis for Ali Alzamanan. | ||
| 30:31 | Shot by Vermont Tech Kris Streitmatter, Save (by goalie) Ryan Hennessy. | ||
| 30:53 | Goal!GOAL by SUNY Delhi Joseph Vazquez, Assist by Griffen Metzko * ( 3 - 0 ) |
||
| 32:06 | Shot by SUNY Delhi Griffen Metzko, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| 33:13 | Substitution!SUNY Delhi substitution: Justin Baxter for Griffen Metzko. | ||
| 33:13 | Substitution!SUNY Delhi substitution: Wilfred Smith for Joseph Vazquez. | ||
| 37:38 | Shot by SUNY Delhi Joffre Portilla, Wide. | ||
| 38:57 | Substitution!Vermont Tech substitution: Hunter Brock for Wyatt Kay. | ||
| 38:57 | Substitution!SUNY Delhi substitution: Estefano Correia for Joffre Portilla. | ||
| 41:52 | Shot by Vermont Tech Connor Strom, Blocked. | ||
| 42:21 | Shot by SUNY Delhi Estefano Correia, Save (by goalie) Scott Durkee. | ||
| 43:42 | Substitution!Vermont Tech substitution: Hunter Pockett for Dimitri Georgiadis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by SUNY Delhi Joffre Portilla, Wide. | ||
| 46:32 | Corner kick by SUNY Delhi David Vasquez [46:32]. | ||
| 47:45 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 51:52 | Corner kick by Vermont Tech Phillip Hepburn [51:52]. | ||
| Foul on Vermont Tech. | |||
| 54:57 | Shot by SUNY Delhi Joffre Portilla, Save (by goalie) Scott Durkee. | ||
| 55:30 | Shot by SUNY Delhi Griffen Metzko, Wide. | ||
| 55:44 | Substitution!Vermont Tech substitution: Dimitri Georgiadis for Kris Streitmatter. | ||
| 55:44 | Substitution!Vermont Tech substitution: Connor Strom for Wyatt Kay. | ||
| 62:51 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 63:21 | Goal!GOAL by SUNY Delhi Joseph O'Halloran, Assist by Trevor Holdridge * ( 4 - 0 ) |
||
| 63:21 | Substitution!Vermont Tech substitution: Xavier Robitaille for Daniel Bordner. | ||
| 63:21 | Substitution!SUNY Delhi substitution: Justin Baxter for Joseph O'Halloran. | ||
| 63:47 | Corner kick by SUNY Delhi David Vasquez [63:47]. | ||
| 64:13 | Substitution!Vermont Tech substitution: Daniel Bordner for David Mattern. | ||
| 64:32 | Shot by SUNY Delhi Joffre Portilla, Hit Post. | ||
| 64:42 | Corner kick by SUNY Delhi Jostin Sarmiento [64:42]. | ||
| 65:19 | Yellow card on Vermont Tech Team. | ||
| Foul on SUNY Delhi. | |||
| 65:19 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Ryan Hennessy. | ||
| 65:33 | Yellow card on Vermont Tech Ali Alzamanan. | ||
| 65:33 | Shot by SUNY Delhi David Vasquez, Blocked. | ||
| 65:33 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Trevor Holdridge. | ||
| 65:33 | Substitution!SUNY Delhi substitution: Estefano Correia for David Vasquez. | ||
| 65:33 | Substitution!SUNY Delhi substitution: Laurencio Suarez-Wer for Tyler Mead. | ||
| 65:33 | Substitution!SUNY Delhi substitution: Joffre Portilla for Mathew Cassidy. | ||
| 69:00 | Substitution!Vermont Tech substitution: Kris Streitmatter for Ali Alzamanan. | ||
| 70:06 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 72:03 | Shot by SUNY Delhi Mathew Cassidy, Wide. | ||
| 72:08 | Substitution!Vermont Tech substitution: Hunter Grace for Allan Wheeler. | ||
| 72:08 | Substitution!SUNY Delhi substitution: Myles Ofri for Jostin Sarmiento. | ||
| Foul on SUNY Delhi. | |||
| 75:21 | Substitution!SUNY Delhi substitution: Chimey Palyul for Griffen Metzko. | ||
| Foul on SUNY Delhi. | |||
| 77:47 | Yellow card on SUNY Delhi Mathew Cassidy. | ||
| 77:47 | Shot by Vermont Tech Phillip Hepburn, Blocked. | ||
| 77:49 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 78:35 | Corner kick by Vermont Tech Connor Strom [78:35]. | ||
| 79:08 | Shot by Vermont Tech Kris Streitmatter, High. | ||
| 79:45 | Substitution!SUNY Delhi substitution: Austin Hutchins for Jacob Zinkievich. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 84:01 | Goal!GOAL by SUNY Delhi Joseph Vazquez, Assist by Myles Ofri * ( 5 - 0 ) |
||
| 84:01 | Substitution!SUNY Delhi substitution: Joffre Portilla for Mathew Cassidy. | ||
| 84:01 | Substitution!Vermont Tech substitution: Wyatt Kay for Xavier Robitaille. | ||
| 84:25 | Shot by Vermont Tech Hunter Brock, Save (by goalie) Ryan Hennessy. | ||
| 84:44 | Corner kick by Vermont Tech Phillip Hepburn [84:44]. | ||
| 84:54 | Shot by Vermont Tech Dimitri Georgiadis, Blocked. | ||
| 85:03 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| Foul on SUNY Delhi. | |||
| 86:41 | Shot by SUNY Delhi Myles Ofri, Save (by goalie) Scott Durkee. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 89:50 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Ryan Hennessy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


