NHTI at Vermont Tech September 13, 2017
Box Score
NHTI
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
John Paul Eaton
|
0 | 0 | 0 | 0 |
|
02
Ryan Uva
|
1 | 1 | 0 | 0 |
|
04
Nicholas Covert
|
0 | 0 | 0 | 0 |
|
f 05
Jeremy Caruso
|
0 | 0 | 0 | 0 |
|
d 06
Cameron Ferry
|
0 | 0 | 0 | 0 |
|
08
Gregg Sawyer
|
0 | 0 | 0 | 0 |
|
d 09
Jeremy Landers
|
0 | 0 | 0 | 0 |
|
m/f 10
Ridha Al Jumaili
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 30:57
11
Dominic Plourde
|
0 | 0 | 0 | 0 |
|
12
Jarred Stewart
|
0 | 0 | 0 | 0 |
|
13
Kwizera Claude
|
0 | 0 | 0 | 0 |
|
m/f 14
Yusfu Juma
|
0 | 0 | 0 | 0 |
|
m/f 16
Cole Owens
|
1 | 0 | 0 | 0 |
|
17
Ben Cote
|
0 | 0 | 0 | 0 |
|
18
Ryan Gelinas
|
1 | 0 | 0 | 0 |
|
m/f 19
Matthew Sanchez
|
0 | 0 | 0 | 0 |
|
21
Marcus Jacobs
|
0 | 0 | 0 | 0 |
|
22
Brandon Crawford
|
0 | 0 | 0 | 0 |
|
f 23
Jackson Schneider
|
1 | 0 | 0 | 0 |
|
d 24
Hunter Lemay
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Wyatt Kay
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
|
14
Hunter Grace
|
0 | 0 | 0 | 0 |
|
15
Scott Durkee
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jarrod Price
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Paul Eaton (L, 1-3) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alaga Saric (W, 1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
40:31 | Matthew Brien (3) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
1st
|
30:57 | Yellow card - Dominic Plourde |
|
Vermont Tech
2nd
|
66:23 | Yellow card - Avery Hallbauer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 4 | 2 | 6 |
| Vermont Tech | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 4 | 2 | 6 |
| Vermont Tech | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 4 | 5 |
| Vermont Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 6 | 3 | 9 |
| Vermont Tech | 3 | 7 | 10 |
| Date/Time | September 13, 2017 - 5:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Stadium | VTC Soccer Field |
| Game length | 1:50 |
| Attendance | 65 |
| Referee: | Gunther Sihler |
| Asst. Referee: | John Upham |
| : | Brian Brown |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | John Paul Eaton at goalie for NHTI. | ||
| 0:00 | Alaga Saric at goalie for Vermont Tech. | ||
| 5:05 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) John Paul Eaton. | ||
| Foul on Vermont Tech. | |||
| 12:25 | Shot by Vermont Tech Allan Wheeler, High. | ||
| 12:39 | Substitution!Vermont Tech substitution: Avery Hallbauer for Adam Dalterio. | ||
| 12:39 | Substitution!Vermont Tech substitution: Scott Shepherd for Scott Durkee. | ||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 17:20 | Shot by NHTI Ridha Al Jumaili, High. | ||
| 17:45 | Shot by Vermont Tech Matthew Brien, Wide Left. | ||
| 17:56 | Offside against Vermont Tech. | ||
| 18:15 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| 21:18 | Shot by Vermont Tech Matthew Brien, High. | ||
| 22:38 | Offside against NHTI. | ||
| 23:30 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) John Paul Eaton. | ||
| 24:04 | Substitution!NHTI substitution: Ryan Uva for Ridha Al Jumaili. | ||
| 24:04 | Substitution!Vermont Tech substitution: Scott Durkee for Matthew Brien. | ||
| 26:13 | Corner kick by NHTI Yusfu Juma [26:13]. | ||
| Foul on NHTI. | |||
| 27:30 | Shot by Vermont Tech Hunter Pockett, Save (by goalie) John Paul Eaton. | ||
| 28:05 | Substitution!Vermont Tech substitution: Wyatt Kay for Hunter Pockett. | ||
| 28:05 | Substitution!Vermont Tech substitution: Hunter Grace for Xavier Robitaille. | ||
| 29:04 | Shot by NHTI Cole Owens, High. | ||
| 30:02 | Substitution!NHTI substitution: Nicholas Covert for Cameron Ferry. | ||
| Foul on NHTI. | |||
| 30:57 | Yellow card on NHTI Dominic Plourde. | ||
| 30:57 | Offside against Vermont Tech. | ||
| 30:57 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) John Paul Eaton. | ||
| 30:57 | Substitution!NHTI substitution: Marcus Jacobs for Dominic Plourde. | ||
| 30:57 | Substitution!Vermont Tech substitution: Matthew Brien for Allan Wheeler. | ||
| Foul on Vermont Tech. | |||
| 36:17 | Substitution!Vermont Tech substitution: Xavier Robitaille for Daniel Bordner. | ||
| 38:13 | Substitution!NHTI substitution: Cameron Ferry for Nicholas Covert. | ||
| 38:13 | Substitution!NHTI substitution: Jarred Stewart for Cole Owens. | ||
| 38:13 | Substitution!NHTI substitution: Ryan Gelinas for Jackson Schneider. | ||
| Foul on NHTI. | |||
| 40:31 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 42:02 | Substitution!Vermont Tech substitution: Allan Wheeler for Scott Shepherd. | ||
| 42:41 | Shot by NHTI Ryan Uva, Save (by goalie) Alaga Saric. | ||
| 44:14 | Header Shot by NHTI Ryan Gelinas, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by Vermont Tech Scott Durkee, Hit Crossbar. | ||
| 45:58 | Shot by Vermont Tech Xavier Robitaille, Save (by goalie) John Paul Eaton. | ||
| 46:05 | Corner kick by Vermont Tech Phillip Hepburn [46:05]. | ||
| 46:16 | Offside against Vermont Tech. | ||
| 46:44 | Substitution!Vermont Tech substitution: Avery Hallbauer for Xavier Robitaille. | ||
| 46:44 | Substitution!Vermont Tech substitution: Jonathan Alvin for Alaga Saric. | ||
| 47:23 | Corner kick by Vermont Tech Phillip Hepburn [47:23]. | ||
| Foul on NHTI. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 52:17 | Corner kick by NHTI Cole Owens [52:17]. | ||
| 54:20 | Shot by NHTI Ridha Al Jumaili, Save (by goalie) Alaga Saric. | ||
| 54:20 | For NHTI: #0 John Paul Eaton, #10 Ridha Al Jumaili, #11 Dominic Plourde, #14 Yusfu Juma, #16 Cole Owens, #19 Matthew Sanchez, #23 Jackson Schneider, #24 Hunter Lemay, #05 Jeremy Caruso, #09 Jeremy Landers, #06 Cameron Ferry. | ||
| 57:25 | Substitution!NHTI substitution: Ryan Uva for Matthew Sanchez. | ||
| 90:00 | For Vermont Tech: #3 Dakota Garrow, #4 Hunter Pockett, #5 Avery Hallbauer, #6 Allan Wheeler, #9 David Mattern, #10 Phillip Hepburn, #12 Daniel Bordner, #13 Matthew Brien, #15 Scott Durkee, #17 Xavier Robitaille, #00 Jonathan Alvin. | ||
| Foul on NHTI. | |||
| 61:26 | Substitution!Vermont Tech substitution: Hunter Grace for Hunter Pockett. | ||
| Foul on Vermont Tech. | |||
| 63:29 | Shot by Vermont Tech Matthew Brien, Wide. | ||
| 63:45 | Substitution!NHTI substitution: Matthew Sanchez for Ryan Uva. | ||
| 63:45 | Substitution!Vermont Tech substitution: Scott Shepherd for Allan Wheeler. | ||
| 63:45 | Substitution!Vermont Tech substitution: Javier Bustamante for Scott Durkee. | ||
| 64:27 | Header Shot by NHTI Jackson Schneider, High. | ||
| 65:11 | Corner kick by NHTI Jeremy Caruso [65:11]. | ||
| Foul on Vermont Tech. | |||
| 66:23 | Yellow card on Vermont Tech Avery Hallbauer. | ||
| Foul on NHTI. | |||
| 67:43 | Header Shot by Vermont Tech Scott Shepherd, Save (by goalie) John Paul Eaton. | ||
| Foul on Vermont Tech. | |||
| 71:01 | Offside against NHTI. | ||
| 72:09 | Substitution!Vermont Tech substitution: Wyatt Kay for Avery Hallbauer. | ||
| 72:09 | Substitution!Vermont Tech substitution: Allan Wheeler for Xavier Robitaille. | ||
| Foul on Vermont Tech. | |||
| 78:26 | Substitution!NHTI substitution: Marcus Jacobs for Dominic Plourde. | ||
| 78:26 | Substitution!Vermont Tech substitution: Hunter Pockett for Hunter Grace. | ||
| 78:26 | Substitution!Vermont Tech substitution: Xavier Robitaille for Javier Bustamante. | ||
| 78:42 | Header Shot by Vermont Tech Scott Shepherd, High. | ||
| 81:44 | Substitution!NHTI substitution: Nicholas Covert for Cameron Ferry. | ||
| 81:44 | Substitution!NHTI substitution: Dominic Plourde for Marcus Jacobs. | ||
| 83:05 | Substitution!Vermont Tech substitution: Scott Durkee for Scott Shepherd. | ||
| 84:46 | Substitution!NHTI substitution: Ryan Uva for Ridha Al Jumaili. | ||
| 85:04 | Corner kick by NHTI Cole Owens [85:04]. | ||
| 85:29 | Offside against NHTI. | ||
| 88:24 | Corner kick by NHTI Yusfu Juma [88:24]. | ||
| 89:35 | Offside against NHTI. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


