Me.-Machias at Vermont Tech September 30, 2017
Box Score
Me.-Machias
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cameron Atherton
|
0 | 0 | 0 | 0 |
|
f 2
Lorenzo Segura
|
3 | 1 | 0 | 0 |
|
sweeper 3
John Nally
|
0 | 0 | 0 | 0 |
|
d 4
Victor Noyola
|
0 | 0 | 0 | 0 |
|
d 5
David Cisneros
|
1 | 1 | 0 | 0 |
|
d 6
Ryan Gonzalez
|
1 | 1 | 1 | 0 |
|
m 7
Fernando Arias
|
0 | 0 | 0 | 0 |
|
d 8
Craig Gendreau
|
0 | 0 | 0 | 0 |
|
mf 10
Ridwan Hassan
|
2 | 1 | 0 | 0 |
|
f 11
Haidar Al-Freihy
|
2 | 1 | 0 | 0 |
|
m 12
Pablo Argumedo
|
0 | 0 | 0 | 0 |
|
d 15
Devonte Stevens
|
0 | 0 | 0 | 0 |
|
d 17
Jeffrey Bryce Kurkoski
|
0 | 0 | 0 | 0 |
|
m 21
Michael Koski
|
0 | 0 | 0 | 0 |
|
gk/f
- Yellow card 47:53
22
Micheal Grimanis
|
1 | 0 | 0 | 0 |
|
m 23
Alejandro Herrera
|
1 | 1 | 0 | 0 |
|
f 24
Adomaitis Valenzuela
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Atherton | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
2nd
|
62:20 | Scott Durkee (Phillip Hepburn) - * | 0 - 1 |
|
Vermont Tech
2nd
|
73:03 | Daniel Bordner (Phillip Hepburn) - * | 0 - 2 |
|
Me.-Machias
2nd
|
85:21 | Ryan Gonzalez (unassisted) - * | 1 - 2 |
|
Vermont Tech
2nd
|
88:04 | Phillip Hepburn (Wyatt Kay) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
2nd
|
47:53 | Yellow card - Micheal Grimanis |
|
Vermont Tech
2nd
|
77:36 | Yellow card - Scott Durkee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 3 | 9 | 12 |
| Vermont Tech | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 2 | 2 | 4 |
| Vermont Tech | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 3 | 2 | 5 |
| Vermont Tech | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 6 | 6 | 12 |
| Vermont Tech | 6 | 8 | 14 |
| Date/Time | September 30, 2017 - 4:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:53 |
| Attendance | 65 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Cameron Atherton at goalie for Me.-Machias. | ||
| 0:27 | Offside against Me.-Machias. | ||
| 6:27 | Corner kick by Vermont Tech Phillip Hepburn [6:27]. | ||
| 7:37 | Corner kick by Me.-Machias Ridwan Hassan [7:37]. | ||
| 9:58 | Shot by Me.-Machias Adomaitis Valenzuela, Save (by goalie) Jonathan Alvin. | ||
| Foul on Me.-Machias. | |||
| Foul on Vermont Tech. | |||
| 14:58 | Substitution!Vermont Tech substitution: Daniel Bordner for Scott Shepherd. | ||
| 14:58 | Substitution!Vermont Tech substitution: Matthew Brien for Hunter Grace. | ||
| 16:32 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 17:34 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| Foul on Vermont Tech. | |||
| Foul on Me.-Machias. | |||
| Foul on Vermont Tech. | |||
| 22:11 | Shot by Me.-Machias Ridwan Hassan, Save (by goalie) Jonathan Alvin. | ||
| 22:55 | Substitution!Vermont Tech substitution: Hunter Grace for Scott Durkee. | ||
| 24:16 | Shot by Vermont Tech Xavier Robitaille, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 27:41 | Substitution!Me.-Machias substitution: Michael Koski for Ryan Gonzalez. | ||
| 28:34 | Substitution!Me.-Machias substitution: Jeffrey Bryce Kurkoski for Micheal Grimanis. | ||
| 28:44 | Corner kick by Me.-Machias Ridwan Hassan [28:44]. | ||
| 29:35 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Cameron Atherton. | ||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| 35:26 | Corner kick by Me.-Machias Michael Koski [35:26]. | ||
| 36:21 | Substitution!Vermont Tech substitution: Scott Durkee for Allan Wheeler. | ||
| Foul on Vermont Tech. | |||
| 39:03 | Shot by Me.-Machias Haidar Al-Freihy, High. | ||
| Foul on Vermont Tech. | |||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| 42:59 | Shot by Vermont Tech Matthew Brien, High. | ||
| 44:15 | Corner kick by Vermont Tech Phillip Hepburn [44:15]. | ||
| 44:29 | Header Shot by Vermont Tech Matthew Brien, Save (by goalie) Cameron Atherton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Me.-Machias. | |||
| 47:12 | Corner kick by Vermont Tech Phillip Hepburn [47:12]. | ||
| Foul on Vermont Tech. | |||
| 47:53 | Yellow card on Me.-Machias Micheal Grimanis. | ||
| 48:41 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Cameron Atherton. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 51:03 | Shot by Vermont Tech Scott Durkee, Wide Left. | ||
| 52:43 | Substitution!Vermont Tech substitution: Allan Wheeler for Hunter Pockett. | ||
| 53:18 | Header Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 56:08 | Header Shot by Me.-Machias Lorenzo Segura, Wide Left. | ||
| Foul on Me.-Machias. | |||
| 59:12 | Offside against Me.-Machias. | ||
| 61:41 | Shot by Vermont Tech Allan Wheeler, High. | ||
| 62:20 | Goal!GOAL by Vermont Tech Scott Durkee (FIRST GOAL), Assist by Phillip Hepburn * ( 0 - 1 ) |
||
| 64:34 | Shot by Me.-Machias Lorenzo Segura, High. | ||
| 65:31 | Shot by Me.-Machias Haidar Al-Freihy, Save (by goalie) Jonathan Alvin. | ||
| 67:14 | Shot by Vermont Tech Scott Durkee, Wide Right. | ||
| 67:34 | Substitution!Me.-Machias substitution: Micheal Grimanis for Adomaitis Valenzuela. | ||
| 68:16 | Substitution!Vermont Tech substitution: Javier Bustamante for Hunter Grace. | ||
| 69:41 | Shot by Vermont Tech Matthew Brien, High. | ||
| 70:19 | Corner kick by Me.-Machias Haidar Al-Freihy [70:19]. | ||
| Foul on Vermont Tech. | |||
| 71:16 | Substitution!Me.-Machias substitution: Adomaitis Valenzuela for Victor Noyola. | ||
| 72:08 | Substitution!Me.-Machias substitution: Ridwan Hassan for Pablo Argumedo. | ||
| 72:40 | Corner kick by Vermont Tech Phillip Hepburn [72:40]. | ||
| 73:03 | Goal!GOAL by Vermont Tech Daniel Bordner, Assist by Phillip Hepburn * ( 0 - 2 ) |
||
| Foul on Vermont Tech. | |||
| 74:58 | Shot by Me.-Machias David Cisneros, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| Foul on Me.-Machias. | |||
| 75:55 | Header Shot by Vermont Tech Scott Durkee, High. | ||
| 77:36 | Yellow card on Vermont Tech Scott Durkee. | ||
| 79:02 | Substitution!Vermont Tech substitution: Scott Shepherd for Scott Durkee. | ||
| Foul on Me.-Machias. | |||
| 80:41 | Shot by Vermont Tech Javier Bustamante, Save (by goalie) Cameron Atherton. | ||
| Foul on Vermont Tech. | |||
| 82:14 | Corner kick by Me.-Machias Ridwan Hassan [82:14]. | ||
| 83:17 | Shot by Me.-Machias Ridwan Hassan, Wide Left. | ||
| 83:21 | Substitution!Vermont Tech substitution: Hunter Grace for Allan Wheeler. | ||
| 83:21 | Substitution!Vermont Tech substitution: Scott Durkee for Matthew Brien. | ||
| 84:00 | Shot by Me.-Machias Micheal Grimanis, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 85:21 | Goal!GOAL by Me.-Machias Ryan Gonzalez * ( 1 - 2 ) |
||
| Foul on Vermont Tech. | |||
| Foul on Me.-Machias. | |||
| 88:04 | Goal!GOAL by Vermont Tech Phillip Hepburn, Assist by Wyatt Kay * ( 1 - 3 ) |
||
| 88:46 | Shot by Me.-Machias Alejandro Herrera, Save (by goalie) Jonathan Alvin. | ||
| 89:15 | Shot by Me.-Machias Lorenzo Segura, Save (by goalie) Jonathan Alvin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


