Vermont Tech at College of St. Joseph October 5, 2017
Box Score
Vermont Tech
College of St. Joseph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Maxwell Singh
|
0 | 0 | 0 | 0 |
|
2
Willian Lima
|
0 | 0 | 0 | 0 |
|
4
Emmanuel Wilson
|
1 | 0 | 0 | 0 |
|
d 5
Hericles Tavares
|
0 | 0 | 0 | 2 |
|
6
JJ Morales
|
1 | 0 | 0 | 0 |
|
7
Alex Andrade
|
4 | 4 | 2 | 0 |
|
m 8
Delcio Rocha
|
0 | 0 | 0 | 0 |
|
10
Rosyvelt Baessa
|
6 | 5 | 4 | 0 |
|
m 11
Edson Ferrer
|
0 | 0 | 0 | 1 |
|
12
Sergio Lopes
|
0 | 0 | 0 | 0 |
|
f 14
Denilson Reyes
|
1 | 1 | 0 | 2 |
|
16
Marco DaGraca
|
1 | 1 | 0 | 1 |
|
18
Doug Campbell
|
1 | 1 | 1 | 0 |
|
19
Gabriel Fiset
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maxwell Singh | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of St. Joseph
1st
|
39:53 | Rosyvelt Baessa (unassisted) - * | 0 - 1 |
|
College of St. Joseph
2nd
|
63:38 | Rosyvelt Baessa (Hericles Tavares) - * | 0 - 2 |
|
College of St. Joseph
2nd
|
64:17 | Rosyvelt Baessa (Hericles Tavares) - * | 0 - 3 |
|
College of St. Joseph
2nd
|
64:17 | Alex Andrade (Edson Ferrer) - * | 0 - 4 |
|
College of St. Joseph
2nd
|
73:01 | Alex Andrade (Denilson Reyes) - * | 0 - 5 |
|
College of St. Joseph
2nd
|
75:35 | Rosyvelt Baessa (Denilson Reyes) - * | 0 - 6 |
|
College of St. Joseph
2nd
|
83:33 | Doug Campbell (Marco DaGraca) - * | 0 - 7 |
|
Vermont Tech
2nd
|
86:59 | Phillip Hepburn (unassisted) - * | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 3 | 9 |
| College of St. Joseph | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 0 | 6 |
| College of St. Joseph | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 3 | 6 |
| College of St. Joseph | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 5 | 8 |
| College of St. Joseph | 5 | 9 | 14 |
| Date/Time | October 5, 2017 - 4:00 PM |
|---|---|
| Location | College of St Joseph |
| Game length | 1:55 |
| Attendance | 50 |
| Scorer: | Ray Fish |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Maxwell Singh at goalie for College of St. Joseph. | ||
| 1:18 | Offside against College of St. Joseph. | ||
| 1:58 | Corner kick by Vermont Tech Phillip Hepburn [1:58]. | ||
| 2:22 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Maxwell Singh. | ||
| 3:46 | Corner kick by College of St. Joseph Alex Andrade [3:46]. | ||
| 4:24 | Shot by College of St. Joseph Alex Andrade, Save (by goalie) Jonathan Alvin. | ||
| 5:28 | Corner kick by Vermont Tech Phillip Hepburn [5:28]. | ||
| 5:52 | Shot by Vermont Tech David Mattern, Save (by goalie) Maxwell Singh. | ||
| 6:03 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Maxwell Singh. | ||
| 8:54 | Corner kick by College of St. Joseph Gabriel Fiset [8:54]. | ||
| 9:56 | Corner kick by College of St. Joseph Gabriel Fiset [9:56]. | ||
| Foul on Vermont Tech. | |||
| 11:13 | Corner kick by College of St. Joseph Gabriel Fiset [11:13]. | ||
| 12:15 | Shot by College of St. Joseph JJ Morales, High. | ||
| 14:20 | Shot by College of St. Joseph Denilson Reyes, Save (by goalie) Jonathan Alvin. | ||
| 14:31 | Shot by College of St. Joseph Emmanuel Wilson, Wide Right. | ||
| 14:43 | Substitution!Vermont Tech substitution: Scott Shepherd for Scott Durkee. | ||
| Foul on Vermont Tech. | |||
| 15:41 | Offside against College of St. Joseph. | ||
| 18:50 | Offside against College of St. Joseph. | ||
| 20:09 | Substitution!College of St. Joseph substitution: Delcio Rocha for Emmanuel Wilson. | ||
| 20:09 | Substitution!Vermont Tech substitution: Hunter Grace for Allan Wheeler. | ||
| 22:10 | Shot by College of St. Joseph Rosyvelt Baessa, Save (by goalie) Jonathan Alvin. | ||
| 22:33 | Shot by College of St. Joseph Alex Andrade, Save (by goalie) Jonathan Alvin. | ||
| Foul on College of St. Joseph. | |||
| 25:41 | Shot by College of St. Joseph Gabriel Fiset, Save (by goalie) Jonathan Alvin. | ||
| Foul on College of St. Joseph. | |||
| Foul on College of St. Joseph. | |||
| 30:11 | Shot by Vermont Tech Xavier Robitaille, High. | ||
| 30:35 | Substitution!Vermont Tech substitution: Scott Durkee for Scott Shepherd. | ||
| 33:49 | Corner kick by Vermont Tech Phillip Hepburn [33:49]. | ||
| 34:13 | Shot by Vermont Tech Scott Shepherd, Hit Crossbar. | ||
| 34:31 | Substitution!Vermont Tech substitution: Allan Wheeler for Hunter Grace. | ||
| 36:55 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Maxwell Singh. | ||
| Foul on College of St. Joseph. | |||
| Foul on Vermont Tech. | |||
| 39:10 | Offside against College of St. Joseph. | ||
| 39:53 | Goal!GOAL by College of St. Joseph Rosyvelt Baessa (FIRST GOAL) * ( 0 - 1 ) |
||
| 39:53 | Substitution!College of St. Joseph substitution: Marco DaGraca for Denilson Reyes. | ||
| 41:32 | Offside against College of St. Joseph. | ||
| Foul on College of St. Joseph. | |||
| 43:55 | Shot by College of St. Joseph Marco DaGraca, Save (by goalie) Jonathan Alvin. | ||
| 44:20 | Shot by College of St. Joseph Rosyvelt Baessa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:53 | Offside against Vermont Tech. | ||
| 50:05 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 54:02 | Offside against Vermont Tech. | ||
| 54:03 | Substitution!College of St. Joseph substitution: Marco DaGraca for Gabriel Fiset. | ||
| 58:50 | Corner kick by Vermont Tech Phillip Hepburn [58:50]. | ||
| 60:52 | Corner kick by Vermont Tech Jarrod Price [60:52]. | ||
| 61:33 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Maxwell Singh. | ||
| 62:05 | Substitution!Vermont Tech substitution: Hunter Grace for Xavier Robitaille. | ||
| 62:05 | Substitution!Vermont Tech substitution: Scott Shepherd for Scott Durkee. | ||
| Foul on Vermont Tech. | |||
| 63:38 | Goal!GOAL by College of St. Joseph Rosyvelt Baessa, Assist by Hericles Tavares * ( 0 - 2 ) |
||
| 64:04 | Corner kick by College of St. Joseph Hericles Tavares [64:04]. | ||
| 64:17 | Goal!GOAL by College of St. Joseph Rosyvelt Baessa, Assist by Hericles Tavares * ( 0 - 3 ) |
||
| Foul on Vermont Tech. | |||
| 64:17 | Goal!GOAL by College of St. Joseph Alex Andrade, Assist by Edson Ferrer * ( 0 - 4 ) |
||
| Foul on College of St. Joseph. | |||
| Foul on College of St. Joseph. | |||
| 69:22 | Offside against College of St. Joseph. | ||
| 70:31 | Substitution!Vermont Tech substitution: Scott Durkee for Matthew Brien. | ||
| Foul on College of St. Joseph. | |||
| Foul on Vermont Tech. | |||
| 73:01 | Goal!GOAL by College of St. Joseph Alex Andrade, Assist by Denilson Reyes * ( 0 - 5 ) |
||
| 73:01 | Substitution!College of St. Joseph substitution: Doug Campbell for Alex Andrade. | ||
| 73:39 | Corner kick by Vermont Tech Phillip Hepburn [73:39]. | ||
| Foul on College of St. Joseph. | |||
| 75:35 | Goal!GOAL by College of St. Joseph Rosyvelt Baessa, Assist by Denilson Reyes * ( 0 - 6 ) |
||
| 75:35 | Substitution!Vermont Tech substitution: David Mattern for Xavier Robitaille. | ||
| 77:27 | Substitution!College of St. Joseph substitution: Emmanuel Wilson for Rosyvelt Baessa. | ||
| Foul on Vermont Tech. | |||
| 79:20 | Substitution!Vermont Tech substitution: Hunter Pockett for Scott Shepherd. | ||
| Foul on College of St. Joseph. | |||
| Foul on College of St. Joseph. | |||
| Foul on College of St. Joseph. | |||
| 83:33 | Goal!GOAL by College of St. Joseph Doug Campbell, Assist by Marco DaGraca * ( 0 - 7 ) |
||
| Foul on College of St. Joseph. | |||
| 86:59 | Goal!GOAL by Vermont Tech Phillip Hepburn * ( 1 - 7 ) |
||
| 86:59 | Substitution!Vermont Tech substitution: Jarrod Price for Xavier Robitaille. | ||
| 86:59 | Substitution!Vermont Tech substitution: Adam Dalterio for Allan Wheeler. | ||
| 87:26 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) Maxwell Singh. | ||
| Foul on College of St. Joseph. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


