Me.-Presque Isle at Vermont Tech September 2, 2018
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Gabe Hunnewell
|
0 | 0 | 0 | 0 |
|
03
Chris Udobi
|
3 | 2 | 0 | 0 |
|
04
Mason Moro
|
0 | 0 | 0 | 0 |
|
05
Andre Rossignol
|
3 | 1 | 1 | 0 |
|
06
Parker Thompson
|
0 | 0 | 0 | 0 |
|
07
Zach Boyle
|
1 | 0 | 0 | 0 |
|
08
Dakota Patterson
|
0 | 0 | 0 | 0 |
|
10
Lucas Huser
|
0 | 0 | 0 | 0 |
|
11
Stephen Cocharane
|
3 | 1 | 1 | 0 |
|
12
Dominic Green
|
0 | 0 | 0 | 0 |
|
13
Allen Stanback
|
0 | 0 | 0 | 0 |
|
17
Chad Bartlett
|
0 | 0 | 0 | 0 |
|
18
Cameron Lahey
|
1 | 0 | 0 | 0 |
|
19
Micheal Brown
|
0 | 0 | 0 | 0 |
|
20
Jack Harrington
|
1 | 1 | 1 | 0 |
|
22
Theodore Snow
|
0 | 0 | 0 | 0 |
|
24
Paul Kaplan
|
1 | 0 | 0 | 0 |
|
25
Jacob Worthley
|
0 | 0 | 0 | 0 |
|
35
Caleb Thompson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Robbie Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Caleb Thompson | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
2nd
|
61:08 | Jack Harrington (unassisted) - * | 1 - 0 |
|
Vermont Tech
2nd
|
67:07 | Mikell McKenzie (unassisted) - * | 1 - 1 |
|
Me.-Presque Isle
2nd
|
86:14 | Andre Rossignol (unassisted) - * | 2 - 1 |
|
Me.-Presque Isle
2nd
|
88:17 | Stephen Cocharane (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 4 | 9 | 13 |
| Vermont Tech | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 3 | 5 |
| Vermont Tech | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 1 | 3 |
| Vermont Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 5 | 1 | 6 |
| Vermont Tech | 4 | 4 | 8 |
| Date/Time | September 2, 2018 - 12:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:04 |
| Attendance | 40 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Caleb Thompson at goalie for Me.-Presque Isle. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| Foul on Me.-Presque Isle. | |||
| 1:55 | Shot by Me.-Presque Isle Andre Rossignol, High. | ||
| 2:47 | Corner kick by Vermont Tech Phillip Hepburn [2:47]. | ||
| 6:05 | Shot by Me.-Presque Isle Chris Udobi, Defensive Save by Avery Hallbauer. | ||
| 6:29 | Offside against Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| 7:23 | Shot by Vermont Tech David Mattern, High. | ||
| Foul on Vermont Tech. | |||
| 9:01 | Shot by Me.-Presque Isle Zach Boyle, Wide. | ||
| 10:39 | Shot by Vermont Tech Mikell McKenzie, High. | ||
| 11:25 | Shot by Vermont Tech David Mattern, Save (by goalie) Caleb Thompson. | ||
| 11:48 | Shot by Vermont Tech Avery Hallbauer, High. | ||
| 15:17 | Shot by Vermont Tech Phillip Hepburn, Hit Post. | ||
| 15:42 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Caleb Thompson. | ||
| 16:40 | Substitution!Me.-Presque Isle substitution: Cameron Lahey for Micheal Brown. | ||
| Foul on Me.-Presque Isle. | |||
| 20:22 | Corner kick by Me.-Presque Isle Stephen Cocharane [20:22]. | ||
| 21:27 | Substitution!Me.-Presque Isle substitution: Jack Harrington for Stephen Cocharane. | ||
| Foul on Vermont Tech. | |||
| 24:22 | Corner kick by Vermont Tech Phillip Hepburn [24:22]. | ||
| 24:30 | Substitution!Vermont Tech substitution: Adam Dalterio for Mikell McKenzie. | ||
| 24:30 | Substitution!Vermont Tech substitution: Hunter Pockett for Ryan Bellandese. | ||
| Foul on Me.-Presque Isle. | |||
| 27:26 | Corner kick by Me.-Presque Isle Jack Harrington [27:26]. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 31:41 | Substitution!Me.-Presque Isle substitution: Stephen Cocharane for Jack Harrington. | ||
| 31:53 | Substitution!Vermont Tech substitution: Mikell McKenzie for Wylie Coseo. | ||
| 31:53 | Substitution!Me.-Presque Isle substitution: Micheal Brown for Cameron Lahey. | ||
| 32:37 | Offside against Me.-Presque Isle. | ||
| 33:18 | Substitution!Vermont Tech substitution: Ryan Bellandese for Hunter Pockett. | ||
| 40:28 | Corner kick by Vermont Tech Mikell McKenzie [40:28]. | ||
| 41:17 | Shot by Me.-Presque Isle Paul Kaplan, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 43:26 | Substitution!Vermont Tech substitution: Wylie Coseo for Adam Dalterio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Vermont Tech: #5 Wylie Coseo, #7 Ryan Bellandese, #8 Avery Hallbauer, #9 David Mattern, #10 Phillip Hepburn, #12 Conner MacDougal, #14 Andy Ruddell, #15 Scott Durkee, #17 Xavier Robitaille, #00 Thomas Ferguson. | ||
| 39:23 | Shot by Vermont Tech Wylie Coseo, High. | ||
| 39:23 | For Me.-Presque Isle: #10 Lucas Huser, #11 Stephen Cocharane, #12 Dominic Green, #17 Chad Bartlett, #19 Micheal Brown, #24 Paul Kaplan, #35 Caleb Thompson, #05 Andre Rossignol, #03 Chris Udobi, #08 Dakota Patterson, #07 Zach Boyle. | ||
| 45:25 | Offside against Vermont Tech. | ||
| 49:45 | Substitution!Me.-Presque Isle substitution: Jack Harrington for Stephen Cocharane. | ||
| 49:45 | Substitution!Vermont Tech substitution: Andrew Rinehart for Scott Durkee. | ||
| Foul on Vermont Tech. | |||
| 55:12 | Corner kick by Vermont Tech Phillip Hepburn [55:12]. | ||
| 56:04 | Shot by Me.-Presque Isle Chris Udobi, Blocked. | ||
| 58:30 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| 59:23 | Offside against Me.-Presque Isle. | ||
| Foul on Vermont Tech. | |||
| 60:51 | Corner kick by Me.-Presque Isle Micheal Brown [60:51]. | ||
| 61:08 | Goal!GOAL by Me.-Presque Isle Jack Harrington (FIRST GOAL) * ( 1 - 0 ) |
||
| 61:08 | Substitution!Vermont Tech substitution: Hunter Pockett for Mikell McKenzie. | ||
| 61:08 | Substitution!Vermont Tech substitution: Scott Shepherd for Andy Ruddell. | ||
| 61:36 | Shot by Me.-Presque Isle Andre Rossignol, Hit Post. | ||
| 63:36 | Shot by Me.-Presque Isle Chris Udobi, Save (by goalie) Thomas Ferguson. | ||
| 64:29 | Substitution!Me.-Presque Isle substitution: Cameron Lahey for Dakota Patterson. | ||
| 64:29 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Andre Rossignol. | ||
| 65:56 | Shot by Me.-Presque Isle Cameron Lahey, Wide. | ||
| 66:07 | Substitution!Vermont Tech substitution: Mikell McKenzie for Andrew Rinehart. | ||
| 66:07 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Micheal Brown. | ||
| 67:07 | Goal!GOAL by Vermont Tech Mikell McKenzie * ( 1 - 1 ) |
||
| 67:07 | Substitution!Vermont Tech substitution: Adam Dalterio for Wylie Coseo. | ||
| 67:07 | Substitution!Me.-Presque Isle substitution: Andre Rossignol for Chris Udobi. | ||
| 69:02 | Substitution!Me.-Presque Isle substitution: Dakota Patterson for Parker Thompson. | ||
| 69:02 | Substitution!Me.-Presque Isle substitution: Stephen Cocharane for Jack Harrington. | ||
| 69:02 | Substitution!Me.-Presque Isle substitution: Micheal Brown for Dominic Green. | ||
| 70:05 | Shot by Vermont Tech David Mattern, Save (by goalie) Caleb Thompson. | ||
| 70:30 | Substitution!Vermont Tech substitution: Andy Ruddell for Conner MacDougal. | ||
| 71:25 | Shot by Me.-Presque Isle Stephen Cocharane, Blocked. | ||
| 71:52 | Substitution!Vermont Tech substitution: Scott Durkee for Ryan Bellandese. | ||
| 71:52 | Substitution!Me.-Presque Isle substitution: Chris Udobi for Cameron Lahey. | ||
| 74:47 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Caleb Thompson. | ||
| 75:19 | Substitution!Me.-Presque Isle substitution: Dominic Green for Lucas Huser. | ||
| 76:57 | Substitution!Vermont Tech substitution: Conner MacDougal for Hunter Pockett. | ||
| 76:57 | Substitution!Me.-Presque Isle substitution: Lucas Huser for Gabe Hunnewell. | ||
| 78:20 | PENALTY KICK by Vermont Tech Phillip Hepburn MISSED, save Caleb Thompson. | ||
| Foul on Me.-Presque Isle. | |||
| 79:30 | Shot by Me.-Presque Isle Stephen Cocharane, Wide Right. | ||
| 81:33 | Substitution!Vermont Tech substitution: Hunter Pockett for Scott Shepherd. | ||
| 82:02 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| 82:45 | Substitution!Vermont Tech substitution: Scott Shepherd for Avery Hallbauer. | ||
| 82:45 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| 84:20 | Substitution!Vermont Tech substitution: Ryan Bellandese for Adam Dalterio. | ||
| Foul on Vermont Tech. | |||
| 86:14 | Goal!GOAL by Me.-Presque Isle Andre Rossignol * ( 2 - 1 ) |
||
| 86:46 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Parker Thompson. | ||
| Foul on Vermont Tech. | |||
| 88:17 | Goal!GOAL by Me.-Presque Isle Stephen Cocharane * ( 3 - 1 ) |
||
| 88:17 | Substitution!Me.-Presque Isle substitution: Cameron Lahey for Micheal Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


