Berkeley-NJ at Vermont Tech October 14, 2018
Box Score
Berkeley-NJ
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Parker
|
0 | 0 | 0 | 0 |
|
3
Julio Flores
|
5 | 1 | 0 | 0 |
|
5
Felipe Dos Santos
|
1 | 1 | 0 | 0 |
|
6
Carlos Goncalves
|
2 | 1 | 0 | 1 |
|
7
Shabthai Abellard
|
0 | 0 | 0 | 0 |
|
8
Kevin Soares
|
3 | 1 | 0 | 1 |
|
9
Wender Lima
|
1 | 1 | 1 | 1 |
|
10
Ignacio Sanin
|
4 | 4 | 3 | 0 |
|
11
Ichiaka Doumbia
|
0 | 0 | 0 | 0 |
|
13
Alejandro Thomas
|
1 | 0 | 0 | 1 |
|
14
Salaimon Sarwari
|
0 | 0 | 0 | 0 |
|
15
Gennaro Vittorioso
|
0 | 0 | 0 | 0 |
|
17
Robins Etienne
|
3 | 1 | 0 | 0 |
|
18
Christopher Azevedo
|
2 | 2 | 0 | 0 |
|
- Yellow card 24:25
19
Marcos Hidalgo
|
2 | 1 | 1 | 0 |
|
20
Hector Guevara
|
0 | 0 | 0 | 0 |
|
21
Kyle Santos
|
5 | 3 | 1 | 0 |
|
- Yellow card 89:44
23
Julian Penta
|
0 | 0 | 0 | 0 |
|
24
Bryan Noristz
|
0 | 0 | 0 | 0 |
|
26
Wolfgang Whalen
|
0 | 0 | 0 | 0 |
|
27
Sebastian Cannizzo
|
0 | 0 | 0 | 0 |
|
28
Harley Sandoval
|
0 | 0 | 0 | 0 |
|
29
Arzheen Othman
|
1 | 1 | 0 | 0 |
|
30
Bryan Velasquez
|
2 | 2 | 1 | 1 |
|
32
Jose Sosa
|
0 | 0 | 0 | 0 |
|
33
Thomas Gerbasio
|
0 | 0 | 0 | 0 |
|
34
Matthew Da Costa
|
0 | 0 | 0 | 0 |
|
36
Jean Julien
|
0 | 0 | 0 | 0 |
|
37
Arturo Layza
|
0 | 0 | 0 | 1 |
|
39
Tiago Afonso
|
0 | 0 | 0 | 0 |
|
40
Jordan Bailey
|
0 | 0 | 0 | 0 |
|
91
Angel Hernandez
|
0 | 0 | 0 | 0 |
|
99
Max Moya
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Andy Ruddell
|
0 | 0 | 0 | 0 |
|
15
Scott Durkee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
24:03 | Bryan Velasquez (Carlos Goncalves) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
44:45 | Ignacio Sanin (Kevin Soares) - * | 2 - 0 |
|
Vermont Tech
2nd
|
58:54 | Dave Mattern (Phil Hepburn) - * | 2 - 1 |
|
Berkeley-NJ
2nd
|
62:53 | Wender Lima (Alejandro Thomas) - * | 3 - 1 |
|
Berkeley-NJ
2nd
|
67:38 | Marcos Hidalgo (Wender Lima) - * | 4 - 1 |
|
Berkeley-NJ
2nd
|
71:20 | Ignacio Sanin (Bryan Velasquez) - * | 5 - 1 |
|
Berkeley-NJ
2nd
|
74:12 | Ignacio Sanin (Arturo Layza) - * | 6 - 1 |
|
Berkeley-NJ
2nd
|
86:52 | Kyle Santos (unassisted) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
24:25 | Yellow card - Marcos Hidalgo |
|
Berkeley-NJ
2nd
|
89:44 | Yellow card - Julian Penta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 17 | 15 | 32 |
| Vermont Tech | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Vermont Tech | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 10 | 15 |
| Vermont Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 7 | 11 |
| Vermont Tech | 6 | 4 | 10 |
| Date/Time | October 14, 2018 - 12:00 PM |
|---|---|
| Location | Vernont Tech |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley-NJ. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:37 | Shot by Vermont Tech Robbie Clark, Save (by goalie) Robert Parker. | ||
| 1:06 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Robert Parker. | ||
| Foul on Vermont Tech. | |||
| 3:53 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Thomas Ferguson. | ||
| 5:27 | Corner kick by Berkeley-NJ Christopher Azevedo [5:27]. | ||
| 5:56 | Shot by Berkeley-NJ Julio Flores, Wide Left. | ||
| 6:03 | Substitution!Vermont Tech substitution: Scott Durkee for Mikell McKenzie. | ||
| 6:37 | Shot by Berkeley-NJ Arzheen Othman, Save (by goalie) Thomas Ferguson. | ||
| 7:08 | Corner kick by Berkeley-NJ Julio Flores [7:08]. | ||
| 7:33 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Thomas Ferguson. | ||
| 8:21 | Substitution!Berkeley-NJ substitution: Kyle Santos for Robins Etienne. | ||
| 8:49 | Shot by Berkeley-NJ Kyle Santos, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| 9:57 | Substitution!Vermont Tech substitution: Wylie Coseo for Ryan Bellandese. | ||
| 12:07 | Shot by Berkeley-NJ Kyle Santos, Wide Left. | ||
| 12:37 | Shot by Berkeley-NJ Julio Flores, Save (by goalie) Thomas Ferguson. | ||
| 12:59 | Corner kick by Berkeley-NJ Julio Flores [12:59]. | ||
| 16:50 | Substitution!Berkeley-NJ substitution: Marcos Hidalgo for Arzheen Othman. | ||
| 17:26 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 20:49 | Substitution!Berkeley-NJ substitution: Bryan Velasquez for Ichiaka Doumbia. | ||
| 20:49 | Substitution!Vermont Tech substitution: Ryan Bellandese for Phil Hepburn. | ||
| 20:49 | Substitution!Vermont Tech substitution: Adam Dalterio for Wylie Coseo. | ||
| 21:12 | Corner kick by Berkeley-NJ Christopher Azevedo [21:12]. | ||
| 21:19 | Shot by Berkeley-NJ Kyle Santos, Save (by goalie) Thomas Ferguson. | ||
| 24:03 | Goal!GOAL by Berkeley-NJ Bryan Velasquez (FIRST GOAL), Assist by Carlos Goncalves * ( 1 - 0 ) |
||
| 24:25 | Yellow card on Berkeley-NJ Marcos Hidalgo. | ||
| 24:25 | Shot by Berkeley-NJ Carlos Goncalves, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| 24:41 | Shot by Berkeley-NJ Carlos Goncalves, Wide. | ||
| 24:49 | Substitution!Vermont Tech substitution: Phil Hepburn for Robbie Clark. | ||
| 24:49 | Substitution!Berkeley-NJ substitution: Kevin Soares for Christopher Azevedo. | ||
| 25:53 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 30:43 | Offside against Berkeley-NJ. | ||
| 31:51 | Shot by Berkeley-NJ Kyle Santos, High. | ||
| 31:59 | Substitution!Berkeley-NJ substitution: Alejandro Thomas for Matthew Da Costa. | ||
| 34:27 | Offside against Berkeley-NJ. | ||
| 35:19 | Substitution!Berkeley-NJ substitution: Ignacio Sanin for Kyle Santos. | ||
| 35:19 | Substitution!Vermont Tech substitution: Wylie Coseo for Hunter Pockett. | ||
| 35:57 | Shot by Berkeley-NJ Julio Flores, High. | ||
| 36:32 | Shot by Berkeley-NJ Marcos Hidalgo, Hit Post. | ||
| 36:50 | Corner kick by Berkeley-NJ Ignacio Sanin [36:50]. | ||
| Foul on Vermont Tech. | |||
| 38:08 | Substitution!Berkeley-NJ substitution: Tiago Afonso for Salaimon Sarwari. | ||
| Foul on Vermont Tech. | |||
| 38:37 | Substitution!Berkeley-NJ substitution: Felipe Dos Santos for Marcos Hidalgo. | ||
| 39:49 | Shot by Berkeley-NJ Kevin Soares, Blocked. | ||
| 41:29 | Shot by Berkeley-NJ Bryan Velasquez, Save (by goalie) Thomas Ferguson. | ||
| 42:53 | Substitution!Vermont Tech substitution: Mikell McKenzie for Scott Durkee. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Vermont Tech. | |||
| 44:45 | Goal!GOAL by Berkeley-NJ Ignacio Sanin, Assist by Kevin Soares * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Berkeley-NJ: #1 Robert Parker, #3 Julio Flores, #6 Carlos Goncalves, #8 Kevin Soares, #10 Ignacio Sanin, #13 Alejandro Thomas, #15 Gennaro Vittorioso, #17 Robins Etienne, #26 Wolfgang Whalen, #37 Arturo Layza, #39 Tiago Afonso. | ||
| 45:00 | For Vermont Tech: #3 Scott Shepherd, #4 Hunter Pockett, #7 Ryan Bellandese, #8 Avery Hallbauer, #9 Dave Mattern, #10 Phil Hepburn, #12 Conner MacDougal, #13 Robbie Clark, #15 Scott Durkee, #17 Xavier Robitaille, #00 Thomas Ferguson. | ||
| 45:41 | Shot by Berkeley-NJ Ignacio Sanin, Save (by goalie) Thomas Ferguson. | ||
| 46:57 | Offside against Vermont Tech. | ||
| Foul on Berkeley-NJ. | |||
| 48:59 | Shot by Berkeley-NJ Robins Etienne, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 49:48 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 52:21 | Shot by Vermont Tech Phil Hepburn, Wide Right. | ||
| 53:34 | Shot by Berkeley-NJ Kevin Soares, Defensive Save by Phil Hepburn. | ||
| 54:21 | Substitution!Berkeley-NJ substitution: Jordan Bailey for Carlos Goncalves. | ||
| 55:21 | Corner kick by Berkeley-NJ Alejandro Thomas [55:21]. | ||
| 55:45 | Shot by Berkeley-NJ Alejandro Thomas, Wide Right. | ||
| 57:52 | Shot by Berkeley-NJ Kevin Soares, High. | ||
| Foul on Berkeley-NJ. | |||
| 58:54 | Goal!GOAL by Vermont Tech Dave Mattern, Assist by Phil Hepburn * ( 2 - 1 ) |
||
| 59:01 | Substitution!Berkeley-NJ substitution: Bryan Velasquez for Jordan Bailey. | ||
| 61:03 | Corner kick by Berkeley-NJ Ignacio Sanin [61:03]. | ||
| 62:53 | Substitution!Berkeley-NJ substitution: Marcos Hidalgo for Robins Etienne. | ||
| 62:53 | Substitution!Berkeley-NJ substitution: Wender Lima for Bryan Velasquez. | ||
| 62:53 | Goal!GOAL by Berkeley-NJ Wender Lima, Assist by Alejandro Thomas * ( 3 - 1 ) |
||
| 63:28 | Corner kick by Vermont Tech Phil Hepburn [63:28]. | ||
| 63:51 | Shot by Vermont Tech Hunter Pockett, Blocked. | ||
| 64:03 | Corner kick by Vermont Tech Phil Hepburn [64:03]. | ||
| 64:23 | Shot by Vermont Tech Dave Mattern, Defensive Save by Wolfgang Whalen. | ||
| 65:45 | Shot by Berkeley-NJ Julio Flores, High. | ||
| 65:52 | Substitution!Berkeley-NJ substitution: Max Moya for Robert Parker. | ||
| 67:01 | Shot by Berkeley-NJ Julio Flores, Wide Left. | ||
| 67:07 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Durkee. | ||
| 67:38 | Goal!GOAL by Berkeley-NJ Marcos Hidalgo, Assist by Wender Lima * ( 4 - 1 ) |
||
| 67:38 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Julio Flores. | ||
| Foul on Vermont Tech. | |||
| 67:38 | Substitution!Berkeley-NJ substitution: Felipe Dos Santos for Gennaro Vittorioso. | ||
| 67:38 | Substitution!Berkeley-NJ substitution: Bryan Velasquez for Wender Lima. | ||
| 67:38 | Substitution!Vermont Tech substitution: Adam Dalterio for Xavier Robitaille. | ||
| 67:38 | Corner kick by Berkeley-NJ Christopher Azevedo [67:38]. | ||
| Foul on Vermont Tech. | |||
| 71:20 | Goal!GOAL by Berkeley-NJ Ignacio Sanin, Assist by Bryan Velasquez * ( 5 - 1 ) |
||
| 71:20 | Substitution!Berkeley-NJ substitution: Robins Etienne for Marcos Hidalgo. | ||
| 71:52 | Shot by Berkeley-NJ Robins Etienne, High. | ||
| Foul on Berkeley-NJ. | |||
| 74:12 | Goal!GOAL by Berkeley-NJ Ignacio Sanin, Assist by Arturo Layza * ( 6 - 1 ) |
||
| 74:12 | Substitution!Berkeley-NJ substitution: Julian Penta for Arturo Layza. | ||
| 74:12 | Substitution!Berkeley-NJ substitution: Kyle Santos for Ignacio Sanin. | ||
| 74:12 | Substitution!Berkeley-NJ substitution: Jordan Bailey for Kevin Soares. | ||
| 74:12 | Corner kick by Berkeley-NJ Kyle Santos [74:12]. | ||
| 74:26 | Corner kick by Berkeley-NJ Kyle Santos [74:26]. | ||
| 76:19 | Corner kick by Berkeley-NJ Kyle Santos [76:19]. | ||
| 76:37 | Shot by Berkeley-NJ Felipe Dos Santos, Save (by goalie) Thomas Ferguson. | ||
| 79:45 | Corner kick by Berkeley-NJ Kyle Santos [79:45]. | ||
| Foul on Vermont Tech. | |||
| 81:39 | Substitution!Berkeley-NJ substitution: Gennaro Vittorioso for Julio Flores. | ||
| 81:39 | Substitution!Berkeley-NJ substitution: Alejandro Thomas for Arturo Layza. | ||
| 82:58 | Substitution!Berkeley-NJ substitution: Kevin Soares for Tiago Afonso. | ||
| 83:45 | Offside against Berkeley-NJ. | ||
| 84:24 | Corner kick by Berkeley-NJ Kyle Santos [84:24]. | ||
| 84:45 | Corner kick by Berkeley-NJ Kyle Santos [84:45]. | ||
| 85:41 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Thomas Ferguson. | ||
| 85:52 | Corner kick by Berkeley-NJ Kyle Santos [85:52]. | ||
| 86:24 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Robert Parker. | ||
| Foul on Vermont Tech. | |||
| 86:52 | Substitution!Berkeley-NJ substitution: Arturo Layza for Robins Etienne. | ||
| 86:52 | Goal!Berkeley-NJ Kyle Santos PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 1 ) |
||
| 87:12 | Offside against Vermont Tech. | ||
| Foul on Berkeley-NJ. | |||
| 88:47 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 89:44 | Yellow card on Berkeley-NJ Julian Penta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


