NHTI at Vermont Tech October 28, 2018
Box Score
NHTI
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf 02
Ryan Uva
|
0 | 0 | 0 | 0 |
|
db 04
Nick Covert
|
0 | 0 | 0 | 0 |
|
db 05
Miles Leno
|
0 | 0 | 0 | 0 |
|
06
Richard Medina
|
0 | 0 | 0 | 0 |
|
f 07
Blaise Masumbuko
|
4 | 1 | 1 | 0 |
|
mf/g 10
Jackson Schneider
|
1 | 1 | 0 | 0 |
|
11
Iddrisu Abdallah
|
0 | 0 | 0 | 0 |
|
12
Andrew Haggett
|
1 | 0 | 0 | 0 |
|
f/gk 14
Andre Sturgeon
|
0 | 0 | 0 | 0 |
|
db 15
Ryan Gelinas
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 62:09
19
Elijah Westberberg
|
3 | 2 | 0 | 0 |
|
db 21
James Wilson
|
0 | 0 | 0 | 0 |
|
22
Bryen Woody
|
2 | 2 | 0 | 1 |
|
db 23
Matthew Brimblecom
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 15:06
24
Abdullah Juma
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Robbie Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Andre Sturgeon | 4 | 0 | 4 | 90:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 6 | 1 | 5 | 90:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
OT
|
90:55 | Blaise Masumbuko (Bryen Woody) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NHTI
1st
|
15:06 | Yellow card - Abdullah Juma |
|
NHTI
1st
|
38:13 | Yellow card - Mikell McKenzie |
|
NHTI
2nd
|
59:03 | Yellow card - Scott Shepherd |
|
NHTI
2nd
|
62:09 | Yellow card - Elijah Westberberg |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| NHTI | 5 | 5 | 1 | 11 |
| Vermont Tech | 4 | 2 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| NHTI | 2 | 2 | 0 | 4 |
| Vermont Tech | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| NHTI | 5 | 4 | 0 | 9 |
| Vermont Tech | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| NHTI | 5 | 4 | 0 | 9 |
| Vermont Tech | 6 | 6 | 0 | 12 |
| Date/Time | October 28, 2018 - 11:00 AM |
|---|---|
| Location | Concord, N.H. |
| Stadium | Filed #1 |
| Game length | 2:09 |
| Attendance | 72 |
| Scorer: | NHTI SID |
Play By Play
| 0:00 | Andre Sturgeon at goalie for NHTI. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 1:00 | Shot by Vermont Tech Scott Shepherd, Save (by goalie) Andre Sturgeon. | ||
| Foul on Vermont Tech. | |||
| 8:43 | Corner kick by NHTI James Wilson [8:43]. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 15:06 | Yellow card on NHTI Abdullah Juma. | ||
| 15:13 | Shot by Vermont Tech Phil Hepburn, Wide Right. | ||
| 17:04 | Corner kick by Vermont Tech Phil Hepburn [17:04]. | ||
| Foul on Vermont Tech. | |||
| 20:19 | Shot by NHTI Bryen Woody, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| 21:36 | Shot by NHTI Elijah Westberberg, Save (by goalie) Thomas Ferguson. | ||
| 21:46 | Substitution!NHTI substitution: Richard Medina for Ryan Uva. | ||
| 21:46 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Durkee. | ||
| Foul on NHTI. | |||
| 23:13 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Andre Sturgeon. | ||
| 23:49 | Corner kick by NHTI Jackson Schneider [23:49]. | ||
| 26:30 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| 28:10 | Substitution!Vermont Tech substitution: Hunter Pockett for Scott Shepherd. | ||
| 30:57 | Corner kick by NHTI James Wilson [30:57]. | ||
| 31:10 | Shot by NHTI Elijah Westberberg, Save (by goalie) Thomas Ferguson. | ||
| 34:36 | Substitution!NHTI substitution: Iddrisu Abdallah for Bryen Woody. | ||
| Foul on Vermont Tech. | |||
| 38:13 | Yellow card on Vermont Tech Mikell McKenzie. | ||
| 40:26 | Shot by NHTI Blaise Masumbuko, High. | ||
| 43:00 | Corner kick by NHTI Jackson Schneider [43:00]. | ||
| 43:46 | Shot by NHTI Elijah Westberberg, Wide Right. | ||
| 43:56 | Substitution!Vermont Tech substitution: Adam Dalterio for Avery Hallbauer. | ||
| Foul on NHTI. | |||
| 44:45 | Header Shot by Vermont Tech Dave Mattern, High. | ||
| 45:00 | Corner kick by NHTI Richard Medina [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Vermont Tech. | |||
| 46:08 | Shot by NHTI Jackson Schneider, Save (by goalie) Thomas Ferguson. | ||
| 49:54 | Shot by NHTI Bryen Woody, Save (by goalie) Thomas Ferguson. | ||
| 50:09 | Corner kick by NHTI Ryan Uva [50:09]. | ||
| Foul on Vermont Tech. | |||
| 53:14 | Shot by NHTI Blaise Masumbuko, Wide Right. | ||
| 53:22 | Corner kick by NHTI Ryan Uva [53:22]. | ||
| 56:15 | Corner kick by Vermont Tech Phil Hepburn [56:15]. | ||
| 56:31 | Header Shot by Vermont Tech Dave Mattern, Save (by goalie) Andre Sturgeon. | ||
| 59:03 | Yellow card on Vermont Tech Scott Shepherd. | ||
| 60:47 | Corner kick by NHTI Ryan Uva [60:47]. | ||
| 60:57 | Substitution!NHTI substitution: Bryen Woody for Iddrisu Abdallah. | ||
| Foul on NHTI. | |||
| 62:09 | Yellow card on NHTI Elijah Westberberg. | ||
| 62:44 | Substitution!NHTI substitution: Andrew Haggett for Ryan Uva. | ||
| 66:03 | Substitution!NHTI substitution: Bryen Woody for Iddrisu Abdallah. | ||
| 66:48 | Corner kick by NHTI Jackson Schneider [66:48]. | ||
| 69:36 | Substitution!NHTI substitution: Matthew Brimblecom for Blaise Masumbuko. | ||
| 71:53 | Header Shot by NHTI Andrew Haggett, Hit Crossbar. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on NHTI. | |||
| Foul on Vermont Tech. | |||
| 78:19 | Substitution!Vermont Tech substitution: Robbie Clark for Ryan Bellandese. | ||
| 79:46 | Shot by NHTI Blaise Masumbuko, High. | ||
| 83:46 | Shot by Vermont Tech Mikell McKenzie, Save (by goalie) Andre Sturgeon. | ||
| 84:38 | Substitution!Vermont Tech substitution: Adam Dalterio for Conner MacDougal. | ||
| Foul on NHTI. | |||
| Foul on Vermont Tech. | |||
| Foul on NHTI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:55 | Goal!GOAL by NHTI Blaise Masumbuko (FIRST GOAL), Assist by Bryen Woody * ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


