Me.-Presque Isle at Vermont Tech September 2, 2019
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nathan Barnett
|
0 | 0 | 0 | 0 |
|
2
Gabe Hunnewell
|
0 | 0 | 0 | 0 |
|
3
Colby Patterson
|
0 | 0 | 0 | 0 |
|
4
William Bridges
|
0 | 0 | 0 | 0 |
|
0018 5
Andre Rossignol
|
3 | 3 | 1 | 0 |
|
6
Parker Thompson
|
0 | 0 | 0 | 0 |
|
0017 7
Zach Boyle
|
2 | 1 | 0 | 0 |
|
m 8
Dakota Patterson
|
0 | 0 | 0 | 0 |
|
9
Alec Jones
|
0 | 0 | 0 | 0 |
|
0020 10
Jonah Hudson
|
0 | 0 | 0 | 0 |
|
11
Stephen Cochrane
|
0 | 0 | 0 | 0 |
|
0021 12
Michael Green
|
0 | 0 | 0 | 0 |
|
13
Allen Stanback
|
0 | 0 | 0 | 0 |
|
14
Matt Delp
|
0 | 0 | 0 | 0 |
|
15
Jovanni Taveras
|
0 | 0 | 0 | 0 |
|
16
Emmett McGorray
|
0 | 0 | 0 | 0 |
|
m 17
Chad Bartlett
|
2 | 0 | 0 | 0 |
|
rw 18
Hunter Wardwell
|
6 | 5 | 1 | 0 |
|
0023 19
Nathaniel Stone
|
2 | 1 | 0 | 1 |
|
20
Jack Harrington
|
0 | 0 | 0 | 0 |
|
21
Steven Nader
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:29
22
Derek Patterson
|
0 | 0 | 0 | 0 |
|
0020 24
Paul Kaplan
|
1 | 1 | 1 | 1 |
|
m 25
Jacob Worthley
|
1 | 1 | 1 | 0 |
|
26
Konner Jordan
|
0 | 0 | 0 | 0 |
|
gk 27
Keith Mank
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Noah Warner
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gabe Feeney
|
1 | 0 | 0 | 0 |
|
21
Som Dahal
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Keith Mank | 3 | 0 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
21:40 | Andre Rossignol (Paul Kaplan) - * | 1 - 0 |
|
Me.-Presque Isle
1st
|
38:52 | Hunter Wardwell (unassisted) - * | 2 - 0 |
|
Me.-Presque Isle
1st
|
44:28 | Jacob Worthley (Nathaniel Stone) - * | 3 - 0 |
|
Me.-Presque Isle
2nd
|
74:41 | Paul Kaplan (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Presque Isle
2nd
|
79:29 | Yellow card - Derek Patterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 11 | 6 | 17 |
| Vermont Tech | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 1 | 3 |
| Vermont Tech | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 4 | 5 |
| Vermont Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 3 | 10 | 13 |
| Vermont Tech | 0 | 4 | 4 |
| Date/Time | September 2, 2019 - 12:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Gary Walsh |
| Asst. Referee: | Dave Zwicker |
| : | Gary Bean |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Keith Mank at goalie for Me.-Presque Isle. | ||
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 1:46 | Offside against Me.-Presque Isle. | ||
| 3:43 | Shot by Me.-Presque Isle Andre Rossignol, Save (by goalie) Thomas Ferguson. | ||
| 5:39 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Thomas Ferguson. | ||
| 6:46 | Shot by Vermont Tech JJ Britton, Save (by goalie) Keith Mank. | ||
| 8:19 | Shot by Vermont Tech Luc Montagne, Blocked. | ||
| 9:24 | Shot by Me.-Presque Isle Andre Rossignol, Save (by goalie) Thomas Ferguson. | ||
| 9:43 | Offside against Me.-Presque Isle. | ||
| 12:52 | Offside against Me.-Presque Isle. | ||
| 13:56 | Shot by Me.-Presque Isle Zach Boyle, Save (by goalie) Thomas Ferguson. | ||
| 14:17 | Corner kick by Me.-Presque Isle Zach Boyle [14:17]. | ||
| 16:51 | Shot by Me.-Presque Isle Zach Boyle, Blocked. | ||
| 17:06 | Substitution!Vermont Tech substitution: Scott Shepherd for Ethan Trombley. | ||
| 18:04 | Substitution!Vermont Tech substitution: Gabe Feeney for Scott Durkee. | ||
| 19:41 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Nathaniel Stone. | ||
| 21:15 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Thomas Ferguson. | ||
| 21:40 | Goal!GOAL by Me.-Presque Isle Andre Rossignol (FIRST GOAL), Assist by Paul Kaplan * ( 1 - 0 ) |
||
| 21:45 | Offside against Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| 22:57 | Substitution!Vermont Tech substitution: Scott Durkee for JJ Britton. | ||
| 22:57 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Hunter Wardwell. | ||
| 24:22 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Jacob Worthley. | ||
| 27:17 | Substitution!Me.-Presque Isle substitution: William Bridges for Zach Boyle. | ||
| 27:17 | Substitution!Me.-Presque Isle substitution: Jacob Worthley for Dakota Patterson. | ||
| 27:17 | Substitution!Me.-Presque Isle substitution: Hunter Wardwell for Stephen Cochrane. | ||
| 27:17 | Substitution!Vermont Tech substitution: Andrew Rinehart for Wylie Coseo. | ||
| 29:37 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Andre Rossignol. | ||
| 30:12 | Shot by Me.-Presque Isle Nathaniel Stone, Wide Right. | ||
| Foul on Me.-Presque Isle. | |||
| 36:37 | Shot by Me.-Presque Isle Chad Bartlett, High. | ||
| 36:47 | Substitution!Me.-Presque Isle substitution: Zach Boyle for Michael Green. | ||
| 38:52 | Goal!GOAL by Me.-Presque Isle Hunter Wardwell * ( 2 - 0 ) |
||
| 38:52 | Substitution!Vermont Tech substitution: JJ Britton for Luc Montagne. | ||
| 38:52 | Substitution!Me.-Presque Isle substitution: Dakota Patterson for Parker Thompson. | ||
| 38:52 | Substitution!Me.-Presque Isle substitution: Andre Rossignol for Stephen Cochrane. | ||
| 40:15 | Offside against Me.-Presque Isle. | ||
| 41:12 | Shot by Vermont Tech Noah Warner, Wide Left. | ||
| 41:58 | Offside against Vermont Tech. | ||
| Foul on Me.-Presque Isle. | |||
| 43:47 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Keith Mank. | ||
| 44:28 | Goal!GOAL by Me.-Presque Isle Jacob Worthley, Assist by Nathaniel Stone * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Presque Isle: #4 William Bridges, #5 Andre Rossignol, #7 Zach Boyle, #8 Dakota Patterson, #10 Jonah Hudson, #17 Chad Bartlett, #18 Hunter Wardwell, #19 Nathaniel Stone, #24 Paul Kaplan, #25 Jacob Worthley, #00 Nathan Barnett. | ||
| 45:00 | For Vermont Tech: #3 Scott Shepherd, #4 Justice Boudreau, #6 Tait Linehan, #9 Colton Jones, #10 JJ Britton, #11 Noah Warner, #14 Aidan Cudhea, #15 Scott Durkee, #20 Gabe Feeney, #22 Luc Montagne, #00 Thomas Ferguson. | ||
| 46:55 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Thomas Ferguson. | ||
| 51:00 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Thomas Ferguson. | ||
| 54:03 | Substitution!Me.-Presque Isle substitution: William Bridges for Michael Green. | ||
| 55:07 | Offside against Me.-Presque Isle. | ||
| Foul on Vermont Tech. | |||
| 56:35 | Shot by Me.-Presque Isle Nathaniel Stone, Save (by goalie) Thomas Ferguson. | ||
| 57:00 | Substitution!Vermont Tech substitution: Wylie Coseo for JJ Britton. | ||
| 57:46 | Shot by Me.-Presque Isle Hunter Wardwell, Wide. | ||
| 58:02 | Substitution!Me.-Presque Isle substitution: Hunter Wardwell for Stephen Cochrane. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 60:30 | Shot by Vermont Tech Colton Jones, High. | ||
| 61:54 | Substitution!Me.-Presque Isle substitution: Colby Patterson for Andre Rossignol. | ||
| 63:08 | Offside against Me.-Presque Isle. | ||
| 64:00 | Shot by Vermont Tech Noah Warner, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| 65:46 | Corner kick by Vermont Tech Luc Montagne [65:46]. | ||
| 65:52 | Shot by Vermont Tech Aidan Cudhea, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| 67:10 | Substitution!Me.-Presque Isle substitution: Derek Patterson for Jacob Worthley. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 73:13 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| 73:13 | Substitution!Me.-Presque Isle substitution: Emmett McGorray for Nathaniel Stone. | ||
| 73:13 | Substitution!Vermont Tech substitution: JJ Britton for Colton Jones. | ||
| 74:31 | Corner kick by Me.-Presque Isle William Bridges [74:31]. | ||
| 74:41 | Goal!GOAL by Me.-Presque Isle Paul Kaplan * ( 4 - 0 ) |
||
| Foul on Me.-Presque Isle. | |||
| 75:46 | Substitution!Me.-Presque Isle substitution: Jack Harrington for William Bridges. | ||
| 76:01 | Corner kick by Me.-Presque Isle Zach Boyle [76:01]. | ||
| 76:14 | Corner kick by Me.-Presque Isle Zach Boyle [76:14]. | ||
| 76:32 | Shot by Vermont Tech JJ Britton, Hit Post. | ||
| 76:42 | Substitution!Me.-Presque Isle substitution: Steven Nader for Jonah Hudson. | ||
| 76:42 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Zach Boyle. | ||
| 78:17 | Shot by Vermont Tech Gabe Feeney, Blocked. | ||
| 78:42 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Jack Harrington. | ||
| 78:54 | Corner kick by Me.-Presque Isle Dakota Patterson [78:54]. | ||
| 79:20 | Substitution!Vermont Tech substitution: Colton Jones for Justice Boudreau. | ||
| Foul on Me.-Presque Isle. | |||
| 79:29 | Yellow card on Me.-Presque Isle Derek Patterson. | ||
| 81:54 | Substitution!Me.-Presque Isle substitution: Alec Jones for Derek Patterson. | ||
| 83:09 | Substitution!Vermont Tech substitution: Justice Boudreau for Luc Montagne. | ||
| 83:21 | Offside against Me.-Presque Isle. | ||
| 83:39 | Shot by Vermont Tech Justice Boudreau, Save (by goalie) Keith Mank. | ||
| 84:03 | Corner kick by Vermont Tech Colton Jones [84:03]. | ||
| 84:18 | Corner kick by Vermont Tech Colton Jones [84:18]. | ||
| 85:05 | Shot by Vermont Tech Scott Durkee, Blocked. | ||
| 85:17 | Substitution!Me.-Presque Isle substitution: Matt Delp for Stephen Cochrane. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 87:36 | Substitution!Me.-Presque Isle substitution: Allen Stanback for Parker Thompson. | ||
| 87:36 | Substitution!Me.-Presque Isle substitution: Konner Jordan for Alec Jones. | ||
| Foul on Vermont Tech. | |||
| 89:42 | Shot by Me.-Presque Isle Chad Bartlett, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


