Paul Smith's College at Vermont Tech September 21, 2019
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nick Fraiser
|
0 | 0 | 0 | 0 |
|
gk 0
DJ Clement
|
0 | 0 | 0 | 0 |
|
rw 1
Kegan Kleeschulte
|
1 | 1 | 0 | 0 |
|
f 3
Treyantae Leak
|
1 | 0 | 0 | 0 |
|
d 5
Brendan Kelleher
|
0 | 0 | 0 | 0 |
|
rw 7
Ethan Mattison
|
1 | 1 | 0 | 0 |
|
f 8
Alex Cameron
|
0 | 0 | 0 | 0 |
|
c 10
Derek Burns
|
5 | 3 | 0 | 0 |
|
c 11
Connor Stockwell
|
1 | 1 | 0 | 0 |
|
lw 12
Jace O'Brien
|
0 | 0 | 0 | 0 |
|
d 13
Donovan Hack
|
0 | 0 | 0 | 0 |
|
f 14
John Gaylord
|
2 | 1 | 1 | 0 |
|
mf 16
Marvis Nosa
|
0 | 0 | 0 | 0 |
|
d 17
John Larose
|
0 | 0 | 0 | 0 |
|
d 18
Ethan Teague
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 33:35
19
Drew Smith
|
1 | 1 | 0 | 0 |
|
rw 21
Eric Schnabel
|
0 | 0 | 0 | 0 |
|
lw 22
Luke Switzer
|
0 | 0 | 0 | 0 |
|
d 23
Jacob Craver
|
0 | 0 | 0 | 0 |
|
f 24
Sam Drake
|
0 | 0 | 0 | 0 |
|
d 25
Jon Farah
|
2 | 2 | 0 | 0 |
|
d 26
Jacob Speyer
|
0 | 0 | 0 | 0 |
|
gk 98
Christopher Perrotta
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ismail Diini
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - DJ Clement | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
63:25 | John Gaylord (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
1st
|
33:35 | Yellow card - Drew Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 8 | 14 |
| Vermont Tech | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| Vermont Tech | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Vermont Tech | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 9 | 5 | 14 |
| Vermont Tech | 3 | 5 | 8 |
| Date/Time | September 21, 2019 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:57 |
| Attendance | 0 |
| Referee: | Steve Grossman |
| Asst. Referee: | Thomas Cook |
| : | Randall Dewey |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:00 | DJ Clement at goalie for Paul Smith's College. | ||
| 2:46 | Shot by Paul Smith's College Drew Smith, Save (by goalie) Thomas Ferguson. | ||
| 3:30 | Offside against Vermont Tech. | ||
| Foul on Paul Smith's College. | |||
| 6:05 | Shot by Paul Smith's College Derek Burns, Save (by goalie) Thomas Ferguson. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| 11:17 | Shot by Paul Smith's College Derek Burns, Save (by goalie) Thomas Ferguson. | ||
| 13:37 | Shot by Paul Smith's College Kegan Kleeschulte, Save (by goalie) Thomas Ferguson. | ||
| 14:52 | Substitution!Vermont Tech substitution: Isimail Diini for Scott Durkee. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 18:15 | Offside against Paul Smith's College. | ||
| 19:17 | Substitution!Paul Smith's College substitution: Treyantae Leak for John Gaylord. | ||
| Foul on Paul Smith's College. | |||
| 21:01 | Corner kick by Vermont Tech Som Dahal [21:01]. | ||
| 21:15 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) DJ Clement. | ||
| 22:43 | Substitution!Paul Smith's College substitution: Ethan Mattison for Luke Switzer. | ||
| 22:43 | Substitution!Vermont Tech substitution: Colton Jones for Gabe Feeney. | ||
| 24:56 | Substitution!Vermont Tech substitution: Scott Durkee for Wylie Coseo. | ||
| 24:56 | Substitution!Paul Smith's College substitution: Alex Cameron for Derek Burns. | ||
| 28:10 | Offside against Vermont Tech. | ||
| 29:13 | Substitution!Vermont Tech substitution: Gabe Feeney for Luc Montagne. | ||
| Foul on Vermont Tech. | |||
| 32:31 | Shot by Vermont Tech Som Dahal, Save (by goalie) DJ Clement. | ||
| Foul on Paul Smith's College. | |||
| 33:35 | Yellow card on Paul Smith's College Drew Smith. | ||
| 33:38 | Shot by Vermont Tech Isimail Diini, High. | ||
| 34:29 | Substitution!Paul Smith's College substitution: John Larose for Drew Smith. | ||
| 34:58 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) DJ Clement. | ||
| 36:52 | Offside against Paul Smith's College. | ||
| 37:57 | Substitution!Paul Smith's College substitution: Derek Burns for Treyantae Leak. | ||
| 37:57 | Substitution!Paul Smith's College substitution: Marvis Nosa for Alex Cameron. | ||
| 40:36 | Shot by Paul Smith's College Derek Burns, Blocked. | ||
| 40:54 | Substitution!Vermont Tech substitution: Jonathan Alvin for Thomas Ferguson. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| 44:32 | Shot by Paul Smith's College Derek Burns, Save (by goalie) Thomas Ferguson. | ||
| 44:42 | Corner kick by Paul Smith's College Jon Farah [44:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 DJ Clement, #1 Kegan Kleeschulte, #10 Derek Burns, #11 Connor Stockwell, #13 Donovan Hack, #14 John Gaylord, #17 John Larose, #18 Ethan Teague, #22 Luke Switzer, #23 Jacob Craver, #25 Jon Farah. | ||
| 45:00 | For Vermont Tech: #4 Justice Boudreau, #6 Tait Linehan, #7 Ryan Bellandese, #9 Colton Jones, #10 Isimail Diini, #14 Aidan Cudhea, #15 Scott Durkee, #21 Som Dahal, #22 Luc Montagne, #27 Wyatt Kay, #00 Thomas Ferguson. | ||
| 50:50 | Shot by Paul Smith's College Jon Farah, Save (by goalie) Thomas Ferguson. | ||
| 51:07 | Offside against Paul Smith's College. | ||
| 51:40 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) DJ Clement. | ||
| 51:57 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Tait Linehan. | ||
| 52:28 | Shot by Vermont Tech Scott Durkee, Save (by goalie) DJ Clement. | ||
| 52:50 | Substitution!Vermont Tech substitution: Avery Hallbauer for Isimail Diini. | ||
| 53:03 | Corner kick by Vermont Tech Som Dahal [53:03]. | ||
| 53:08 | Shot by Vermont Tech Ryan Bellandese, Blocked. | ||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| 58:42 | Substitution!Vermont Tech substitution: Gabe Feeney for Colton Jones. | ||
| 58:42 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Durkee. | ||
| 59:23 | Shot by Paul Smith's College John Gaylord, High. | ||
| 60:22 | Substitution!Vermont Tech substitution: Tait Linehan for Keillor Kaplan-James. | ||
| 60:47 | Shot by Vermont Tech Luc Montagne, Blocked. | ||
| 60:53 | Shot by Vermont Tech Som Dahal, Blocked. | ||
| Foul on Vermont Tech. | |||
| 61:33 | Shot by Paul Smith's College Derek Burns, Blocked. | ||
| 62:36 | Corner kick by Vermont Tech Som Dahal [62:36]. | ||
| 62:43 | Shot by Vermont Tech Luc Montagne, Blocked. | ||
| 62:51 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) DJ Clement. | ||
| 62:55 | Shot by Vermont Tech Tait Linehan, Blocked. | ||
| 63:15 | Shot by Paul Smith's College Jon Farah, Save (by goalie) Thomas Ferguson. | ||
| 63:25 | Goal!GOAL by Paul Smith's College John Gaylord (FIRST GOAL) * ( 1 - 0 ) |
||
| 63:25 | Substitution!Paul Smith's College substitution: Ethan Mattison for Kegan Kleeschulte. | ||
| 64:14 | Shot by Vermont Tech Aidan Cudhea, High. | ||
| 64:54 | Substitution!Paul Smith's College substitution: Treyantae Leak for Derek Burns. | ||
| Foul on Paul Smith's College. | |||
| 68:14 | Shot by Paul Smith's College Ethan Mattison, Save (by goalie) Thomas Ferguson. | ||
| 68:24 | Substitution!Vermont Tech substitution: Isimail Diini for Avery Hallbauer. | ||
| Foul on Paul Smith's College. | |||
| 70:38 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Luke Switzer. | ||
| 70:38 | Substitution!Vermont Tech substitution: Scott Durkee for Som Dahal. | ||
| 72:17 | Corner kick by Vermont Tech Luc Montagne [72:17]. | ||
| 73:44 | Shot by Vermont Tech Scott Durkee, Blocked. | ||
| 74:24 | Substitution!Paul Smith's College substitution: Marvis Nosa for John Gaylord. | ||
| 76:04 | Shot by Vermont Tech Justice Boudreau, High. | ||
| 76:13 | Substitution!Paul Smith's College substitution: Jace O'Brien for Ethan Mattison. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| 80:27 | Substitution!Vermont Tech substitution: Som Dahal for Wylie Coseo. | ||
| 80:37 | Substitution!Paul Smith's College substitution: Brendan Kelleher for Jon Farah. | ||
| 82:24 | Shot by Paul Smith's College Treyantae Leak, Wide. | ||
| 82:50 | Shot by Paul Smith's College Connor Stockwell, Save (by goalie) Thomas Ferguson. | ||
| 82:54 | Substitution!Paul Smith's College substitution: Alex Cameron for Marvis Nosa. | ||
| 82:54 | Substitution!Paul Smith's College substitution: Nick Fraiser for Treyantae Leak. | ||
| Foul on Paul Smith's College. | |||
| 86:19 | Substitution!Vermont Tech substitution: Avery Hallbauer for Isimail Diini. | ||
| 88:57 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Avery Hallbauer. | ||
| 88:57 | Substitution!Vermont Tech substitution: Tait Linehan for Wylie Coseo. | ||
| Foul on Vermont Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


