Unity at Vermont Tech September 29, 2019
Box Score
Unity
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sam Napper
|
0 | 0 | 0 | 0 |
|
n/a 2
Caleb Arsenault
|
4 | 3 | 0 | 0 |
|
n/a 3
Eriksen Shea
|
0 | 0 | 0 | 0 |
|
4
Gage Clapp
|
0 | 0 | 0 | 0 |
|
5
Brenden Hinman
|
0 | 0 | 0 | 1 |
|
- Yellow card 6:47
6
Owen Beattie
|
0 | 0 | 0 | 0 |
|
7
Cameron Leach
|
2 | 1 | 1 | 0 |
|
8
Alex Mattson
|
1 | 1 | 1 | 0 |
|
9
Maxwell Keetch
|
6 | 2 | 1 | 0 |
|
10
Drew Lindner
|
0 | 0 | 0 | 0 |
|
11
Nevin Sweeney
|
0 | 0 | 0 | 0 |
|
n/a 13
Kevin Blake
|
0 | 0 | 0 | 0 |
|
n/a 15
Walker Willey
|
0 | 0 | 0 | 0 |
|
17
Scott Layne
|
0 | 0 | 0 | 0 |
|
n/a 18
Hamilton Gray
|
0 | 0 | 0 | 0 |
|
19
Nicholas Patitucci
|
4 | 3 | 0 | 0 |
|
n/a 21
Devin Phillips
|
1 | 0 | 0 | 0 |
|
n/a 22
Dylan Dillaway
|
0 | 0 | 0 | 0 |
|
23
Lucas Manthorn
|
0 | 0 | 0 | 0 |
|
24
Koby Rider
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Napper | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Alvin | 10 | 3 | 7 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Unity
1st
|
1:41 | Alex Mattson (unassisted) - * | 1 - 0 |
|
Vermont Tech
1st
|
4:54 | Colton Jones (unassisted) - * | 1 - 1 |
|
Vermont Tech
1st
|
25:41 | Som Dahal (unassisted) - * | 1 - 2 |
|
Unity
1st
|
42:22 | Maxwell Keetch (unassisted) - * | 2 - 2 |
|
Unity
2nd
|
66:14 | Cameron Leach (Brenden Hinman) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Unity
1st
|
4:54 | Yellow card - Scott Durkee |
|
Unity
1st
|
6:47 | Yellow card - Owen Beattie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 10 | 8 | 18 |
| Vermont Tech | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 4 | 4 | 8 |
| Vermont Tech | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 1 | 0 | 1 |
| Vermont Tech | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 6 | 7 | 13 |
| Vermont Tech | 7 | 2 | 9 |
| Date/Time | September 29, 2019 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:10 |
| Attendance | 0 |
| Referee: | Jamie LaBarge |
| Asst. Referee: | Bruce Schmidt |
| : | Elvis Jandric |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Sam Napper at goalie for Unity. | ||
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 1:20 | Corner kick by Unity Brenden Hinman [1:20]. | ||
| 1:41 | Goal!GOAL by Unity Alex Mattson (FIRST GOAL) * ( 1 - 0 ) |
||
| 2:43 | Shot by Unity Nicholas Patitucci, Wide. | ||
| Foul on Unity. | |||
| 4:54 | Yellow card on Vermont Tech Scott Durkee. | ||
| 4:54 | Shot by Unity Cameron Leach, High. | ||
| Foul on Unity. | |||
| 4:54 | Goal!Vermont Tech Colton Jones PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 6:47 | Yellow card on Unity Owen Beattie. | ||
| 7:15 | Substitution!Unity substitution: Kevin Blake for Owen Beattie. | ||
| 11:20 | Shot by Vermont Tech Scott Durkee, Blocked. | ||
| Foul on Vermont Tech. | |||
| 12:41 | Offside against Vermont Tech. | ||
| 14:06 | Shot by Unity Caleb Arsenault, Wide. | ||
| 14:13 | Substitution!Vermont Tech substitution: Luc Montagne for Scott Durkee. | ||
| 14:46 | Shot by Vermont Tech Wylie Coseo, Save (by goalie) Sam Napper. | ||
| 15:15 | Shot by Unity Maxwell Keetch, Wide. | ||
| Foul on Unity. | |||
| Foul on Vermont Tech. | |||
| 17:58 | Substitution!Unity substitution: Drew Lindner for Nicholas Patitucci. | ||
| 17:58 | Substitution!Unity substitution: Owen Beattie for Kevin Blake. | ||
| Foul on Vermont Tech. | |||
| 19:41 | Shot by Unity Maxwell Keetch, High. | ||
| 21:22 | Substitution!Vermont Tech substitution: Avery Hallbauer for Ismail Diini. | ||
| Foul on Unity. | |||
| 22:57 | Shot by Vermont Tech Luc Montagne, Save (by goalie) Sam Napper. | ||
| 23:32 | Substitution!Vermont Tech substitution: Wyatt Kay for Tait Linehan. | ||
| 25:41 | Goal!GOAL by Vermont Tech Som Dahal * ( 1 - 2 ) |
||
| Foul on Unity. | |||
| 28:56 | Offside against Unity. | ||
| Foul on Vermont Tech. | |||
| 30:02 | Shot by Unity Maxwell Keetch, High. | ||
| Foul on Vermont Tech. | |||
| 34:04 | Shot by Unity Caleb Arsenault, Save (by goalie) Jonathan Alvin. | ||
| 34:41 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Luc Montagne. | ||
| 34:41 | Substitution!Unity substitution: Kevin Blake for Lucas Manthorn. | ||
| Foul on Unity. | |||
| Foul on Vermont Tech. | |||
| 38:14 | Substitution!Vermont Tech substitution: Gabe Feeney for Ryan Bellandese. | ||
| 38:52 | Shot by Vermont Tech Colton Jones, Save (by goalie) Sam Napper. | ||
| Foul on Vermont Tech. | |||
| 42:22 | Goal!GOAL by Unity Maxwell Keetch * ( 2 - 2 ) |
||
| 42:22 | Substitution!Unity substitution: Devin Phillips for Cameron Leach. | ||
| 42:22 | Substitution!Unity substitution: Gage Clapp for Alex Mattson. | ||
| 42:22 | Substitution!Unity substitution: Nicholas Patitucci for Drew Lindner. | ||
| 42:22 | Substitution!Unity substitution: Koby Rider for Kevin Blake. | ||
| 43:44 | Shot by Vermont Tech Som Dahal, Save (by goalie) Sam Napper. | ||
| 43:50 | Shot by Vermont Tech Colton Jones, Wide. | ||
| 44:40 | Shot by Unity Caleb Arsenault, Save (by goalie) Jonathan Alvin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 33:00 | Substitution!Vermont Tech substitution: Ismail Diini for Avery Hallbauer. | ||
| 45:00 | For Unity: #2 Caleb Arsenault, #5 Brenden Hinman, #6 Owen Beattie, #7 Cameron Leach, #8 Alex Mattson, #9 Maxwell Keetch, #15 Walker Willey, #17 Scott Layne, #19 Nicholas Patitucci, #21 Devin Phillips, #00 Sam Napper. | ||
| 45:00 | For Vermont Tech: #7 Ryan Bellandese, #8 Avery Hallbauer, #9 Colton Jones, #11 Noah Warner, #13 Keillor Kaplan-James, #14 Aidan Cudhea, #16 Adam Dalterio, #20 Gabe Feeney, #21 Som Dahal, #27 Wyatt Kay, #50 Santiago Fernandez. | ||
| Foul on Unity. | |||
| Foul on Unity. | |||
| 51:28 | Shot by Vermont Tech Ryan Bellandese, High. | ||
| Foul on Vermont Tech. | |||
| 53:12 | Shot by Unity Nicholas Patitucci, Save (by goalie) Jonathan Alvin. | ||
| Foul on Unity. | |||
| 55:31 | Shot by Vermont Tech Gabe Feeney, Save (by goalie) Sam Napper. | ||
| Foul on Unity. | |||
| Foul on Unity. | |||
| 57:22 | Substitution!Vermont Tech substitution: Luc Montagne for Scott Durkee. | ||
| 57:30 | Corner kick by Vermont Tech Som Dahal [57:30]. | ||
| 57:35 | Shot by Vermont Tech Ismail Diini, Save (by goalie) Sam Napper. | ||
| 58:32 | Substitution!Unity substitution: Kevin Blake for Devin Phillips. | ||
| 59:09 | Shot by Unity Nicholas Patitucci, Save (by goalie) Jonathan Alvin. | ||
| 59:25 | Substitution!Vermont Tech substitution: Avery Hallbauer for Ismail Diini. | ||
| 62:30 | Substitution!Vermont Tech substitution: Wyatt Kay for Ryan Bellandese. | ||
| Foul on Vermont Tech. | |||
| 66:14 | Goal!GOAL by Unity Cameron Leach, Assist by Brenden Hinman * ( 3 - 2 ) |
||
| 66:14 | Substitution!Vermont Tech substitution: Wylie Coseo for Luc Montagne. | ||
| 66:48 | Shot by Unity Maxwell Keetch, High. | ||
| 68:12 | Corner kick by Vermont Tech Som Dahal [68:12]. | ||
| 68:43 | Shot by Vermont Tech Wylie Coseo, Wide. | ||
| 72:07 | Substitution!Vermont Tech substitution: Scott Durkee for Keillor Kaplan-James. | ||
| 72:14 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Sam Napper. | ||
| 72:59 | Substitution!Unity substitution: Drew Lindner for Nicholas Patitucci. | ||
| 72:59 | Substitution!Vermont Tech substitution: Aidan Cudhea for Colton Jones. | ||
| 73:42 | Corner kick by Vermont Tech Som Dahal [73:42]. | ||
| 74:17 | Substitution!Unity substitution: Devin Phillips for Kevin Blake. | ||
| 75:02 | Shot by Unity Caleb Arsenault, Save (by goalie) Jonathan Alvin. | ||
| Foul on Unity. | |||
| 77:50 | Shot by Vermont Tech Wyatt Kay, High. | ||
| 77:58 | Substitution!Vermont Tech substitution: Ryan Bellandese for Som Dahal. | ||
| 78:27 | Shot by Unity Devin Phillips, Wide. | ||
| 78:32 | Substitution!Unity substitution: Gage Clapp for Cameron Leach. | ||
| 78:32 | Substitution!Unity substitution: Koby Rider for Drew Lindner. | ||
| 78:32 | For Vermont Tech: #5 Wylie Coseo, #6 Tait Linehan, #7 Ryan Bellandese, #8 Avery Hallbauer, #11 Noah Warner, #14 Aidan Cudhea, #15 Scott Durkee, #16 Adam Dalterio, #20 Gabe Feeney, #27 Wyatt Kay, #50 Santiago Fernandez. | ||
| 80:16 | Shot by Unity Maxwell Keetch, Save (by goalie) Jonathan Alvin. | ||
| 81:02 | Substitution!Vermont Tech substitution: Colton Jones for Aidan Cudhea. | ||
| 81:02 | Substitution!Unity substitution: Cameron Leach for Gage Clapp. | ||
| 81:02 | Substitution!Unity substitution: Drew Lindner for Devin Phillips. | ||
| 81:02 | Substitution!Unity substitution: Nicholas Patitucci for Koby Rider. | ||
| 83:18 | Shot by Vermont Tech Ryan Bellandese, Wide. | ||
| Foul on Unity. | |||
| 85:24 | Shot by Unity Nicholas Patitucci, Save (by goalie) Jonathan Alvin. | ||
| 85:32 | Shot by Vermont Tech Ryan Bellandese, Blocked. | ||
| 87:52 | Corner kick by Vermont Tech Colton Jones [87:52]. | ||
| 88:13 | Shot by Vermont Tech Gabe Feeney, Save (by goalie) Sam Napper. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


