Northern Vermont University Johnson at Vermont Tech September 8, 2021
Box Score
Northern Vermont University Johnson
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 3:41
00
Patrick Austin
|
0 | 0 | 0 | 0 |
|
d/gk 2
Gabe Adancourt
|
0 | 0 | 0 | 0 |
|
000m 4
Silas Lowenthal
|
0 | 0 | 0 | 0 |
|
000m 5
Wyatt Moberg
|
5 | 1 | 0 | 0 |
|
d 6
Makanaka Chikava
|
2 | 1 | 0 | 1 |
|
000m 9
Elliot Hanna
|
5 | 4 | 2 | 0 |
|
000m 10
Wesley Swanson
|
1 | 0 | 0 | 0 |
|
d 11
Adrian Popowycz
|
0 | 0 | 0 | 0 |
|
000m 13
Thomy Mwali
|
4 | 2 | 1 | 0 |
|
000m 14
Robens Magloire
|
3 | 1 | 0 | 0 |
|
f
- Yellow card 7:16
21
Sogui Ndiaye
|
11 | 7 | 0 | 1 |
|
000m 27
Gavin Spillings
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Aidan Cudhea
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Sawyer Hood
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patrick Austin | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Ferguson | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont University Johnson
1st
|
27:18 | Thomy Mwali (Makanaka Chikava) - * | 1 - 0 |
|
Northern Vermont University Johnson
2nd
|
47:16 | Elliot Hanna (Sogui Ndiaye) - * | 2 - 0 |
|
Northern Vermont University Johnson
2nd
|
88:27 | Elliot Hanna (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Vermont University Johnson
1st
|
3:41 | Yellow card - Patrick Austin |
|
Northern Vermont University Johnson
1st
|
7:16 | Yellow card - Sogui Ndiaye |
|
Northern Vermont University Johnson
1st
|
33:09 | Yellow card - Julius Rosendahl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 16 | 15 | 31 |
| Vermont Tech | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 1 | 1 | 2 |
| Vermont Tech | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 3 | 6 | 9 |
| Vermont Tech | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 2 | 5 | 7 |
| Vermont Tech | 4 | 1 | 5 |
| Date/Time | September 8, 2021 - 4:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:48 |
| Attendance | 0 |
| Referee: | Elvir Jandric |
| Asst. Referee: | Nick Kontoes |
| : | Elvis Jandric |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:00 | Patrick Austin at goalie for Northern Vermont University Johnson. | ||
| 3:41 | Yellow card on Northern Vermont University Johnson Patrick Austin. | ||
| 4:22 | Shot by Vermont Tech Aidan Cudhea, Save (by goalie) Patrick Austin. | ||
| 5:18 | Shot by Northern Vermont University Johnson Wyatt Moberg, Hit Post. | ||
| Foul on Northern Vermont University Johnson. | |||
| 7:16 | Yellow card on Northern Vermont University Johnson Sogui Ndiaye. | ||
| Foul on Vermont Tech. | |||
| 9:40 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 9:59 | Shot by Northern Vermont University Johnson Wesley Swanson, High. | ||
| 10:59 | Shot by Vermont Tech Colt Niemi, High. | ||
| 13:00 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 13:23 | Substitution!Vermont Tech substitution: Sawyer Hood for Colt Niemi. | ||
| 15:44 | Corner kick by Northern Vermont University Johnson Wyatt Moberg [15:44]. | ||
| 16:59 | Shot by Northern Vermont University Johnson Elliot Hanna, Blocked. | ||
| 19:04 | Shot by Northern Vermont University Johnson Elliot Hanna, Save (by goalie) Thomas Ferguson. | ||
| 19:37 | Substitution!Vermont Tech substitution: Rupesh Gurung for Thomas Kurkulonis. | ||
| 20:34 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 21:52 | Substitution!Vermont Tech substitution: Thomas Kurkulonis for Lucas Spilling. | ||
| 23:00 | Substitution!Northern Vermont University Johnson substitution: Gabe Adancourt for Robens Magloire. | ||
| 23:40 | Corner kick by Northern Vermont University Johnson Elliot Hanna [23:40]. | ||
| 23:54 | Shot by Northern Vermont University Johnson Makanaka Chikava, Save (by goalie) Thomas Ferguson. | ||
| 25:21 | Shot by Northern Vermont University Johnson Wyatt Moberg, High. | ||
| 26:34 | Shot by Northern Vermont University Johnson Makanaka Chikava, High. | ||
| 27:18 | Goal!GOAL by Northern Vermont University Johnson Thomy Mwali (FIRST GOAL), Assist by Makanaka Chikava * ( 1 - 0 ) |
||
| 29:42 | Shot by Northern Vermont University Johnson Elliot Hanna, Save (by goalie) Thomas Ferguson. | ||
| 30:41 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Wide Left. | ||
| Foul on Northern Vermont University Johnson. | |||
| 32:03 | Substitution!Vermont Tech substitution: Lucas Spilling for Michael Thayer. | ||
| 32:15 | Corner kick by Vermont Tech Thomas Kurkulonis [32:15]. | ||
| Foul on Vermont Tech. | |||
| 33:09 | Yellow card on Vermont Tech Julius Rosendahl. | ||
| 34:03 | Substitution!Northern Vermont University Johnson substitution: Robens Magloire for Thomy Mwali. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 39:55 | Shot by Northern Vermont University Johnson Sogui Ndiaye, High. | ||
| 40:03 | Substitution!Northern Vermont University Johnson substitution: Thomy Mwali for Wesley Swanson. | ||
| 40:49 | Shot by Northern Vermont University Johnson Thomy Mwali, Save (by goalie) Thomas Ferguson. | ||
| 41:47 | Offside against Northern Vermont University Johnson. | ||
| 42:17 | Offside against Northern Vermont University Johnson. | ||
| 42:53 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 43:04 | Corner kick by Northern Vermont University Johnson Elliot Hanna [43:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northern Vermont University Johnson. | |||
| 47:16 | Goal!GOAL by Northern Vermont University Johnson Elliot Hanna, Assist by Sogui Ndiaye * ( 2 - 0 ) |
||
| 48:43 | Corner kick by Northern Vermont University Johnson Elliot Hanna [48:43]. | ||
| 49:01 | Header Shot by Northern Vermont University Johnson Wyatt Moberg, High. | ||
| 49:37 | Shot by Northern Vermont University Johnson Thomy Mwali, Wide Right. | ||
| 50:01 | Corner kick by Northern Vermont University Johnson Elliot Hanna [50:01]. | ||
| 51:08 | Offside against Northern Vermont University Johnson. | ||
| 52:35 | Shot by Northern Vermont University Johnson Robens Magloire, Save (by goalie) Thomas Ferguson. | ||
| 54:18 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 55:37 | Corner kick by Northern Vermont University Johnson Elliot Hanna [55:37]. | ||
| 55:54 | Corner kick by Northern Vermont University Johnson Elliot Hanna [55:54]. | ||
| 56:17 | Offside against Northern Vermont University Johnson. | ||
| 56:47 | Substitution!Vermont Tech substitution: Michael Thayer for Sawyer Hood. | ||
| 57:32 | Shot by Vermont Tech Christian Kirk, Save (by goalie) Patrick Austin. | ||
| 58:43 | Shot by Northern Vermont University Johnson Sogui Ndiaye, High. | ||
| Foul on Northern Vermont University Johnson. | |||
| 59:40 | Shot by Vermont Tech Kobe Pierson, Blocked. | ||
| 59:58 | Shot by Vermont Tech Thomas Kurkulonis, High. | ||
| 61:07 | Offside against Northern Vermont University Johnson. | ||
| 63:22 | Offside against Northern Vermont University Johnson. | ||
| 64:27 | Shot by Northern Vermont University Johnson Wyatt Moberg, Save (by goalie) Thomas Ferguson. | ||
| 65:27 | Shot by Northern Vermont University Johnson Robens Magloire, Wide Right. | ||
| 65:34 | Substitution!Northern Vermont University Johnson substitution: Gabe Adancourt for Gavin Spillings. | ||
| 66:21 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Blocked. | ||
| 66:37 | Substitution!Northern Vermont University Johnson substitution: Gavin Spillings for Wyatt Moberg. | ||
| 68:41 | Offside against Northern Vermont University Johnson. | ||
| Foul on Northern Vermont University Johnson. | |||
| 70:34 | Substitution!Vermont Tech substitution: Sawyer Hood for Michael Thayer. | ||
| 71:59 | Shot by Vermont Tech Christian Kirk, Wide Right. | ||
| 72:08 | Substitution!Vermont Tech substitution: Colt Niemi for Zach Johnson. | ||
| 74:04 | Substitution!Northern Vermont University Johnson substitution: Wyatt Moberg for Elliot Hanna. | ||
| 75:05 | Shot by Northern Vermont University Johnson Robens Magloire, Wide Right. | ||
| Foul on Northern Vermont University Johnson. | |||
| 75:37 | Shot by Vermont Tech Aidan Cudhea, Wide Right. | ||
| 77:26 | Shot by Northern Vermont University Johnson Thomy Mwali, High. | ||
| 77:33 | Substitution!Northern Vermont University Johnson substitution: Elliot Hanna for Makanaka Chikava. | ||
| Foul on Vermont Tech. | |||
| 79:52 | Shot by Northern Vermont University Johnson Wyatt Moberg, High. | ||
| 80:00 | Substitution!Northern Vermont University Johnson substitution: Makanaka Chikava for Wesley Swanson. | ||
| 80:43 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 82:09 | Shot by Northern Vermont University Johnson Sogui Ndiaye, Save (by goalie) Thomas Ferguson. | ||
| 82:27 | Corner kick by Northern Vermont University Johnson Elliot Hanna [82:27]. | ||
| 83:15 | Offside against Northern Vermont University Johnson. | ||
| Foul on Northern Vermont University Johnson. | |||
| 84:49 | Substitution!Northern Vermont University Johnson substitution: Wesley Swanson for Sogui Ndiaye. | ||
| 84:49 | Substitution!Vermont Tech substitution: Zach Johnson for Kobe Pierson. | ||
| 88:01 | Corner kick by Northern Vermont University Johnson Elliot Hanna [88:01]. | ||
| 88:27 | Goal!GOAL by Northern Vermont University Johnson Elliot Hanna * ( 3 - 0 ) |
||
| 89:25 | Offside against Northern Vermont University Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

