Vermont State University- Johnson at Vermont State University Randolph September 7, 2024
1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University- Johnson | 0 | 1 | 1 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
Vermont State University- Johnson
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Spencer Tergeoglou
|
0 | 0 | 0 | 0 |
|
3
Landon Amell
|
0 | 0 | 0 | 0 |
|
4
Daniel Manning
|
0 | 0 | 0 | 0 |
|
5
Simon Benitez
|
1 | 0 | 0 | 0 |
|
6
Mohammed Semega
|
0 | 0 | 0 | 0 |
|
8
Carter Hubley
|
3 | 2 | 1 | 0 |
|
9
Jonathan Cayole
|
3 | 0 | 0 | 0 |
|
10
Oakley Francis
|
1 | 0 | 0 | 0 |
|
12
Garrett Bianchi
|
0 | 0 | 0 | 0 |
|
13
Lucas Gehring
|
1 | 1 | 0 | 0 |
|
14
Logan Ingalls
|
4 | 0 | 0 | 0 |
|
15
Lucas Gehring
|
0 | 0 | 0 | 0 |
|
16
Jayden Johnson
|
0 | 0 | 0 | 0 |
|
18
Io Binder
|
1 | 1 | 0 | 0 |
|
- Yellow card 43:44
19
Emiliano Gomez
|
0 | 0 | 0 | 0 |
|
20
Owen Marchessault
|
0 | 0 | 0 | 0 |
|
21
Liam Carrick
|
2 | 0 | 0 | 0 |
|
24
Jeabets Kasongo
|
0 | 0 | 0 | 0 |
|
25
Raymond Baka
|
4 | 2 | 0 | 0 |
|
40
Xavier Chavez
|
0 | 0 | 0 | 0 |
|
41
Aziz Sesay
|
0 | 0 | 0 | 0 |
|
78
Carlos Dominguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Paul Persson
|
1 | 0 | 0 | 0 |
|
14
Samir Dahil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Spencer Tergeoglou | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University- Johnson
2nd
|
81:54 | Carter Hubley (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont State University- Johnson
1st
|
43:44 | Yellow card - Emiliano Gomez |
|
Vermont State University- Johnson
2nd
|
60:51 | Yellow card - Andrew Lewis |
|
Vermont State University- Johnson
2nd
|
81:30 | Yellow card - Joey Reynolds |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University- Johnson | 6 | 14 | 20 |
| Vermont State University Randolph | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University- Johnson | 0 | 1 | 1 |
| Vermont State University Randolph | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University- Johnson | 1 | 0 | 1 |
| Vermont State University Randolph | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University- Johnson | 3 | 1 | 4 |
| Vermont State University Randolph | 3 | 4 | 7 |
| Date/Time | September 7, 2024 - 3:00 PM |
|---|---|
| Location | Randolph, VT |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Shane Mapes at goalie for Vermont State Univer. | ||
| 0:00 | Spencer Tergeoglou at goalie for Vermont State Univer. | ||
| 4:16 | Shot by Vermont State Univer Logan Ingalls, Wide Left. | ||
| 6:33 | Shot by Vermont State Univer Logan Ingalls, Wide Right. | ||
| 9:54 | Shot by Vermont State Univer Io Binder, Save (by goalie) Shane Mapes. | ||
| 10:17 | Shot by Vermont State Univer Logan Ingalls, Wide Left. | ||
| 12:04 | Substitution!Vermont State Univer substitution: Samir Dahil for Owen Bicknell. | ||
| 12:46 | Shot by Vermont State Univer Paul Persson, Wide. | ||
| Foul on Vermont State Univer. | |||
| 18:31 | Shot by Vermont State Univer Logan Ingalls, Wide Right. | ||
| 20:21 | Substitution!Vermont State Univer substitution: Owen Bicknell for Josh Mather. | ||
| 20:21 | Substitution!Vermont State Univer substitution: Emiliano Gomez for Io Binder. | ||
| Foul on Vermont State Univer. | |||
| 29:27 | Offside against Vermont State Univer. | ||
| Foul on Vermont State Univer. | |||
| Foul on Vermont State Univer. | |||
| 33:12 | Substitution!Vermont State Univer substitution: Raymond Baka for Logan Ingalls. | ||
| 33:12 | Substitution!Vermont State Univer substitution: Josh Mather for Samir Dahil. | ||
| 33:59 | Corner kick by Vermont State Univer Jonathan Cayole [33:59]. | ||
| 34:59 | Substitution!Vermont State Univer substitution: Landon Amell for Garrett Bianchi. | ||
| Foul on Vermont State Univer. | |||
| 36:29 | Corner kick by Vermont State Univer Joey Reynolds [36:29]. | ||
| 37:18 | Shot by Vermont State Univer Raymond Baka, Save (by goalie) Shane Mapes. | ||
| 38:28 | Substitution!Vermont State Univer substitution: Liam Carrick for Jonathan Cayole. | ||
| Foul on Vermont State Univer. | |||
| 43:44 | Yellow card on Vermont State Univer Emiliano Gomez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State Univer: #4 Daniel Manning, #5 Simon Benitez, #6 Mohammed Semega, #8 Carter Hubley, #9 Jonathan Cayole, #10 Oakley Francis, #12 Garrett Bianchi, #14 Logan Ingalls, #20 Owen Marchessault, #25 Raymond Baka, #00 Spencer Tergeoglou. | ||
| 45:00 | For Vermont State Univer: #4 Rupesh Gurung, #5 Ben Brown, #6 Gabe Sokolnicki, #7 Tyler Glassford, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #16 Andrew Lewis, #17 Owen Bicknell, #18 Blake Baker, #19 Josh Mather. | ||
| 48:32 | Shot by Vermont State Univer Carter Hubley, Save (by goalie) Shane Mapes. | ||
| 50:38 | Shot by Vermont State Univer Carter Hubley, Blocked. | ||
| 52:00 | Shot by Vermont State Univer Jonathan Cayole, High. | ||
| Foul on Vermont State Univer. | |||
| 54:32 | Substitution!Vermont State Univer substitution: Lucas Gehring for Raymond Baka. | ||
| 56:43 | Shot by Vermont State Univer Jonathan Cayole, Wide Right. | ||
| 59:51 | Substitution!Vermont State Univer substitution: Emiliano Gomez for Logan Ingalls. | ||
| 59:51 | Substitution!Vermont State Univer substitution: Samir Dahil for Owen Bicknell. | ||
| 60:51 | Yellow card on Vermont State Univer Andrew Lewis. | ||
| 60:51 | Shot by Vermont State Univer Jonathan Cayole, High. | ||
| 60:51 | Substitution!Vermont State Univer substitution: Liam Carrick for Jonathan Cayole. | ||
| 60:51 | Substitution!Vermont State Univer substitution: Owen Bicknell for Andrew Lewis. | ||
| 60:51 | Shot by Vermont State Univer Lucas Gehring, Save (by goalie) Shane Mapes. | ||
| 60:51 | Shot by Vermont State Univer Liam Carrick, Wide Right. | ||
| 69:07 | Shot by Vermont State Univer Simon Benitez, Wide Right. | ||
| Foul on Vermont State Univer. | |||
| 72:26 | Shot by Vermont State Univer Joey Reynolds, Blocked. | ||
| 73:03 | Shot by Vermont State Univer Liam Carrick, High. | ||
| 74:38 | Shot by Vermont State Univer Oakley Francis, High. | ||
| 74:57 | Substitution!Vermont State Univer substitution: Landon Amell for Liam Carrick. | ||
| 74:57 | Substitution!Vermont State Univer substitution: Raymond Baka for Emiliano Gomez. | ||
| 80:24 | Shot by Vermont State Univer Raymond Baka, Save (by goalie) Shane Mapes. | ||
| 80:34 | Substitution!Vermont State Univer substitution: Jonathan Cayole for Lucas Gehring. | ||
| 81:30 | Yellow card on Vermont State Univer Joey Reynolds. | ||
| Foul on Vermont State Univer. | |||
| 81:54 | Substitution!Vermont State Univer substitution: Io Binder for Jonathan Cayole. | ||
| 81:54 | Goal!Vermont State Univer Carter Hubley PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 82:59 | Shot by Vermont State Univer Rupesh Gurung, Save (by goalie) Spencer Tergeoglou. | ||
| Foul on Vermont State Univer. | |||
| 86:22 | Shot by Vermont State Univer Raymond Baka, Wide. | ||
| 86:29 | Substitution!Vermont State Univer substitution: Jayden Johnson for Carter Hubley. | ||
| Foul on Vermont State Univer. | |||
| 88:35 | Shot by Vermont State Univer Raymond Baka, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
