Vermont State University Randolph at NHTI September 14, 2024
Box Score
Vermont State University Randolph
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
11
Paul Persson
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
23
Kaleb Swett
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Aaron Barrieau
|
0 | 0 | 0 | 0 |
|
1
Aristarque Meli
|
3 | 1 | 0 | 0 |
|
d 2
Joseph Allison
|
1 | 0 | 0 | 0 |
|
d 3
Ethan Piccolo
|
4 | 1 | 1 | 0 |
|
m 5
Olumide Olawuyi
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 69:30
6
Sotir Agalliu
|
6 | 3 | 1 | 0 |
|
m 7
Jackson Southern
|
2 | 1 | 0 | 1 |
|
f 8
Naseef Bryan
|
1 | 0 | 0 | 1 |
|
m 10
Justin Amaya
|
1 | 0 | 0 | 0 |
|
d 11
Daniel Kalabic
|
1 | 1 | 1 | 0 |
|
d 12
Hunter Glynn
|
0 | 0 | 0 | 0 |
|
f 14
Ethan Frenette
|
4 | 1 | 1 | 0 |
|
d 15
George Hoffman
|
2 | 1 | 0 | 0 |
|
d 22
Eric Gonzalez
|
5 | 2 | 0 | 0 |
|
m 30
Willem Bellows
|
4 | 2 | 0 | 0 |
|
d 32
Simon Moore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 13 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes (L, 0-1) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aaron Barrieau (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
5:25 | Ethan Frenette (Naseef Bryan) - * | 0 - 1 |
|
NHTI
1st
|
19:04 | Sotir Agalliu (unassisted) - * | 0 - 2 |
|
NHTI
2nd
|
48:34 | Ethan Piccolo (unassisted) - * | 0 - 3 |
|
NHTI
2nd
|
67:48 | Daniel Kalabic (Jackson Southern) - * | 0 - 4 |
|
Vermont State University Randolph
2nd
|
85:38 | Joey Reynolds (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont State University Randolph
1st
|
19:04 | Yellow card - Shane Mapes |
|
Vermont State University Randolph
2nd
|
69:30 | Yellow card - Sotir Agalliu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 3 | 7 | 10 |
| NHTI | 22 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 5 | 4 | 9 |
| NHTI | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 0 | 3 | 3 |
| NHTI | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 5 | 5 | 10 |
| NHTI | 5 | 6 | 11 |
| Date/Time | September 14, 2024 - 01:47 PM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #1 |
| Game length | 1:58 |
| Attendance | 75 |
| Referee: | Ben Barrowes |
| Asst. Referee: | Theodore Kitsis |
| : | David Bruno |
| Timekeeper: | Brandon Bojarsky |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Shane Mapes at goalie for Vermont State University Randolph. | ||
| 0:00 | Aaron Barrieau at goalie for NHTI. | ||
| 0:39 | Shot by NHTI Ethan Frenette, Wide. | ||
| 2:01 | Shot by NHTI Naseef Bryan, High. | ||
| 4:18 | Shot by NHTI George Hoffman, Save (by goalie) Shane Mapes. | ||
| 5:25 | Goal!GOAL by NHTI Ethan Frenette (FIRST GOAL), Assist by Naseef Bryan * ( 0 - 1 ) |
||
| 7:09 | Shot by NHTI Eric Gonzalez, Wide Right. | ||
| 7:59 | Shot by NHTI Willem Bellows, Save (by goalie) Shane Mapes. | ||
| 10:00 | Substitution!NHTI substitution: Simon Moore for Naseef Bryan. | ||
| 10:41 | Substitution!NHTI substitution: Daniel Kalabic for Eric Gonzalez. | ||
| 12:38 | Shot by NHTI Ethan Piccolo, High. | ||
| 12:51 | Substitution!NHTI substitution: Eric Gonzalez for George Hoffman. | ||
| 13:38 | Shot by NHTI Ethan Frenette, Blocked. | ||
| 13:55 | Corner kick by NHTI Sotir Agalliu [13:55]. | ||
| 14:20 | Shot by NHTI Willem Bellows, Wide. | ||
| Foul on Vermont State University Randolph. | |||
| 17:15 | Shot by NHTI Sotir Agalliu, Save (by goalie) Shane Mapes. | ||
| Foul on Vermont State University Randolph. | |||
| 19:02 | Shot by NHTI Ethan Frenette, Wide Right. | ||
| Foul on Vermont State University Randolph. | |||
| 19:04 | Yellow card on Vermont State University Randolph Shane Mapes. | ||
| 19:04 | Goal!NHTI Sotir Agalliu PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 19:04 | Substitution!NHTI substitution: George Hoffman for Ethan Frenette. | ||
| 19:54 | Shot by NHTI Jackson Southern, Save (by goalie) Shane Mapes. | ||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 24:57 | Substitution!NHTI substitution: Justin Amaya for Olumide Olawuyi. | ||
| 25:20 | Corner kick by NHTI Jackson Southern [25:20]. | ||
| 25:38 | Corner kick by NHTI Jackson Southern [25:38]. | ||
| 26:16 | Corner kick by NHTI Jackson Southern [26:16]. | ||
| 27:56 | Offside against NHTI. | ||
| Foul on Vermont State University Randolph. | |||
| 29:42 | Shot by NHTI Jackson Southern, Blocked. | ||
| 29:49 | Shot by NHTI Ethan Piccolo, High. | ||
| 30:00 | Substitution!NHTI substitution: Aristarque Meli for Hunter Glynn. | ||
| 30:54 | Shot by Vermont State University Randolph Josh Mather, Save (by goalie) Aaron Barrieau. | ||
| Foul on Vermont State University Randolph. | |||
| 31:51 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| 34:25 | Shot by NHTI Justin Amaya, Wide Right. | ||
| 35:41 | Substitution!NHTI substitution: Joseph Allison for Simon Moore. | ||
| 35:41 | Substitution!NHTI substitution: Olumide Olawuyi for Jackson Southern. | ||
| 35:41 | Substitution!Vermont State University Randolph substitution: for Josh Mather. | ||
| 36:33 | Shot by NHTI Willem Bellows, Blocked. | ||
| 38:07 | Shot by Vermont State University Randolph Joey Reynolds, Wide. | ||
| 38:58 | Shot by NHTI Olumide Olawuyi, Wide Right. | ||
| 39:17 | Substitution!NHTI substitution: Hunter Glynn for Aristarque Meli. | ||
| 39:30 | Corner kick by NHTI Sotir Agalliu [39:30]. | ||
| 39:42 | Shot by NHTI Eric Gonzalez, Wide. | ||
| Foul on NHTI. | |||
| 41:04 | Substitution!Vermont State University Randolph substitution: Josh Mather for . | ||
| 41:30 | Offside against Vermont State University Randolph. | ||
| 42:08 | Shot by NHTI Eric Gonzalez, Save (by goalie) Shane Mapes. | ||
| 42:27 | Shot by NHTI Eric Gonzalez, Blocked. | ||
| 43:35 | Shot by Vermont State University Randolph Paul Persson, Save (by goalie) Aaron Barrieau. | ||
| 44:11 | Shot by NHTI Sotir Agalliu, Blocked. | ||
| Foul on NHTI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State University Randolph: #5 Ben Brown, #6 Gabe Sokolnicki, #7 Tyler Glassford, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #16 Andrew Lewis, #18 Blake Baker, #19 Josh Mather, #23 Kaleb Swett. | ||
| 45:00 | For NHTI: #0 Aaron Barrieau, #2 Joseph Allison, #3 Ethan Piccolo, #5 Olumide Olawuyi, #6 Sotir Agalliu, #10 Justin Amaya, #11 Daniel Kalabic, #12 Hunter Glynn, #15 George Hoffman, #22 Eric Gonzalez, #30 Willem Bellows. | ||
| Foul on Vermont State University Randolph. | |||
| 48:34 | Goal!NHTI Ethan Piccolo PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 48:34 | Substitution!NHTI substitution: Jackson Southern for Daniel Kalabic. | ||
| Foul on Vermont State University Randolph. | |||
| 49:00 | For NHTI: #0 Aaron Barrieau, #1 Aristarque Meli, #3 Ethan Piccolo, #5 Olumide Olawuyi, #6 Sotir Agalliu, #7 Jackson Southern, #12 Hunter Glynn, #15 George Hoffman, #22 Eric Gonzalez, #30 Willem Bellows, #32 Simon Moore. | ||
| 50:08 | Offside against Vermont State University Randolph. | ||
| 51:44 | Substitution!NHTI substitution: Joseph Allison for Eric Gonzalez. | ||
| Foul on Vermont State University Randolph. | |||
| 52:41 | Corner kick by NHTI Jackson Southern [52:41]. | ||
| 53:03 | Shot by NHTI George Hoffman, Wide Right. | ||
| 53:54 | Shot by Vermont State University Randolph Kaleb Swett, High. | ||
| 54:47 | Corner kick by NHTI Jackson Southern [54:47]. | ||
| 55:02 | Shot by NHTI Ethan Piccolo, High. | ||
| 55:06 | Substitution!NHTI substitution: Eric Gonzalez for Olumide Olawuyi. | ||
| 56:18 | Shot by NHTI Aristarque Meli, Blocked. | ||
| 56:28 | Substitution!NHTI substitution: Justin Amaya for Simon Moore. | ||
| 56:42 | Corner kick by NHTI Jackson Southern [56:42]. | ||
| Foul on NHTI. | |||
| 58:17 | Substitution!NHTI substitution: Simon Moore for Ethan Piccolo. | ||
| 58:22 | Corner kick by Vermont State University Randolph Josh Mather [58:22]. | ||
| Foul on Vermont State University Randolph. | |||
| 59:10 | Shot by NHTI Sotir Agalliu, Wide Right. | ||
| 60:03 | Corner kick by NHTI Jackson Southern [60:03]. | ||
| 60:25 | Header Shot by NHTI Sotir Agalliu, Save (by goalie) Shane Mapes. | ||
| 61:15 | Corner kick by NHTI Jackson Southern [61:15]. | ||
| 62:33 | Shot by Vermont State University Randolph Kaleb Swett, Wide Right. | ||
| 63:13 | Offside against NHTI. | ||
| 65:15 | Offside against Vermont State University Randolph. | ||
| 65:46 | Shot by NHTI Aristarque Meli, Wide Right. | ||
| 67:07 | Substitution!NHTI substitution: Daniel Kalabic for Justin Amaya. | ||
| 67:07 | Substitution!NHTI substitution: Olumide Olawuyi for Simon Moore. | ||
| 67:48 | Goal!GOAL by NHTI Daniel Kalabic, Assist by Jackson Southern * ( 0 - 4 ) |
||
| Foul on NHTI. | |||
| 69:30 | Yellow card on NHTI Sotir Agalliu. | ||
| 69:39 | Shot by Vermont State University Randolph Joey Reynolds, Save (by goalie) Aaron Barrieau. | ||
| 70:21 | Offside against Vermont State University Randolph. | ||
| 71:40 | Shot by NHTI Aristarque Meli, Save (by goalie) Shane Mapes. | ||
| 73:12 | Shot by Vermont State University Randolph Tyler Glassford, Wide. | ||
| 73:25 | Substitution!NHTI substitution: Ethan Piccolo for Olumide Olawuyi. | ||
| 73:25 | Substitution!NHTI substitution: Simon Moore for George Hoffman. | ||
| Foul on NHTI. | |||
| 76:23 | Shot by NHTI Eric Gonzalez, Save (by goalie) Shane Mapes. | ||
| 76:51 | Substitution!NHTI substitution: Naseef Bryan for Eric Gonzalez. | ||
| 77:28 | Shot by Vermont State University Randolph Josh Mather, Blocked. | ||
| 78:01 | Corner kick by Vermont State University Randolph Josh Mather [78:01]. | ||
| 78:48 | Offside against NHTI. | ||
| 80:43 | Substitution!NHTI substitution: Justin Amaya for Aristarque Meli. | ||
| 81:44 | Substitution!NHTI substitution: Eric Gonzalez for Jackson Southern. | ||
| Foul on NHTI. | |||
| 83:05 | Shot by Vermont State University Randolph Gabe Sokolnicki, Save (by goalie) Aaron Barrieau. | ||
| Foul on NHTI. | |||
| 84:25 | Corner kick by Vermont State University Randolph Josh Mather [84:25]. | ||
| Foul on NHTI. | |||
| 85:38 | Goal!Vermont State University Randolph Joey Reynolds PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| Foul on Vermont State University Randolph. | |||
| 87:29 | Shot by NHTI Sotir Agalliu, Wide Right. | ||
| 87:34 | Substitution!NHTI substitution: Jackson Southern for Daniel Kalabic. | ||
| 88:32 | Header Shot by NHTI Willem Bellows, Save (by goalie) Shane Mapes. | ||
| 88:55 | Shot by NHTI Joseph Allison, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


