Me.-Augusta at Vermont State University Randolph October 12, 2024

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Augusta | 0 | 0 | 0 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
Me.-Augusta
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Javi Fernandez
|
0 | 0 | 0 | 0 |
|
3
Tyler Nadeau
|
3 | 1 | 0 | 0 |
|
9
Eamon MacDonald
|
2 | 1 | 0 | 0 |
|
10
Landon Lefebvre
|
0 | 0 | 0 | 0 |
|
11
Parker Bailey
|
1 | 1 | 0 | 0 |
|
12
Urie Deshommes
|
1 | 1 | 0 | 0 |
|
15
Greg Spencer
|
1 | 0 | 0 | 0 |
|
16
Andrew Perry
|
0 | 0 | 0 | 0 |
|
17
Micah Lasalle
|
0 | 0 | 0 | 0 |
|
20
Zane Dean
|
5 | 3 | 0 | 0 |
|
24
Raphael Seveleder
|
2 | 1 | 0 | 0 |
|
25
Alex Hopper
|
0 | 0 | 0 | 0 |
|
26
Pelle Ziervogel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nima Lama
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Paul Persson
|
0 | 0 | 0 | 0 |
|
14
Samir Dahil
|
0 | 0 | 0 | 0 |
|
15
Shane Mapes
|
0 | 0 | 0 | 0 |
|
16
Andrew Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Blake Baker
|
2 | 0 | 0 | 0 |
|
19
Josh Mather
|
0 | 0 | 0 | 0 |
|
21
Nayan Rai
|
0 | 0 | 0 | 0 |
|
23
Kaleb Swett
|
4 | 0 | 0 | 0 |
|
25
Owen Thomas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javi Fernandez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes | 8 | 0 | 8 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 8 | 7 | 15 |
| Vermont State University Randolph | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 0 | 0 |
| Vermont State University Randolph | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 4 | 1 | 5 |
| Vermont State University Randolph | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 2 | 0 | 2 |
| Vermont State University Randolph | 1 | 0 | 1 |
| Date/Time | October 12, 2024 - 4:00 PM |
|---|---|
| Location | Randolph |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Javi Fernandez at goalie for Me.-Augusta. | ||
| 0:00 | Shane Mapes at goalie for Vermont State Univer. | ||
| 5:11 | Shot by Me.-Augusta Tyler Nadeau, Save (by goalie) Shane Mapes. | ||
| Foul on Me.-Augusta. | |||
| 9:03 | Shot by Vermont State Univer Kaleb Swett, Wide Right. | ||
| 11:08 | Shot by Vermont State Univer Gabe Sokolnicki, Wide Left. | ||
| 11:46 | Shot by Me.-Augusta Zane Dean, Save (by goalie) Shane Mapes. | ||
| 11:58 | Corner kick by Me.-Augusta Andrew Perry [11:58]. | ||
| Foul on Me.-Augusta. | |||
| 13:14 | Shot by Vermont State Univer Tyler Glassford, High. | ||
| 14:55 | Shot by Vermont State Univer Kaleb Swett, High. | ||
| 15:45 | Offside against Me.-Augusta. | ||
| 17:35 | Corner kick by Me.-Augusta Landon Lefebvre [17:35]. | ||
| Injury | |||
| 21:03 | Substitution!Me.-Augusta substitution: Alex Hopper for Greg Spencer. | ||
| Foul on Vermont State Univer. | |||
| 27:44 | Shot by Me.-Augusta Zane Dean, Wide. | ||
| 28:32 | Shot by Me.-Augusta Raphael Seveleder, Save (by goalie) Shane Mapes. | ||
| 30:16 | Shot by Me.-Augusta Greg Spencer, Wide Left. | ||
| 30:25 | Substitution!Me.-Augusta substitution: Eamon MacDonald for Pelle Ziervogel. | ||
| 31:23 | Corner kick by Me.-Augusta Landon Lefebvre [31:23]. | ||
| 32:26 | Shot by Me.-Augusta Zane Dean, Save (by goalie) Shane Mapes. | ||
| 32:44 | Shot by Me.-Augusta Eamon MacDonald, Save (by goalie) Shane Mapes. | ||
| 33:46 | Substitution!Me.-Augusta substitution: Pelle Ziervogel for Greg Spencer. | ||
| 35:48 | Corner kick by Me.-Augusta Landon Lefebvre [35:48]. | ||
| 36:26 | Shot by Me.-Augusta Zane Dean, Save (by goalie) Shane Mapes. | ||
| 37:13 | Offside against Me.-Augusta. | ||
| 41:10 | Shot by Vermont State Univer Kaleb Swett, High. | ||
| 44:15 | Offside against Me.-Augusta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State Univer: #6 Gabe Sokolnicki, #7 Tyler Glassford, #9 Matt Dangler, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #17 Owen Bicknell, #18 Blake Baker, #23 Kaleb Swett. | ||
| 52:18 | Substitution!Me.-Augusta substitution: Eamon MacDonald for Tyler Nadeau. | ||
| 53:21 | Substitution!Me.-Augusta substitution: Eamon MacDonald for Parker Bailey. | ||
| 56:08 | Shot by Me.-Augusta Urie Deshommes, Save (by goalie) Shane Mapes. | ||
| 58:24 | Corner kick by Vermont State Univer Blake Baker [58:24]. | ||
| 63:49 | Corner kick by Vermont State Univer Blake Baker [63:49]. | ||
| 66:34 | Substitution!Me.-Augusta substitution: Urie Deshommes for Eamon MacDonald. | ||
| 66:34 | Substitution!Me.-Augusta substitution: Greg Spencer for Alex Hopper. | ||
| 70:19 | Shot by Me.-Augusta Raphael Seveleder, High. | ||
| 72:05 | Shot by Me.-Augusta Tyler Nadeau, High. | ||
| 75:44 | Shot by Vermont State Univer Kaleb Swett, High. | ||
| 76:33 | Shot by Vermont State Univer Blake Baker, Blocked. | ||
| 78:20 | Shot by Vermont State Univer Tyler Glassford, High. | ||
| 80:06 | Shot by Me.-Augusta Tyler Nadeau, High. | ||
| 81:54 | Shot by Me.-Augusta Parker Bailey, Save (by goalie) Shane Mapes. | ||
| 83:52 | Corner kick by Vermont State Univer Blake Baker [83:52]. | ||
| 85:12 | Substitution!Me.-Augusta substitution: Landon Lefebvre for Pelle Ziervogel. | ||
| 86:14 | Shot by Me.-Augusta Zane Dean, High. | ||
| 86:24 | Corner kick by Me.-Augusta Landon Lefebvre [86:24]. | ||
| 88:09 | Shot by Me.-Augusta Eamon MacDonald, High. | ||
| 89:18 | Shot by Vermont State Univer Blake Baker, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
