Vermont State University Lyndon at Vermont State University Randolph September 24, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University Lyndon | 0 | 2 | 2 |
| Vermont State University Randolph | 0 | 1 | 1 |
Box Score
Vermont State University Lyndon
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Parker Pierce
|
0 | 0 | 0 | 0 |
|
1
Joe Buchanon
|
0 | 0 | 0 | 0 |
|
2
Jarred Flores
|
0 | 0 | 0 | 0 |
|
3
Xeno Williams
|
0 | 0 | 0 | 0 |
|
4
Jeffrey Blais
|
0 | 0 | 0 | 0 |
|
6
Jason Nofsker
|
0 | 0 | 0 | 0 |
|
10
Perceval Hess
|
5 | 3 | 1 | 0 |
|
14
Ethan Cardenas
|
2 | 1 | 1 | 1 |
|
15
Ben Albert
|
0 | 0 | 0 | 0 |
|
16
Benton Spradlin
|
0 | 0 | 0 | 0 |
|
20
Jean Keller Thelisma
|
0 | 0 | 0 | 0 |
|
21
Quinn Bressler
|
0 | 0 | 0 | 0 |
|
23
Johan Songe
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Paul Persson
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Saad Dahir
|
0 | 0 | 0 | 0 |
|
17
Colby Reagan
|
0 | 0 | 0 | 0 |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
|
19
Adolph Mbula
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Henry Gibson
|
8 | 3 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Pierce | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Gabe Sokolnicki | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University Randolph
2nd
|
64:43 | Henry Gibson (unassisted) | 0 - 1 |
|
Vermont State University Lyndon
2nd
|
67:57 | Ethan Cardenas (unassisted) | 1 - 1 |
|
Vermont State University Lyndon
2nd
|
84:25 | Perceval Hess (Ethan Cardenas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont State University Lyndon
2nd
|
0:05 | Yellow card - Will Jenkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Lyndon | 2 | 6 | 8 |
| Vermont State University Randolph | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Lyndon | 3 | 1 | 4 |
| Vermont State University Randolph | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Lyndon | 0 | 1 | 1 |
| Vermont State University Randolph | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Lyndon | 0 | 0 | 0 |
| Vermont State University Randolph | 0 | 0 | 0 |
| Date/Time | September 24, 2025 - 4:00 PM |
|---|---|
| Location | SHAPE |
| Game length | 2:00 |
| Attendance | 35 |
| Scorer: | Jamal Hughes |
Play By Play
| 0:00 | Parker Pierce at goalie for Vermont State Univer. | ||
| 0:00 | Gabe Sokolnicki at goalie for Vermont State Univer. | ||
| 6:00 | Shot by Vermont State Univer Will Jenkins, Save (by goalie) Parker Pierce. | ||
| 8:00 | Substitution!Vermont State Univer substitution: Ben Albert for Jean Keller Thelisma. | ||
| 9:23 | Shot by Vermont State Univer Perceval Hess, High. | ||
| 15:38 | Substitution!Vermont State Univer substitution: Joe Buchanon for Jarred Flores. | ||
| 17:50 | Shot by Vermont State Univer Caiden Crawford- Ste, Save (by goalie) Parker Pierce. | ||
| 22:37 | Shot by Vermont State Univer Henry Gibson, High. | ||
| 25:12 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Parker Pierce. | ||
| 25:53 | Substitution!Vermont State Univer substitution: Jean Keller Thelisma for Ben Albert. | ||
| 27:23 | Shot by Vermont State Univer Adolph Mbula, Wide Left. | ||
| 28:22 | Corner kick by Vermont State Univer Benjamin Bibimba [28:22]. | ||
| 30:30 | Shot by Vermont State Univer Henry Gibson, Wide Right. | ||
| 33:16 | Substitution!Vermont State Univer substitution: Joe Buchanon for Johan Songe. | ||
| 36:40 | Shot by Vermont State Univer Perceval Hess, High. | ||
| 37:53 | Substitution!Vermont State Univer substitution: Blake Baker for Angel Baharona. | ||
| 41:00 | Substitution!Vermont State Univer substitution: Johan Songe for Perceval Hess. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:05 | Yellow card on Vermont State Univer Will Jenkins. | ||
| 0:05 | For Vermont State Univer: #0 Parker Pierce, #1 Joe Buchanon, #3 Xeno Williams, #4 Jeffrey Blais, #6 Jason Nofsker, #14 Ethan Cardenas, #16 Benton Spradlin, #20 Jean Keller Thelisma, #21 Quinn Bressler, #23 Johan Songe. | ||
| 0:05 | For Vermont State Univer: #2 Michael Murphy, #6 Gabe Sokolnicki, #7 Braden Wright, #8 Caiden Crawford- Ste, #11 Paul Persson, #12 Benjamin Bibimba, #17 Colby Reagan, #18 Blake Baker, #19 Adolph Mbula, #20 Will Jenkins, #21 Henry Gibson. | ||
| 0:05 | For Vermont State Univer: #0 Parker Pierce, #1 Joe Buchanon, #2 Jarred Flores, #3 Xeno Williams, #4 Jeffrey Blais, #6 Jason Nofsker, #10 Perceval Hess, #14 Ethan Cardenas, #16 Benton Spradlin, #21 Quinn Bressler, #23 Johan Songe. | ||
| 49:17 | Shot by Vermont State Univer Paul Persson, High. | ||
| 55:31 | Shot by Vermont State Univer Paul Persson, High. | ||
| 59:37 | Substitution!Vermont State Univer substitution: Jarred Flores for Xeno Williams. | ||
| 64:43 | Goal!GOAL by Vermont State Univer Henry Gibson (FIRST GOAL) ( 0 - 1 ) |
||
| 67:57 | Goal!GOAL by Vermont State Univer Ethan Cardenas ( 1 - 1 ) |
||
| 69:27 | Shot by Vermont State Univer Perceval Hess, Save (by goalie) Gabe Sokolnicki. | ||
| 69:54 | Corner kick by Vermont State Univer Ethan Cardenas [69:54]. | ||
| 71:32 | Shot by Vermont State Univer Perceval Hess, Save (by goalie) Gabe Sokolnicki. | ||
| 72:45 | Shot by Vermont State Univer Johan Songe, Save (by goalie) Gabe Sokolnicki. | ||
| 74:40 | Shot by Vermont State Univer Ethan Cardenas, Wide Left. | ||
| 74:55 | Substitution!Vermont State Univer substitution: Jarred Flores for Xeno Williams. | ||
| 77:56 | Substitution!Vermont State Univer substitution: Xeno Williams for Jeffrey Blais. | ||
| 84:25 | Goal!GOAL by Vermont State Univer Perceval Hess, Assist by Ethan Cardenas ( 2 - 1 ) |
||
| 84:44 | Shot by Vermont State Univer Henry Gibson, Wide Left. | ||
| 87:28 | Substitution!Vermont State Univer substitution: Jeffrey Blais for Jarred Flores. | ||
| 87:49 | Shot by Vermont State Univer Henry Gibson, High. | ||
| 88:24 | Shot by Vermont State Univer Henry Gibson, Hit Crossbar. | ||
| 89:16 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Parker Pierce. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
