NHTI at Vermont State University Randolph September 27, 2025
Box Score
NHTI
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Aaron Barrieau
|
0 | 0 | 0 | 0 |
|
2
Nico Escobar
|
0 | 0 | 0 | 0 |
|
3
Nathan Windhurst
|
0 | 0 | 0 | 0 |
|
5
Olumide Olawuyi
|
0 | 0 | 0 | 0 |
|
6
Delvaughn Daley
|
4 | 3 | 1 | 0 |
|
7
Ben Taylor
|
0 | 0 | 0 | 0 |
|
8
Dominick Sapounas
|
3 | 1 | 0 | 0 |
|
9
Conner Newcomb
|
3 | 3 | 1 | 0 |
|
13
Torrence Johnson
|
0 | 0 | 0 | 0 |
|
17
John Koerber
|
1 | 0 | 0 | 0 |
|
19
Hunter Glynn
|
0 | 0 | 0 | 0 |
|
20
Joey Olivera
|
4 | 4 | 0 | 0 |
|
30
Festo Bahininwa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Paul Persson
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Matt Dangler
|
0 | 0 | 0 | 0 |
|
16
Saad Dahir
|
0 | 0 | 0 | 0 |
|
17
Colby Reagan
|
6 | 4 | 2 | 0 |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
|
19
Adolph Mbula
|
2 | 1 | 0 | 0 |
|
20
Will Jenkins
|
3 | 3 | 0 | 1 |
|
21
Henry Gibson
|
3 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Torrence Johnson | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Gabe Sokolnicki | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University Randolph
1st
|
4:14 | Henry Gibson (unassisted) | 0 - 1 |
|
Vermont State University Randolph
1st
|
11:09 | Caiden Crawford- Stemple (unassisted) | 0 - 2 |
|
Vermont State University Randolph
2nd
|
55:57 | Colby Reagan (Will Jenkins) | 0 - 3 |
|
Vermont State University Randolph
2nd
|
57:26 | Colby Reagan (Angel Baharona) | 0 - 4 |
|
Vermont State University Randolph
2nd
|
61:22 | Henry Gibson (unassisted) | 0 - 5 |
|
NHTI
2nd
|
68:08 | Conner Newcomb (unassisted) | 1 - 5 |
|
NHTI
2nd
|
71:40 | Delvaughn Daley (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
NHTI
1st
|
35:32 | Yellow card - Angel Baharona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 8 | 7 | 15 |
| Vermont State University Randolph | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 3 | 3 | 6 |
| Vermont State University Randolph | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 2 | 0 | 2 |
| Vermont State University Randolph | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Vermont State University Randolph | 0 | 0 | 0 |
| Date/Time | September 27, 2025 - 2:00 PM |
|---|---|
| Location | SHAPE |
| Game length | 2:06 |
| Attendance | 42 |
| Scorer: | Jamal Hughes |
Play By Play
| 0:00 | Torrence Johnson at goalie for NHTI. | ||
| 0:00 | Gabe Sokolnicki at goalie for Vermont State University Randolph. | ||
| 1:33 | Corner kick by NHTI Ben Taylor [1:33]. | ||
| 3:39 | Shot by NHTI Delvaughn Daley, Save (by goalie) Gabe Sokolnicki. | ||
| 4:14 | Goal!GOAL by Vermont State University Randolph Henry Gibson (FIRST GOAL) ( 0 - 1 ) |
||
| 5:32 | Shot by NHTI John Koerber, Wide Left. | ||
| 6:21 | Shot by Vermont State University Randolph Will Jenkins, Save (by goalie) Torrence Johnson. | ||
| 9:48 | Shot by Vermont State University Randolph Will Jenkins, Save (by goalie) Torrence Johnson. | ||
| 11:09 | Goal!GOAL by Vermont State University Randolph Caiden Crawford- Stemple ( 0 - 2 ) |
||
| 20:18 | Substitution!Vermont State University Randolph substitution: Angel Baharona for Colby Reagan. | ||
| 20:18 | Substitution!Vermont State University Randolph substitution: Saad Dahir for Colby Reagan. | ||
| 22:19 | Shot by NHTI Joey Olivera, Save (by goalie) Gabe Sokolnicki. | ||
| 27:30 | Shot by Vermont State University Randolph Paul Persson, High. | ||
| 28:16 | Shot by Vermont State University Randolph Angel Baharona, Hit Crossbar. | ||
| 30:22 | Shot by Vermont State University Randolph Henry Gibson, High. | ||
| 31:25 | Corner kick by NHTI Ben Taylor [31:25]. | ||
| 31:31 | Shot by NHTI Joey Olivera, Save (by goalie) Gabe Sokolnicki. | ||
| 33:41 | Shot by NHTI Delvaughn Daley, Save (by goalie) Gabe Sokolnicki. | ||
| 35:32 | Yellow card on Vermont State University Randolph Angel Baharona. | ||
| 36:56 | Shot by NHTI Joey Olivera, Save (by goalie) Gabe Sokolnicki. | ||
| 37:08 | Shot by NHTI Conner Newcomb, Save (by goalie) Gabe Sokolnicki. | ||
| 38:54 | Shot by NHTI Joey Olivera, Save (by goalie) Gabe Sokolnicki. | ||
| 41:50 | Shot by Vermont State University Randolph Caiden Crawford- Stemple, High. | ||
| 42:03 | Corner kick by Vermont State University Randolph Angel Baharona [42:03]. | ||
| 42:37 | Shot by Vermont State University Randolph Will Jenkins, Save (by goalie) Torrence Johnson. | ||
| 42:48 | Shot by Vermont State University Randolph Caiden Crawford- Stemple, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NHTI: #2 Nico Escobar, #3 Nathan Windhurst, #5 Olumide Olawuyi, #6 Delvaughn Daley, #7 Ben Taylor, #8 Dominick Sapounas, #9 Conner Newcomb, #13 Torrence Johnson, #17 John Koerber, #19 Hunter Glynn, #20 Joey Olivera. | ||
| 45:00 | For Vermont State University Randolph: #2 Michael Murphy, #6 Gabe Sokolnicki, #7 Braden Wright, #8 Caiden Crawford- Stemple, #10 Angel Baharona, #11 Paul Persson, #12 Benjamin Bibimba, #16 Saad Dahir, #18 Blake Baker, #19 Adolph Mbula, #20 Will Jenkins. | ||
| 51:55 | Shot by NHTI Conner Newcomb, Save (by goalie) Gabe Sokolnicki. | ||
| 55:04 | Shot by Vermont State University Randolph Colby Reagan, High. | ||
| 55:57 | Goal!GOAL by Vermont State University Randolph Colby Reagan, Assist by Will Jenkins ( 0 - 3 ) |
||
| 57:26 | Goal!GOAL by Vermont State University Randolph Colby Reagan, Assist by Angel Baharona ( 0 - 4 ) |
||
| 58:24 | Substitution!Vermont State University Randolph substitution: Blake Baker for Angel Baharona. | ||
| 58:24 | Substitution!Vermont State University Randolph substitution: Blake Baker for Benjamin Bibimba. | ||
| 59:56 | Shot by Vermont State University Randolph Colby Reagan, High. | ||
| 61:22 | Goal!GOAL by Vermont State University Randolph Henry Gibson ( 0 - 5 ) |
||
| 63:07 | Shot by Vermont State University Randolph Adolph Mbula, High. | ||
| 64:02 | Shot by NHTI Dominick Sapounas, High. | ||
| 65:16 | Shot by Vermont State University Randolph Colby Reagan, Save (by goalie) Torrence Johnson. | ||
| 67:39 | Shot by NHTI Dominick Sapounas, Save (by goalie) Gabe Sokolnicki. | ||
| 68:08 | Goal!GOAL by NHTI Conner Newcomb ( 1 - 5 ) |
||
| 69:56 | Shot by Vermont State University Randolph Adolph Mbula, Save (by goalie) Torrence Johnson. | ||
| 70:35 | Shot by NHTI Delvaughn Daley, High. | ||
| 71:40 | Goal!GOAL by NHTI Delvaughn Daley ( 2 - 5 ) |
||
| 73:50 | Corner kick by Vermont State University Randolph Colby Reagan [73:50]. | ||
| 74:49 | Shot by Vermont State University Randolph Colby Reagan, Save (by goalie) Torrence Johnson. | ||
| 84:05 | Shot by NHTI Dominick Sapounas, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


