North Country CC at Vermont State University Randolph September 28, 2025
1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| North Country CC | 1 | 0 | 1 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
North Country CC
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyler Luttell
|
0 | 0 | 0 | 0 |
|
3
Keath Jones
|
0 | 0 | 0 | 0 |
|
4
Alexavier Longoria
|
2 | 1 | 1 | 0 |
|
6
Xavier Lamica
|
0 | 0 | 0 | 0 |
|
7
Norberto Tapia
|
2 | 1 | 0 | 0 |
|
8
Jonathann Meza
|
0 | 0 | 0 | 0 |
|
10
Sam Tyler
|
1 | 1 | 0 | 0 |
|
11
Clayton Arguello
|
0 | 0 | 0 | 0 |
|
12
Joseph Fisher
|
0 | 0 | 0 | 0 |
|
14
Wyatt Armstrong
|
0 | 0 | 0 | 0 |
|
15
Iyoshua Baxter
|
0 | 0 | 0 | 0 |
|
18
Macguire Ward
|
0 | 0 | 0 | 0 |
|
19
Cade Holbrook
|
0 | 0 | 0 | 0 |
|
20
Diego Reyes
|
1 | 0 | 0 | 0 |
|
21
Tristan Russell
|
0 | 0 | 0 | 0 |
|
23
Xavier Gordon
|
0 | 0 | 0 | 0 |
|
24
Peter Reynolds
|
0 | 0 | 0 | 0 |
|
25
Yanis Yefsah
|
2 | 1 | 0 | 0 |
|
27
Elijah Wright
|
0 | 0 | 0 | 0 |
|
29
Nash Coombs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Paul Persson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Saad Dahir
|
0 | 0 | 0 | 0 |
|
17
Colby Reagan
|
0 | 0 | 0 | 0 |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
|
19
Adolph Mbula
|
0 | 0 | 0 | 0 |
|
20
Will Jenkins
|
2 | 1 | 0 | 0 |
|
21
Henry Gibson
|
4 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Nash Coombs | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Gabe Sokolnicki | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country CC
1st
|
10:49 | Alexavier Longoria (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country CC | 3 | 5 | 8 |
| Vermont State University Randolph | 10 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country CC | 5 | 0 | 5 |
| Vermont State University Randolph | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country CC | 0 | 1 | 1 |
| Vermont State University Randolph | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country CC | 0 | 0 | 0 |
| Vermont State University Randolph | 0 | 0 | 0 |
| Date/Time | September 28, 2025 - 3:00 PM |
|---|---|
| Location | SHAPE |
| Game length | 2:01 |
| Attendance | 56 |
| Scorer: | Jamal Hughes |
Play By Play
| 0:00 | Nash Coombs at goalie for North Country CC. | ||
| 0:00 | Gabe Sokolnicki at goalie for Vermont State Univer. | ||
| 6:08 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Nash Coombs. | ||
| 7:02 | Shot by Vermont State Univer Will Jenkins, Save (by goalie) Nash Coombs. | ||
| 9:59 | Substitution!North Country CC substitution: Xavier Lamica for Elijah Wright. | ||
| 10:49 | Goal!GOAL by North Country CC Alexavier Longoria (FIRST GOAL) ( 1 - 0 ) |
||
| 11:39 | Shot by Vermont State Univer Angel Baharona, Save (by goalie) Nash Coombs. | ||
| 12:05 | Substitution!North Country CC substitution: Cade Holbrook for Iyoshua Baxter. | ||
| 12:05 | Substitution!North Country CC substitution: Xavier Lamica for Tristan Russell. | ||
| 18:51 | Substitution!North Country CC substitution: Diego Reyes for Cade Holbrook. | ||
| 20:00 | Shot by North Country CC Diego Reyes, High. | ||
| 20:17 | Substitution!North Country CC substitution: Wyatt Armstrong for Clayton Arguello. | ||
| 21:50 | Substitution!North Country CC substitution: Joseph Fisher for Keath Jones. | ||
| 25:48 | Shot by North Country CC Norberto Tapia, Save (by goalie) Gabe Sokolnicki. | ||
| 27:34 | Substitution!North Country CC substitution: Xavier Lamica for Diego Reyes. | ||
| 27:34 | Substitution!North Country CC substitution: Iyoshua Baxter for Yanis Yefsah. | ||
| 27:34 | Substitution!North Country CC substitution: Tristan Russell for Wyatt Armstrong. | ||
| 32:41 | Shot by Vermont State Univer Caiden Crawford- Ste, High. | ||
| 34:15 | Substitution!Vermont State Univer substitution: Ben Brown for Benjamin Bibimba. | ||
| 34:53 | Shot by Vermont State Univer Henry Gibson, Wide Right. | ||
| 35:44 | Substitution!North Country CC substitution: Cade Holbrook for Tristan Russell. | ||
| 35:44 | Substitution!North Country CC substitution: Clayton Arguello for Iyoshua Baxter. | ||
| 35:44 | Substitution!North Country CC substitution: Keath Jones for Joseph Fisher. | ||
| 35:44 | Substitution!North Country CC substitution: Xavier Gordon for Norberto Tapia. | ||
| 37:22 | Shot by Vermont State Univer Henry Gibson, Wide Left. | ||
| 38:09 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Nash Coombs. | ||
| 40:09 | Corner kick by Vermont State Univer Angel Baharona [40:09]. | ||
| 41:11 | Shot by Vermont State Univer Caiden Crawford- Ste, Wide Left. | ||
| 42:07 | Substitution!North Country CC substitution: Joseph Fisher for Keath Jones. | ||
| 42:07 | Substitution!North Country CC substitution: Iyoshua Baxter for Clayton Arguello. | ||
| 42:07 | Substitution!North Country CC substitution: Tristan Russell for Cade Holbrook. | ||
| 42:07 | Substitution!North Country CC substitution: Norberto Tapia for Xavier Gordon. | ||
| 42:50 | Shot by Vermont State Univer Will Jenkins, Wide Right. | ||
| 44:33 | Shot by Vermont State Univer Caiden Crawford- Ste, Save (by goalie) Nash Coombs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Country CC: #3 Keath Jones, #4 Alexavier Longoria, #7 Norberto Tapia, #8 Jonathann Meza, #10 Sam Tyler, #12 Joseph Fisher, #14 Wyatt Armstrong, #15 Iyoshua Baxter, #21 Tristan Russell, #27 Elijah Wright, #29 Nash Coombs. | ||
| 45:00 | For Vermont State Univer: #2 Michael Murphy, #5 Ben Brown, #6 Gabe Sokolnicki, #7 Braden Wright, #8 Caiden Crawford- Ste, #10 Angel Baharona, #11 Paul Persson, #17 Colby Reagan, #19 Adolph Mbula, #20 Will Jenkins, #21 Henry Gibson. | ||
| 54:45 | Substitution!Vermont State Univer substitution: Blake Baker for Angel Baharona. | ||
| 54:45 | Substitution!North Country CC substitution: Xavier Lamica for Elijah Wright. | ||
| 54:45 | Substitution!North Country CC substitution: Clayton Arguello for Tristan Russell. | ||
| 56:44 | Substitution!North Country CC substitution: Yanis Yefsah for Iyoshua Baxter. | ||
| 56:57 | Shot by Vermont State Univer Caiden Crawford- Ste, Wide Right. | ||
| 60:11 | Substitution!North Country CC substitution: Alexavier Longoria for Iyoshua Baxter. | ||
| 60:35 | Shot by North Country CC Yanis Yefsah, Wide Left. | ||
| 64:19 | Substitution!North Country CC substitution: Elijah Wright for Yanis Yefsah. | ||
| 64:19 | Substitution!North Country CC substitution: Tristan Russell for Xavier Lamica. | ||
| 64:19 | Substitution!North Country CC substitution: Alexavier Longoria for Clayton Arguello. | ||
| 65:40 | Substitution!North Country CC substitution: Keath Jones for Joseph Fisher. | ||
| 65:56 | Shot by North Country CC Alexavier Longoria, High. | ||
| 68:25 | Corner kick by Vermont State Univer Colby Reagan [68:25]. | ||
| 69:10 | Substitution!North Country CC substitution: Xavier Gordon for Sam Tyler. | ||
| 71:44 | Shot by North Country CC Norberto Tapia, Wide Left. | ||
| 74:18 | Substitution!North Country CC substitution: Cade Holbrook for Norberto Tapia. | ||
| 74:18 | Substitution!North Country CC substitution: Wyatt Armstrong for Iyoshua Baxter. | ||
| 74:18 | Substitution!North Country CC substitution: Joseph Fisher for Iyoshua Baxter. | ||
| 76:03 | Substitution!Vermont State Univer substitution: Angel Baharona for Blake Baker. | ||
| 80:30 | Substitution!North Country CC substitution: Diego Reyes for Tristan Russell. | ||
| 80:30 | Substitution!North Country CC substitution: Yanis Yefsah for Xavier Gordon. | ||
| 80:30 | Substitution!North Country CC substitution: Macguire Ward for Keath Jones. | ||
| 82:37 | Shot by North Country CC Yanis Yefsah, Save (by goalie) Gabe Sokolnicki. | ||
| 85:15 | Substitution!North Country CC substitution: Tristan Russell for Yanis Yefsah. | ||
| 85:15 | Substitution!North Country CC substitution: Sam Tyler for Cade Holbrook. | ||
| 85:15 | Substitution!North Country CC substitution: Keath Jones for Diego Reyes. | ||
| 85:15 | Substitution!North Country CC substitution: Iyoshua Baxter for Wyatt Armstrong. | ||
| 86:06 | Shot by North Country CC Sam Tyler, Save (by goalie) Gabe Sokolnicki. | ||
| 86:24 | Corner kick by North Country CC Iyoshua Baxter [86:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
