2018-19 Vermont Tech Men's Track and Field Roster
| Name | Class | Major | Hometown |
|---|---|---|---|
|
|
Class: Freshman | Major: Electromechanical Engineering Technology | Hometown: Rockhampton, Queensland, Australia |
|
|
Class: Sophomore | Major: Computer Software Enginnering Technology | Hometown: Seabrook, NH |
|
|
Class: Freshman | Major: Enterpreneurship | Hometown: East Calais, VT |
|
|
Class: Freshman | Major: Computer Engineering Technology | Hometown: Morrisville, VT |
|
|
Class: Sophomore | Major: Electromechanical Engineering Technology | Hometown: Bethel, VT |
|
|
Class: Senior | Major: Electromechanical Engineering Technology | Hometown: Hancock, VT |
|
|
Class: Sophomore | Major: Computer Software Enginnering Technology | Hometown: Fort Kent, ME |
|
|
Class: Sophomore | Major: Computer Software Enginnering Technology | Hometown: Randolph Center, VT |
|
|
Class: Senior | Major: Randolph, VT | Hometown: Electromechanical Engineering Technology |
|
|
Class: Jr | Major: Business Management Technology | Hometown: Emerson, GA |
|
|
Class: Sophomore | Major: Business Management Technology | Hometown: Powder Springs, GA |
|
|
Class: Sophomore | Major: Renewable Energy | Hometown: East Fairfield, VT |
|
|
Class: Sophomore | Major: Computer Software Enginnering Technology | Hometown: Essex Junction, VT |
Coaching Staff
Bob Dunkle
Men's & Women's Track & Field Head Coach
George Olson
Track & Field Assistant Coach- Throws
- Bob Dunkle - Men's & Women's Track & Field Head Coach
- George Olson - Track & Field Assistant Coach- Throws
